
Harry Lang XC invitational - Men
September 7, 2019
Hamilton, NY
Displaying 1-50 of 84 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Paul Luevano | SR | 1 | Boston U. | 19:45.2 | 5:18 | ||||||||||
| 2 | 2 | Noah Beveridge | FR | 1 | Syracuse | 19:53.1 | 5:20 | ||||||||||
| 3 | 3 | Stephen Schulz | SO | 1 | Syracuse | 19:54.3 | 5:21 | ||||||||||
| 4 | 4 | Nathan Lawler | FR | 2 | Syracuse | 19:55.5 | 5:21 | ||||||||||
| 5 | 5 | Matthew Scrape | FR | 3 | Syracuse | 20:00.8 | 5:23 | ||||||||||
| 6 | 6 | Benjamin Cracraft | JR | 1 | Navy | 20:07.3 | 5:24 | ||||||||||
| 7 | 7 | David Murphy | SO | 2 | Navy | 20:10.9 | 5:25 | ||||||||||
| 8 | 8 | David Nelsen | SO | 3 | Navy | 20:26.8 | 5:30 | ||||||||||
| 9 | 9 | Grant Van Valkenburg | SO | 4 | Navy | 20:29.1 | 5:30 | ||||||||||
| 10 | 10 | Malleck Foster | FR | 4 | Boston U. | 20:35.2 | 5:32 | ||||||||||
| 11 | 11 | Jonathon Fierro | JR | 2 | Boston U. | 20:35.3 | 5:32 | ||||||||||
| 12 | 12 | Samuel Whittaker | FR | 5 | Bucknell | 20:37.6 | 5:32 | ||||||||||
| 13 | 13 | Matt Cavaliere | FR | 6 | Binghamton | 20:40.4 | 5:33 | ||||||||||
| 14 | 14 | Hunter Petrik | SO | 5 | Navy | 20:42.8 | 5:34 | ||||||||||
| 15 | 15 | Brendan O'Toole | SO | 6 | Bucknell | 20:45.6 | 5:35 | ||||||||||
| 16 | 16 | Evan Minor | JR | 3 | Bucknell | 20:48.5 | 5:35 | ||||||||||
| 17 | 17 | Keith McAteer | JR | 4 | Syracuse | 20:48.9 | 5:35 | ||||||||||
| 18 | 18 | Ryan Guerci | FR | 7 | Binghamton | 20:50.3 | 5:36 | ||||||||||
| 19 | 19 | Nick Defelice | FR | 8 | Binghamton | 20:50.6 | 5:36 | ||||||||||
| 20 | 20 | Greg Eisenhower | FR | 9 | Bucknell | 20:52.0 | 5:36 | ||||||||||
| 21 | 21 | Murphy Kevin | FR | 10 | Boston U. | 20:55.8 | 5:37 | ||||||||||
| 22 | 22 | Domenic Compagna | FR | 11 | Bucknell | 20:56.3 | 5:37 | ||||||||||
| 23 | 23 | Sean Casey | SO | 7 | Navy | 20:59.1 | 5:38 | ||||||||||
| 24 | 24 | Marty Dolan | FR | 12 | Binghamton | 21:00.0 | 5:38 | ||||||||||
| 25 | 25 | Marcel Aubry | SO | 8 | Boston U. | 21:00.1 | 5:38 | ||||||||||
| 26 | 26 | Hagan Michael | FR | 13 | Boston U. | 21:00.6 | 5:39 | ||||||||||
| 27 | 27 | Greg Pelose | SR | 2 | Boston U. | 21:04.3 | 5:40 | ||||||||||
| 28 | Logan Broedner | JR | 5 | Boston U. | 21:08.3 | 5:41 | |||||||||||
| 29 | Diego De La Torre | SO | 9 | Boston U. | 21:08.5 | 5:41 | |||||||||||
| 30 | Hammel Charlie | FR | 14 | Boston U. | 21:09.9 | 5:41 | |||||||||||
| 31 | 28 | Clayton Turner | SO | 10 | Navy | 21:11.0 | 5:41 | ||||||||||
| 32 | 29 | Noah Martin | FR | 15 | Bucknell | 21:11.9 | 5:42 | ||||||||||
| 33 | Skahill Daniel | FR | 16 | Boston U. | 21:13.2 | 5:42 | |||||||||||
| 34 | 30 | Ryan Curran | SR | 3 | Colgate | 21:13.6 | 5:42 | ||||||||||
| 35 | 31 | Brian Dengler | SR | 4 | Bucknell | 21:13.7 | 5:42 | ||||||||||
| 36 | Joe Grandizio | SO | 11 | Boston U. | 21:15.6 | 5:43 | |||||||||||
| 37 | Riley Gardner | JR | 6 | Bucknell | 21:20.1 | 5:44 | |||||||||||
| 38 | 32 | Cian Galligan | FR | 17 | Binghamton | 21:23.3 | 5:45 | ||||||||||
| 39 | 33 | Luke Myers | SR | 5 | Colgate | 21:24.4 | 5:45 | ||||||||||
| 40 | Shenoy Kathan | FR | 18 | Boston U. | 21:26.0 | 5:45 | |||||||||||
| 41 | James Weissenborn | SR | 6 | Bucknell | 21:28.2 | 5:46 | |||||||||||
| 42 | Ryan Miele | SO | 12 | Bucknell | 21:33.7 | 5:47 | |||||||||||
| 43 | Terryl Ferrel | SR | 7 | Bucknell | 21:35.6 | 5:48 | |||||||||||
| 44 | Thomas Matsumura | SO | 13 | Bucknell | 21:35.7 | 5:48 | |||||||||||
| 45 | 34 | Matthew Dragon | FR | 19 | Syracuse | 21:37.3 | 5:48 | ||||||||||
| 46 | Mitchell Rome | FR | 20 | Navy | 21:38.9 | 5:49 | |||||||||||
| 47 | Matt Vira | SR | 8 | Bucknell | 21:42.8 | 5:50 | |||||||||||
| 48 | Block Alec | FR | 21 | Boston U. | 21:44.1 | 5:50 | |||||||||||
| 49 | 35 | Mark Scanlon | FR | 22 | Binghamton | 21:51.4 | 5:52 | ||||||||||
| 50 | 36 | Ryan Paradise | SR | 9 | Lehigh | 21:55.8 | 5:53 |
Displaying 1-50 of 84 results
Page: 12