
77th EJ Herrmann XC Invitational - John Convertino Girls Varsity 2
September 28, 2019
Utica, NY
Displaying 1-50 of 95 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rylee Davis | Bethlehem | 19:04.3 | |||||||||||||
| 2 | 2 | Emily Toth-Ratazzi | Rome Free Academy | 19:16.1 | |||||||||||||
| 3 | 3 | Kate Putman | Cicero-North Syracuse | 19:33.8 | |||||||||||||
| 4 | 4 | Allison Newton | Cicero-North Syracuse | 20:08.8 | |||||||||||||
| 5 | 5 | Brooke Hirsch | Suffern | 20:21.7 | |||||||||||||
| 6 | 6 | Rachel Hodge | Bethlehem | 20:27.5 | |||||||||||||
| 7 | 7 | Marissa Navarra | Cicero-North Syracuse | 20:29.1 | |||||||||||||
| 8 | 8 | Gabby Putman | Cicero-North Syracuse | 20:32.6 | |||||||||||||
| 9 | 9 | Kiley Matthews | Columbia | 20:33.9 | |||||||||||||
| 10 | 10 | Abigail Moxon | Columbia | 20:34.2 | |||||||||||||
| 11 | 11 | Kaylee Lacreta | New Hartford | 20:36.2 | |||||||||||||
| 12 | 12 | Charlotte O'Meara | Bethlehem | 20:40.3 | |||||||||||||
| 13 | 13 | Hannah Reichard | Cicero-North Syracuse | 20:54.5 | |||||||||||||
| 14 | 14 | Morgan Kingdeski | Cicero-North Syracuse | 20:55.8 | |||||||||||||
| 15 | 15 | Maeve Conway | Bethlehem | 20:59.0 | |||||||||||||
| 16 | 16 | Shea Fajen | Columbia | 21:19.7 | |||||||||||||
| 17 | 17 | Madeline Knapp | Columbia | 21:21.9 | |||||||||||||
| 18 | 18 | Abbee Norris | Cicero-North Syracuse | 21:25.4 | |||||||||||||
| 19 | 19 | Marlo Townsend | Rome Free Academy | 21:38.2 | |||||||||||||
| 20 | 20 | Brianna Wheelock | New Hartford | 21:38.9 | |||||||||||||
| 21 | Marissa Doty | Cicero-North Syracuse | 21:45.7 | ||||||||||||||
| 22 | 21 | Annie Bolke | Bethlehem | 21:51.6 | |||||||||||||
| 23 | 22 | Jessica Korman | Suffern | 21:53.7 | |||||||||||||
| 24 | 23 | Avery Hilderbran | Rome Free Academy | 21:57.2 | |||||||||||||
| 25 | 24 | Abigail Farnan | Columbia | 21:58.9 | |||||||||||||
| 26 | 25 | Catherine McCaffrey | Suffern | 22:13.0 | |||||||||||||
| 27 | 26 | Josette Audi | Suffern | 22:18.4 | |||||||||||||
| 28 | 27 | Kaya Duran | Suffern | 22:19.0 | |||||||||||||
| 29 | 28 | Katie Grossman | Bethlehem | 22:28.9 | |||||||||||||
| 30 | 29 | Leah Hilton | New Hartford | 22:30.1 | |||||||||||||
| 31 | 30 | Julissa Luciano | Rome Free Academy | 22:41.6 | |||||||||||||
| 32 | 31 | Shannen Calandra | Rome Free Academy | 22:42.0 | |||||||||||||
| 33 | 32 | Catalina Echavarria | Suffern | 22:46.8 | |||||||||||||
| 34 | 33 | Tamiah Washington | Proctor | 22:57.8 | |||||||||||||
| 35 | 34 | Shannan Thompson | Carthage | 22:59.2 | |||||||||||||
| 36 | 35 | Kaylie Millar | Columbia | 22:59.8 | |||||||||||||
| 37 | 36 | Ellie Knapp | Columbia | 23:00.4 | |||||||||||||
| 38 | 37 | Rosalyn Towler | Carthage | 23:01.8 | |||||||||||||
| 39 | 38 | Monal Daterao | Suffern | 23:03.1 | |||||||||||||
| 40 | 39 | Alexus Lennon | Rome Free Academy | 23:03.4 | |||||||||||||
| 41 | Molly McCarren | Suffern | 23:13.0 | ||||||||||||||
| 42 | 40 | Kaia Henderson | New Hartford | 23:15.9 | |||||||||||||
| 43 | 41 | Ella Valentine | Watertown | 23:28.5 | |||||||||||||
| 44 | 42 | Courtney Robinson | Whitesboro | 23:36.1 | |||||||||||||
| 45 | 43 | Lauren Almy | Whitesboro | 23:41.7 | |||||||||||||
| 46 | 44 | Amelia Evans | Bethlehem | 24:21.1 | |||||||||||||
| 47 | 45 | Peyton Guy | Rome Free Academy | 24:35.3 | |||||||||||||
| 48 | 46 | Keagan Desjardins | Central Valley Academy | 24:37.9 | |||||||||||||
| 49 | 47 | Ruth Desanctis | New Hartford | 24:42.4 | |||||||||||||
| 50 | 48 | Emily Quinn | New Hartford | 24:42.9 |
Displaying 1-50 of 95 results
Page: 12