
40th Annual Beaver River XC Invitational - Boys Modified
October 12, 2019
Castorland, NY
Displaying 1-50 of 54 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Conner Zehr | Beaver River | 11:06.9 | |||||||||||||
| 2 | 2 | Eric Walseman | Beaver River | 11:14.3 | |||||||||||||
| 3 | 3 | Connor Payne | Pulaski | 11:37.0 | |||||||||||||
| 4 | 4 | Owen Krebs | Pulaski | 11:46.9 | |||||||||||||
| 5 | 5 | Caleb Kimball | Adirondack | 11:49.7 | |||||||||||||
| 6 | 6 | Lucas Walseman | Beaver River | 11:53.5 | |||||||||||||
| 7 | 7 | Alex Hoffman | Adirondack | 11:55.5 | |||||||||||||
| 8 | 8 | Matthew Richards | Norwood-Norfolk | 12:01.6 | |||||||||||||
| 9 | 9 | Charlie Todd | Canton | 12:02.5 | |||||||||||||
| 10 | 10 | Ben Schouten | Pulaski | 12:08.4 | |||||||||||||
| 11 | 11 | Carson Colbert | Norwood-Norfolk | 12:08.8 | |||||||||||||
| 12 | 12 | Cameron Payne | Pulaski | 12:12.5 | |||||||||||||
| 13 | 13 | Tyler Boliver | Beaver River | 12:14.0 | |||||||||||||
| 14 | 14 | Payen Ashley | Canton | 12:16.5 | |||||||||||||
| 15 | Jack Countryman | Indian River | 12:18.2 | ||||||||||||||
| 16 | 15 | Nate Pello | Pulaski | 12:19.0 | |||||||||||||
| 17 | 16 | Carson Kuhl | Beaver River | 12:30.2 | |||||||||||||
| 18 | 17 | William Hibbard | Pulaski | 12:36.5 | |||||||||||||
| 19 | 18 | Mitchell Horrigan | Carthage | 12:37.1 | |||||||||||||
| 20 | 19 | Ethan Marilley | Carthage | 12:48.8 | |||||||||||||
| 21 | 20 | Daniel Ceurer | Canton | 12:51.9 | |||||||||||||
| 22 | 21 | Derek Walseman | Beaver River | 12:55.1 | |||||||||||||
| 23 | 22 | Jude Bowers | Adirondack | 13:01.2 | |||||||||||||
| 24 | Trenton Brinkman | Indian River | 13:04.8 | ||||||||||||||
| 25 | 23 | Alexander Giannotti | Pulaski | 13:09.7 | |||||||||||||
| 26 | Elijah Peter | Pulaski | 13:20.2 | ||||||||||||||
| 27 | 24 | Anthony Noti | Adirondack | 13:22.5 | |||||||||||||
| 28 | Collin McGrath | Pulaski | 13:37.6 | ||||||||||||||
| 29 | 25 | Luke Funck | Carthage | 13:44.2 | |||||||||||||
| 30 | Emiliano Gomez | Potsdam | 13:50.0 | ||||||||||||||
| 31 | 26 | Connor Schneider | Canton | 13:55.7 | |||||||||||||
| 32 | 27 | Aaron Putman | Canton | 13:57.7 | |||||||||||||
| 33 | 28 | Benjamin Clarkson | Carthage | 13:58.1 | |||||||||||||
| 34 | Ezekiel Shatras | Pulaski | 14:03.9 | ||||||||||||||
| 35 | 29 | Dylan Cuthbert | Canton | 14:05.6 | |||||||||||||
| 36 | Noah Dieterle | Indian River | 14:10.8 | ||||||||||||||
| 37 | 30 | Daniel Huang | Canton | 14:11.3 | |||||||||||||
| 38 | Joel Allen | Canton | 14:11.7 | ||||||||||||||
| 39 | 31 | Christopher Evan | Beaver River | 14:12.1 | |||||||||||||
| 40 | 32 | Theodore Roes | Carthage | 14:14.8 | |||||||||||||
| 41 | Maxwell Haggett | Potsdam | 14:28.1 | ||||||||||||||
| 42 | Joseph Basciani | Pulaski | 14:34.7 | ||||||||||||||
| 43 | Grady O'Brian | Canton | 14:49.5 | ||||||||||||||
| 44 | Jack Wallis | Pulaski | 14:57.6 | ||||||||||||||
| 45 | 33 | Jayden Johnson | Norwood-Norfolk | 15:05.8 | |||||||||||||
| 46 | Desai Holland | Watertown | 15:17.3 | ||||||||||||||
| 47 | Logan Connel | Indian River | 15:58.0 | ||||||||||||||
| 48 | 34 | Thomas Burkum | Norwood-Norfolk | 16:07.1 | |||||||||||||
| 49 | 35 | Clayton Christiansen | Adirondack | 16:20.8 | |||||||||||||
| 50 | Ayomi Odetoyinbo | Canton | 16:37.7 |
Displaying 1-50 of 54 results
Page: 12