
38th Annual Weedsport XC Invitational - Boys Varsity
October 19, 2019
Weedsport, NY
Displaying 51-98 of 98 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 49 | Josh Abbott | SR | Syracuse West | 21:04.1 | ||||||||||||
| 52 | 50 | Andrew Destefanis | SO | Whitesboro | 21:04.4 | ||||||||||||
| 53 | 51 | Alex Tibbitts | SO | Whitesboro | 21:05.2 | ||||||||||||
| 54 | Dominic Germaine | SO | Phoenix | 21:11.3 | |||||||||||||
| 55 | 52 | Peter Herrmann | SR | Liverpool | 21:15.1 | ||||||||||||
| 56 | 53 | Josh Sterio | SR | Oswego | 21:20.2 | ||||||||||||
| 57 | 54 | Jack Carbonaro | JR | Auburn | 21:22.9 | ||||||||||||
| 58 | 55 | Trenton Thibault | JR | Whitesboro | 21:25.1 | ||||||||||||
| 59 | 56 | Aiden Meyer | SO | Liverpool | 21:39.1 | ||||||||||||
| 60 | Yusef Ali | JR | Henninger | 21:44.5 | |||||||||||||
| 61 | 57 | Alex Murray | SR | Weedsport | 21:46.0 | ||||||||||||
| 62 | 58 | Michael McCarthy | FR | Thousand Islands | 21:49.0 | ||||||||||||
| 63 | Kevin Wehle | SR | Wheatland-Chili | 22:05.0 | |||||||||||||
| 64 | Malik Egerton | SO | Henninger | 22:09.5 | |||||||||||||
| 65 | 59 | Zachary Kilburn | FR | Watertown | 22:13.9 | ||||||||||||
| 66 | 60 | Elijah Turner | FR | Fulton | 22:20.9 | ||||||||||||
| 67 | 61 | Seth Perrin | SR | Oswego | 22:32.9 | ||||||||||||
| 68 | 62 | Logan Engle | SR | Oswego | 22:36.4 | ||||||||||||
| 69 | 63 | Aphone Paing | SR | Syracuse West | 22:36.7 | ||||||||||||
| 70 | 64 | Nicholas Blowers | SR | Weedsport | 22:37.6 | ||||||||||||
| 71 | 65 | Evan Vulcano | SO | Whitesboro | 22:42.0 | ||||||||||||
| 72 | 66 | Aiden Archer | FR | Auburn | 22:53.2 | ||||||||||||
| 73 | 67 | Judson Dasno | JR | Thousand Islands | 22:55.2 | ||||||||||||
| 74 | 68 | Ryan Adams | FR | Weedsport | 22:56.4 | ||||||||||||
| 75 | 69 | Sam Holden | FR | Weedsport | 23:04.3 | ||||||||||||
| 76 | 70 | Adon Heaney | FR | Fulton | 23:22.9 | ||||||||||||
| 77 | 71 | Allen Cawthon | JR | Solvay | 23:37.5 | ||||||||||||
| 78 | 72 | Ethan Demars | FR | Fulton | 23:49.3 | ||||||||||||
| 79 | 73 | Gary Clarkson | JR | Watertown | 23:59.6 | ||||||||||||
| 80 | Noah Smalls | FR | Deruyter | 24:04.5 | |||||||||||||
| 81 | Luca Pirozzolo | JR | Auburn | 24:14.4 | |||||||||||||
| 82 | 74 | Chet Valentine | JR | Watertown | 24:15.0 | ||||||||||||
| 83 | 75 | Roger Williams | JR | Thousand Islands | 24:19.8 | ||||||||||||
| 84 | 76 | Tim Brusa | SR | Solvay | 24:21.5 | ||||||||||||
| 85 | 77 | Logan Arias | SO | Watertown | 24:31.9 | ||||||||||||
| 86 | 78 | Sidney Bradshaw | JR | Fulton | 24:32.3 | ||||||||||||
| 87 | Christian McKay | SR | Phoenix | 24:38.0 | |||||||||||||
| 88 | 79 | Janssen Delos Santos | JR | Watertown | 24:38.4 | ||||||||||||
| 89 | Nate Alford | JR | Sandy Creek | 24:40.5 | |||||||||||||
| 90 | Schuyler Goodwin | JR | Cato-Meridian | 25:27.1 | |||||||||||||
| 91 | 80 | Jack Haskell | FR | Solvay | 25:30.7 | ||||||||||||
| 92 | 81 | Braeden Dempsey | JR | Fulton | 26:00.4 | ||||||||||||
| 93 | 82 | Jaydon Muckey | FR | Fulton | 26:28.3 | ||||||||||||
| 94 | Joshua Beldue | JR | Wheatland-Chili | 26:29.6 | |||||||||||||
| 95 | Carson Minster | SR | Wheatland-Chili | 27:16.0 | |||||||||||||
| 96 | 83 | Aidan Sullivan | SR | Thousand Islands | 28:33.3 | ||||||||||||
| 97 | 84 | Shawn Hampton | JR | Oswego | 28:50.0 | ||||||||||||
| 98 | 85 | Ethan Grimm | SO | Watertown | 31:21.4 |
Displaying 51-98 of 98 results
Page: 12