
Cornell John Reif Memorial XC Invitational - Men
October 25, 2019
Ithaca, NY
Displaying all 41 results
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iliass Aouani | Unattached | 14:44.3 | ||||||||||||||
| 2 | Alex Comerford | Unattached | 15:23.5 | ||||||||||||||
| 3 | Joseph Eovaldi | Unattached | 15:32.8 | ||||||||||||||
| 4 | Silas Derfel | Unattached | 15:34.0 | ||||||||||||||
| 5 | 1 | Alex Mocarski | SO | Cornell | 15:40.8 | ||||||||||||
| 6 | 2 | Mars Bishop | JR | Cornell | 15:59.5 | ||||||||||||
| 7 | 3 | Robert Enck | FR | Cornell | 16:17.7 | ||||||||||||
| 8 | Keith McAteer | JR | Syracuse | 16:19.9 | |||||||||||||
| 9 | Matthew Cavallaro | Unattached | 16:31.2 | ||||||||||||||
| 10 | Matthew Dragon | FR | Syracuse | 16:31.8 | |||||||||||||
| 11 | Daniel Weiss | Unattached | 16:37.8 | ||||||||||||||
| 12 | 4 | Shane Goosby | SR | Cornell | 16:45.3 | ||||||||||||
| 13 | 5 | Mitchell Curl | FR | Cornell | 16:48.5 | ||||||||||||
| 14 | 6 | John Meskos | FR | Cortland | 16:56.7 | ||||||||||||
| 15 | 7 | Thomas Adamescu | FR | Cortland | 17:00.6 | ||||||||||||
| 16 | 8 | Jake Anweiler | JR | Cortland | 17:10.3 | ||||||||||||
| 17 | Robert Roosa | Unattached | 17:16.0 | ||||||||||||||
| 18 | Matthew Reda | Unattached | 17:16.5 | ||||||||||||||
| 19 | 9 | Ryan Behre | JR | Cortland | 17:16.7 | ||||||||||||
| 20 | 10 | Ryan Cory | FR | Cortland | 17:18.7 | ||||||||||||
| 21 | 11 | Harry Tomasi | FR | Cortland | 17:51.6 | ||||||||||||
| 22 | 12 | Douglas Knapp | FR | Cortland | 18:05.6 | ||||||||||||
| 23 | Alex Brodmerkel | FR | Cortland | 18:12.0 | |||||||||||||
| 24 | 13 | John Cleary | FR | Cornell | 18:12.0 | ||||||||||||
| 25 | Ryan Happel | FR | Cortland | 18:26.2 | |||||||||||||
| 26 | Richard Samuels | JR | Cortland | 19:51.3 | |||||||||||||
| 27 | Christopher Blake | FR | Cortland | 20:56.7 | |||||||||||||
| 28 | Connor Lewis | SR | Cortland | 21:22.1 | |||||||||||||
| 29 | Zachary Kashmer | SR | Cortland | 21:22.7 | |||||||||||||
| 30 | David Melick | FR | Cortland | 21:32.4 | |||||||||||||
| 31 | John Nethercott | FR | Cortland | 21:33.2 | |||||||||||||
| 32 | Kellen Martin | JR | Cortland | 21:35.3 | |||||||||||||
| 33 | Coltrane Goring | FR | Cortland | 21:43.8 | |||||||||||||
| 34 | Luke Updegraff | SO | Cortland | 22:00.3 | |||||||||||||
| 35 | John Kelly | FR | Cortland | 22:25.9 | |||||||||||||
| 36 | Riley Duesler | FR | Cortland | 24:05.6 | |||||||||||||
| 37 | Sean Sorohan | SR | Cortland | 25:51.9 | |||||||||||||
| 38 | Alhagie-Sorie Sesay | FR | Cortland | 25:52.0 | |||||||||||||
| 39 | Jaheim Dotson | FR | Cortland | 25:53.2 | |||||||||||||
| 40 | Isaiah Brooks | JR | Cortland | 26:29.1 | |||||||||||||
| 41 | Noah Serrette | SR | Cortland | 34:47.0 |
Displaying all 41 results