
Hamilton College Short Course XC Invitational #2 - Men 5K
October 26, 2019
Clinton, NY
Displaying 51-74 of 74 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 44 | Nicholas Berube | FR | SUNY Poly | 18:57.2 | ||||||||||||
| 52 | David Samet | SR | Utica | 18:58.7 | |||||||||||||
| 53 | Justin Schoenfield | SO | SUNY Poly | 19:02.8 | |||||||||||||
| 54 | Andrew Burns | FR | Union (N.Y.) | 19:16.5 | |||||||||||||
| 55 | 45 | Harrison Helinski | JR | Hartwick | 19:33.0 | ||||||||||||
| 56 | Shanon Rochat | SR | Royal Military College | 19:41.2 | |||||||||||||
| 57 | Nicholas O'Toole | SO | Union (N.Y.) | 19:50.3 | |||||||||||||
| 58 | 46 | Robert Hill | SR | Morrisville | 19:59.3 | ||||||||||||
| 59 | 47 | Devon Tophoven | SR | Morrisville | 20:01.9 | ||||||||||||
| 60 | William Grady | SO | SUNY Poly | 20:09.0 | |||||||||||||
| 61 | Thomas Cartossa | FR | SUNY Poly | 20:11.2 | |||||||||||||
| 62 | Noah Couturier | FR | Union (N.Y.) | 20:12.4 | |||||||||||||
| 63 | Samuel Smith | SO | Royal Military College | 20:13.0 | |||||||||||||
| 64 | 48 | Thomas Newman | JR | Morrisville | 20:24.6 | ||||||||||||
| 65 | 49 | William May | SO | Hartwick | 20:43.1 | ||||||||||||
| 66 | Kevin Sheremeta | FR | SUNY Poly | 21:37.7 | |||||||||||||
| 67 | Michael Foley | FR | SUNY Poly | 21:37.8 | |||||||||||||
| 68 | 50 | Ethan Lee | FR | Hartwick | 22:16.3 | ||||||||||||
| 69 | Jeffery Semple | SO | SUNY Poly | 22:37.1 | |||||||||||||
| 70 | William Dambra | FR | SUNY Poly | 22:38.7 | |||||||||||||
| 71 | Joshua Blake | SR | SUNY Poly | 22:59.8 | |||||||||||||
| 72 | Nick Markessinis | SR | SUNY Poly | 23:15.3 | |||||||||||||
| 73 | Brennan Goetz | SO | SUNY Poly | 23:35.8 | |||||||||||||
| 74 | 51 | Sean Waltman | SO | Hartwick | 24:33.1 |
Displaying 51-74 of 74 results
Page: 12