
41st Annual Tromptown Runs - 5K
August 9, 2018
DeRuyter, NY
Displaying 1-50 of 83 results
Page: 12
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Morganti | M | 19 | 17:14 | 5:33 | Syracuse | NY | M18-20 | 1 | 3 | 1 | 37 | |
| 2 | Tyler Beck | M | 26 | 17:55 | 5:46 | Freeville | NY | M25-29 | 1 | 2 | 2 | 37 | |
| 3 | Jenn Randall | F | 26 | 18:21 | 5:55 | Bend | OR | F25-29 | 1 | 5 | 1 | 46 | |
| 4 | Olivia Morganti | F | 16 | 19:31 | 6:17 | Syracuse | NY | F15-17 | 1 | 4 | 2 | 46 | |
| 5 | Paul Brockett | M | 25 | 19:48 | 6:23 | Clinton | NY | M25-29 | 2 | 2 | 3 | 37 | |
| 6 | Jack Caughey | M | 16 | 20:04 | 6:28 | Jamesville | NY | M15-17 | 1 | 2 | 4 | 37 | |
| 7 | Donna Langerfeld | F | 32 | 20:13 | 6:31 | Port Byron | NY | F30-34 | 1 | 7 | 3 | 46 | |
| 8 | Heidi Read | F | 27 | 20:53 | 6:44 | East Syracuse | NY | F25-29 | 2 | 5 | 4 | 46 | |
| 9 | Adrian Stone | M | 36 | 20:59 | 6:46 | Truxton | NY | M35-39 | 1 | 2 | 5 | 37 | |
| 10 | Lucas Burdick | M | 36 | 21:03 | 6:47 | Earlville | NY | M35-39 | 2 | 2 | 6 | 37 | |
| 11 | Jared Bilow | M | 31 | 21:17 | 6:51 | Norwich | NY | M30-34 | 1 | 3 | 7 | 37 | |
| 12 | Paul Cianfrocca | M | 54 | 21:32 | 6:56 | Camillus | NY | M50-54 | 1 | 1 | 8 | 37 | |
| 13 | Stew Falso | M | 18 | 21:56 | 7:04 | Manlius | NY | M18-20 | 2 | 3 | 9 | 37 | |
| 14 | Tucker O'Donnell | M | 18 | 22:19 | 7:11 | Truxton | NY | M18-20 | 3 | 3 | 10 | 37 | |
| 15 | Andrew Roth | M | 24 | 22:21 | 7:12 | Groton | NY | M21-24 | 1 | 1 | 11 | 37 | |
| 16 | Luke Wanlass | M | 14 | 22:24 | 7:13 | Lafayette | NY | M11-14 | 1 | 4 | 12 | 37 | |
| 17 | Gary Burdick | M | 63 | 23:37 | 7:36 | Deruyter | NY | M60-64 | 1 | 4 | 13 | 37 | |
| 18 | Lucas Stone | M | 9 | 24:03 | 7:45 | Truxton | NY | M01-10 | 1 | 3 | 14 | 37 | |
| 19 | Kyle Forshee | M | 33 | 24:06 | 7:46 | Truxton | NY | M30-34 | 2 | 3 | 15 | 37 | |
| 20 | Thomas Moade | M | 46 | 24:23 | 7:51 | Deruyter | NY | M45-49 | 1 | 2 | 16 | 37 | |
| 21 | Chris Koeppe | M | 42 | 24:37 | 7:56 | Bridgeport | NY | M40-44 | 1 | 3 | 17 | 37 | |
| 22 | Sandra Randall | F | 50 | 24:53 | 8:01 | Cincinnatus | NY | F50-54 | 1 | 3 | 5 | 46 | |
| 23 | Anthony Jarvis | M | 30 | 25:14 | 8:08 | Deruyter | NY | M30-34 | 3 | 3 | 18 | 37 | |
| 24 | Melissa Newton | F | 31 | 25:31 | 8:13 | Deruyter | NY | F30-34 | 2 | 7 | 6 | 46 | |
| 25 | Dennis Maher | M | 48 | 25:36 | 8:15 | Lafayette | NY | M45-49 | 2 | 2 | 19 | 37 | |
| 26 | Alicia McGinnis | F | 33 | 25:45 | 8:18 | Erieville | NY | F30-34 | 3 | 7 | 7 | 46 | |
| 27 | Tim Wadsworth | M | 55 | 26:27 | 8:31 | Walworth | NY | M55-59 | 1 | 5 | 20 | 37 | |
| 28 | Holly Morganti | F | 49 | 26:38 | 8:35 | Syracuse | NY | F45-49 | 1 | 8 | 8 | 46 | |
| 29 | Patrick Riccardi | M | 67 | 26:44 | 8:37 | Syracuse | NY | M65-69 | 1 | 1 | 21 | 37 | |
| 30 | Daley Camren | M | 13 | 26:48 | 8:38 | Truxton | NY | M11-14 | 2 | 4 | 22 | 37 | |
| 31 | Barbara Moade | F | 47 | 27:06 | 8:44 | Deruyter | NY | F45-49 | 2 | 8 | 9 | 46 | |
| 32 | Joe Gallagher | M | 63 | 27:14 | 8:46 | Leraysville | PA | M60-64 | 2 | 4 | 23 | 37 | |
| 33 | Terri Woodford | F | 54 | 27:28 | 8:51 | Oxford | NY | F50-54 | 2 | 3 | 10 | 46 | |
| 34 | Kayla Lawrence | F | 17 | 27:33 | 8:52 | Deruyter | NY | F15-17 | 2 | 4 | 11 | 46 | |
| 35 | Brandon Coyle | M | 16 | 28:02 | 9:02 | Syracuse | NY | M15-17 | 2 | 2 | 24 | 37 | |
| 36 | Tatam Kohlbrenner | F | 16 | 28:02 | 9:02 | Syracuse | NY | F15-17 | 3 | 4 | 12 | 46 | |
| 37 | Terry McConnell | M | 64 | 28:13 | 9:05 | Lafayette | NY | M60-64 | 3 | 4 | 25 | 37 | |
| 38 | Jackson Masetta | M | 12 | 28:25 | 9:09 | Marcellus | NY | M11-14 | 3 | 4 | 26 | 37 | |
| 39 | Jen Haskins | F | 32 | 28:29 | 9:10 | Deruyter | NY | F30-34 | 4 | 7 | 13 | 46 | |
| 40 | Bruce Wanlass | M | 59 | 28:32 | 9:11 | Lafayette | NY | M55-59 | 2 | 5 | 27 | 37 | |
| 41 | Mackenzie Purcell | F | 19 | 28:46 | 9:16 | Deruyter | NY | F18-20 | 1 | 2 | 14 | 46 | |
| 42 | Ray Falso | M | 57 | 29:19 | 9:27 | Manlius | NY | M55-59 | 3 | 5 | 28 | 37 | |
| 43 | Robert Savage, Jr. | M | 55 | 29:36 | 9:32 | Cicero | NY | M55-59 | 4 | 5 | 29 | 37 | |
| 44 | Emily Falso | F | 28 | 29:53 | 9:37 | Manlius | NY | F25-29 | 3 | 5 | 15 | 46 | |
| 45 | Daley Christan | F | 32 | 30:04 | 9:41 | Truxton | NY | F30-34 | 5 | 7 | 16 | 46 | |
| 46 | Heather Ganoung | F | 32 | 30:04 | 9:41 | Cortland | NY | F30-34 | 6 | 7 | 17 | 46 | |
| 47 | Kim Stanton | F | 35 | 30:07 | 9:42 | Deruyter | NY | F35-39 | 1 | 4 | 18 | 46 | |
| 48 | Jennifer Tehan | F | 42 | 30:12 | 9:44 | Waterville | NY | F40-44 | 1 | 4 | 19 | 46 | |
| 49 | Rhya Richardson | F | 10 | 30:31 | 9:50 | Deruyter | NY | F01-10 | 1 | 4 | 20 | 46 | |
| 50 | Tracie Revette | F | 37 | 30:49 | 9:55 | Cazenovia | NY | F35-39 | 2 | 4 | 21 | 46 |
Displaying 1-50 of 83 results
Page: 12