
Liverpool Modified Meet - Boys Individual Results - 1.7 Miles
October 2, 2019
Liverpool, NY
Displaying 1-50 of 88 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Kenna | 8 | Liverpool | 12:01.1 | 7:05 | ||||||||||||
| 2 | Ashton Murdock | 8 | Cicero-North Syracuse | 12:34.1 | 7:24 | ||||||||||||
| 3 | Andrew Davis | 8 | Cicero-North Syracuse | 12:35.4 | 7:25 | ||||||||||||
| 4 | Jacob Grifon | 8 | Cicero-North Syracuse | 13:06.2 | 7:43 | ||||||||||||
| 5 | Nicholas Capece | 7 | Cicero-North Syracuse | 13:10.5 | 7:45 | ||||||||||||
| 6 | Michael Pfautz | 8 | Cicero-North Syracuse | 13:15.2 | 7:48 | ||||||||||||
| 7 | Roman Murray | 8 | Liverpool | 13:16.1 | 7:49 | ||||||||||||
| 8 | Cy Liberman | 8 | Cicero-North Syracuse | 13:16.9 | 7:49 | ||||||||||||
| 9 | Justin Coyne | 8 | Cicero-North Syracuse | 13:24.8 | 7:54 | ||||||||||||
| 10 | Musa Dadiir | 8 | Henninger | 13:27.6 | 7:56 | ||||||||||||
| 11 | Christopher Williams | 7 | Cicero-North Syracuse | 13:34.6 | 8:00 | ||||||||||||
| 12 | Colin Deitz | 8 | Cicero-North Syracuse | 13:35.1 | 8:00 | ||||||||||||
| 13 | Aidan Shaefer | 8 | Liverpool | 13:37.2 | 8:01 | ||||||||||||
| 14 | Landen Empey | 8 | Cicero-North Syracuse | 13:46.0 | 8:06 | ||||||||||||
| 15 | Tanner Long | 8 | Cicero-North Syracuse | 13:47.0 | 8:07 | ||||||||||||
| 16 | Jacob Goss | 8 | Liverpool | 13:47.9 | 8:07 | ||||||||||||
| 17 | Davis Farrell | 8 | Liverpool | 13:59.1 | 8:14 | ||||||||||||
| 18 | Rosco Polos | 7 | Cicero-North Syracuse | 14:01.9 | 8:16 | ||||||||||||
| 19 | Dylan Lane | 8 | Liverpool | 14:10.1 | 8:21 | ||||||||||||
| 20 | Jacob Lapoint | 8 | Cicero-North Syracuse | 14:12.0 | 8:22 | ||||||||||||
| 21 | Benjamin Esek | 8 | Liverpool | 14:20.6 | 8:27 | ||||||||||||
| 22 | Brandon Lowe | 7 | Cicero-North Syracuse | 14:22.2 | 8:28 | ||||||||||||
| 23 | Landon Rumble | 8 | Cicero-North Syracuse | 14:23.4 | 8:28 | ||||||||||||
| 24 | Tanner Kellogg | 8 | Cicero-North Syracuse | 14:25.7 | 8:30 | ||||||||||||
| 25 | Tyler Mylewski | 8 | Cicero-North Syracuse | 14:30.6 | 8:33 | ||||||||||||
| 26 | Kaden Lai | 8 | Liverpool | 14:31.8 | 8:33 | ||||||||||||
| 27 | Aiden Thompson | 8 | Cicero-North Syracuse | 14:36.1 | 8:36 | ||||||||||||
| 28 | Jacob Malecki | 7 | Cicero-North Syracuse | 14:37.7 | 8:37 | ||||||||||||
| 29 | Christopher Baker | 8 | Liverpool | 14:41.1 | 8:39 | ||||||||||||
| 30 | Aidan Youker | 7 | Liverpool | 14:41.4 | 8:39 | ||||||||||||
| 31 | Gavin Connors | 7 | Liverpool | 14:52.5 | 8:45 | ||||||||||||
| 32 | Jeffrey Goldberg | 8 | Cicero-North Syracuse | 15:00.7 | 8:50 | ||||||||||||
| 33 | Joseph Gravante | 8 | Liverpool | 15:01.9 | 8:51 | ||||||||||||
| 34 | Nathan Ellis | 8 | Cicero-North Syracuse | 15:02.1 | 8:51 | ||||||||||||
| 35 | Reilly Bizgia | 7 | Liverpool | 15:13.2 | 8:58 | ||||||||||||
| 36 | Tyler Brown | 7 | Liverpool | 15:15.7 | 8:59 | ||||||||||||
| 37 | Aiden Chabot | 8 | Cicero-North Syracuse | 15:17.8 | 9:00 | ||||||||||||
| 38 | Colin Goodeve | 8 | Liverpool | 15:22.0 | 9:03 | ||||||||||||
| 39 | Aldrich Sean | 7 | Cicero-North Syracuse | 15:26.0 | 9:05 | ||||||||||||
| 40 | John Tracy | 8 | Liverpool | 15:26.3 | 9:05 | ||||||||||||
| 41 | Aatith Biswa | 8 | Henninger | 15:30.9 | 9:08 | ||||||||||||
| 42 | Sajan Mishra | 7 | Liverpool | 15:31.1 | 9:08 | ||||||||||||
| 43 | Jamie Moran | 7 | Liverpool | 15:34.7 | 9:10 | ||||||||||||
| 44 | Samuel Petrarca | 8 | Liverpool | 15:38.7 | 9:13 | ||||||||||||
| 45 | Joe Kawola | 8 | Cicero-North Syracuse | 15:41.2 | 9:14 | ||||||||||||
| 46 | Evan Champ | 7 | Cicero-North Syracuse | 15:42.2 | 9:15 | ||||||||||||
| 47 | Danny Dunn | 7 | Liverpool | 15:59.4 | 9:25 | ||||||||||||
| 48 | Tanner Kempney | 8 | Cicero-North Syracuse | 16:01.1 | 9:26 | ||||||||||||
| 49 | Caden Griffin | 8 | Cicero-North Syracuse | 16:11.9 | 9:32 | ||||||||||||
| 50 | Anthony Tornabene | 7 | Liverpool | 16:16.3 | 9:35 |
Displaying 1-50 of 88 results
Page: 12