
Nick K 5K
October 12, 2019
Webster, NY
Displaying 1-50 of 51 results
Page: 12
| Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Brockmyre | M | 52 | 18:11 | 5:51 | 18:10 | 5:51 | Bristol | VA | M50-59 | 1 | 11 | 1 | 24 | 60 |
| 2 | Nicholas Kruger | M | 27 | 21:37 | 6:58 | 21:37 | 6:58 | Rochester | NY | M20-29 | 1 | 4 | 2 | 24 | 36 |
| 3 | Paul Desarra | M | 45 | 22:54 | 7:22 | 22:53 | 7:22 | Webster | NY | M40-49 | 1 | 1 | 3 | 24 | 20 |
| 4 | David Kennedy | M | 65 | 23:11 | 7:28 | 23:09 | 7:27 | Fairport | NY | M60+ | 1 | 4 | 4 | 24 | 34 |
| 5 | Alex Gebur | M | 27 | 24:26 | 7:52 | 24:23 | 7:51 | Ballston Spa | NY | M20-29 | 2 | 4 | 5 | 24 | 24 |
| 6 | Devin Watkins | M | 35 | 24:55 | 8:01 | 24:48 | 7:59 | Spencerport | NY | M30-39 | 1 | 4 | 6 | 24 | 65 |
| 7 | Zak Borden | M | 28 | 25:42 | 8:17 | 25:41 | 8:16 | Rochester | NY | M20-29 | 3 | 4 | 7 | 24 | 15 |
| 8 | Sharon Trimboli | F | 50 | 25:49 | 8:19 | 25:47 | 8:18 | Webster | NY | F50-59 | 1 | 14 | 1 | 27 | 55 |
| 9 | Thomas Story | M | 65 | 28:14 | 9:06 | 28:12 | 9:05 | High Springs | FL | M60+ | 2 | 4 | 8 | 24 | 64 |
| 10 | Bob Singer | M | 66 | 29:15 | 9:25 | 29:09 | 9:23 | Webster | NY | M60+ | 3 | 4 | 9 | 24 | 52 |
| 11 | Ryan Aldrich | M | 38 | 30:09 | 9:43 | 30:04 | 9:41 | Manchester | NY | M30-39 | 2 | 4 | 10 | 24 | 2 |
| 12 | Gina Smith-Donke | F | 57 | 31:37 | 10:11 | 31:26 | 10:08 | Rochester | NY | F50-59 | 2 | 14 | 2 | 27 | 53 |
| 13 | Tom Hawkins | M | 61 | 32:41 | 10:32 | 32:38 | 10:31 | Williamson | NY | M60+ | 4 | 4 | 11 | 24 | 62 |
| 14 | Lana Limpert | F | 65 | 32:58 | 10:37 | 32:55 | 10:36 | Pittsford | NY | F60+ | 1 | 5 | 3 | 27 | 42 |
| 15 | Tyler Borden | M | 31 | 33:15 | 10:43 | 33:11 | 10:41 | Rochester | NY | M30-39 | 3 | 4 | 12 | 24 | 14 |
| 16 | Dave Geier | M | 57 | 34:54 | 11:14 | 34:45 | 11:12 | Webster | NY | M50-59 | 2 | 11 | 13 | 24 | 26 |
| 17 | Marie Wisnowski | F | 61 | 35:49 | 11:32 | 35:37 | 11:28 | Webster | NY | F60+ | 2 | 5 | 4 | 27 | 56 |
| 18 | Leah Aldrich | F | 30 | 36:05 | 11:37 | 35:59 | 11:35 | Manchester | NY | F30-39 | 1 | 3 | 5 | 27 | 1 |
| 19 | Marissa Jurik | F | 26 | 36:48 | 11:51 | 36:42 | 11:49 | Waukesha | WI | F20-29 | 1 | 3 | 6 | 27 | 30 |
| 20 | Jim Borden | M | 59 | 37:40 | 12:08 | 37:35 | 12:06 | Rochester | NY | M50-59 | 3 | 11 | 14 | 24 | 12 |
| 21 | Patty Borden | F | 60 | 39:03 | 12:34 | 38:35 | 12:25 | Rochester | NY | F60+ | 3 | 5 | 7 | 27 | 13 |
| 22 | Tatianna Bankes | F | 14 | 42:23 | 13:39 | 41:54 | 13:29 | Rochester | NY | F01-19 | 1 | 1 | 8 | 27 | 5 |
| 23 | Cheryl Mantia | F | 48 | 42:23 | 13:39 | 41:54 | 13:29 | Fairport | NY | F40-49 | 1 | 1 | 9 | 27 | 44 |
| 24 | Morrissa Bankes | F | 36 | 42:26 | 13:40 | 41:56 | 13:30 | Rochester | NY | F30-39 | 2 | 3 | 10 | 27 | 4 |
| 25 | Joshua Bankes | M | 35 | 42:26 | 13:40 | 41:56 | 13:30 | Rochester | NY | M30-39 | 4 | 4 | 15 | 24 | 3 |
| 26 | Gifford Lewis | M | 59 | 48:07 | 15:30 | 47:44 | 15:22 | Webster | NY | M50-59 | 4 | 11 | 16 | 24 | 40 |
| 27 | Sue Lewis | F | 55 | 48:09 | 15:30 | 47:54 | 15:25 | Webster | NY | F50-59 | 3 | 14 | 11 | 27 | 41 |
| 28 | Hannah Gasic | F | 31 | 50:58 | 16:25 | 48:38 | 15:39 | Webster | NY | F30-39 | 3 | 3 | 12 | 27 | 23 |
| 29 | Clare Schreiber | F | 58 | 50:59 | 16:25 | 48:38 | 15:40 | Ontario | NY | F50-59 | 4 | 14 | 13 | 27 | 49 |
| 30 | Ed Buttaccio | M | 55 | 51:09 | 16:28 | 50:46 | 16:21 | East Rochester | NY | M50-59 | 5 | 11 | 17 | 24 | 16 |
| 31 | Amy Marsh | F | 57 | 54:04 | 17:25 | 53:46 | 17:19 | Webster | NY | F50-59 | 5 | 14 | 14 | 27 | 45 |
| 32 | Eileen Marchan | F | 52 | 54:04 | 17:25 | 53:48 | 17:19 | Rochester | NY | F50-59 | 6 | 14 | 15 | 27 | 66 |
| 33 | Pat Marsh | M | 21 | 56:02 | 18:02 | 55:43 | 17:56 | Webster | NY | M20-29 | 4 | 4 | 18 | 24 | 47 |
| 34 | Paul Marchand | M | 57 | 56:59 | 18:21 | 56:44 | 18:16 | Rochester | NY | M50-59 | 6 | 11 | 19 | 24 | 67 |
| 35 | Ed Marsh | M | 53 | 56:59 | 18:21 | 56:41 | 18:15 | Webster | NY | M50-59 | 7 | 11 | 20 | 24 | 46 |
| 36 | Michael Decker | M | 58 | 57:01 | 18:21 | 56:38 | 18:14 | Saratoga Springs | NY | M50-59 | 8 | 11 | 21 | 24 | 18 |
| 37 | Alberta Bennett | F | 75 | 57:03 | 18:22 | 56:41 | 18:15 | Saratoga Springs | NY | F60+ | 4 | 5 | 16 | 27 | 6 |
| 38 | Michele Decker | F | 56 | 57:04 | 18:22 | 56:42 | 18:15 | Saratoga Springs | NY | F50-59 | 7 | 14 | 17 | 27 | 19 |
| 39 | Amanda Gebur | F | 28 | 59:56 | 19:18 | 59:37 | 19:12 | Ballston Spa | NY | F20-29 | 2 | 3 | 18 | 27 | 25 |
| 40 | Renee Bennett-Kapusniak | F | 55 | 59:56 | 19:18 | 59:37 | 19:12 | Saratoga Springs | NY | F50-59 | 8 | 14 | 19 | 27 | 8 |
| 41 | Ali Labinski | F | 27 | 59:57 | 19:18 | 59:36 | 19:11 | New Berlin | WI | F20-29 | 3 | 3 | 20 | 27 | 37 |
| 42 | Heidi Schultz | F | 55 | 1:01:21 | 19:45 | 1:00:40 | 19:32 | Rochester | NY | F50-59 | 9 | 14 | 21 | 27 | 50 |
| 43 | Karen Simpson | F | 55 | 1:01:23 | 19:46 | 1:00:39 | 19:32 | Rochester | NY | F50-59 | 10 | 14 | 22 | 27 | 51 |
| 44 | Christy Giangreco | F | 54 | 1:01:24 | 19:46 | 1:00:41 | 19:32 | Rochester | NY | F50-59 | 11 | 14 | 23 | 27 | 27 |
| 45 | Lisa Wideman | F | 53 | 1:02:16 | 20:03 | 1:01:50 | 19:55 | Rochester | NY | F50-59 | 12 | 14 | 24 | 27 | 59 |
| 46 | Linda Murray | F | 60 | 1:02:17 | 20:03 | 1:01:51 | 19:55 | Rochester | NY | F60+ | 5 | 5 | 25 | 27 | 58 |
| 47 | John Kapusniak | M | 57 | 1:03:46 | 20:32 | 1:03:14 | 20:21 | Camillus | NY | M50-59 | 9 | 11 | 22 | 24 | 31 |
| 48 | Steve Kapusniak | M | 56 | 1:03:47 | 20:32 | 1:03:14 | 20:21 | Liverpool | NY | M50-59 | 10 | 11 | 23 | 24 | 33 |
| 49 | Julianne Dubiel | F | 58 | 1:03:48 | 20:33 | 1:03:15 | 20:22 | Liverpool | NY | F50-59 | 13 | 14 | 26 | 27 | 21 |
| 50 | Lisa Jurik | F | 55 | 1:09:06 | 22:15 | 1:08:41 | 22:07 | Waukesha | WI | F50-59 | 14 | 14 | 27 | 27 | 29 |
Displaying 1-50 of 51 results
Page: 12