Results

Lilac 5K

May 23, 2021
Rochester, NY
Text Results & Awards Listing  -  -


Displaying 151-200 of 840 results

Page: 1234561314151617

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
151 Ashley Ferenczy F 30 26:36 8:34 Rochester NY F30-34 14 92 46 542 1267
152 Don Socha M 47 26:40 8:35 Webster NY M45-49 4 16 106 298 1826
153 Richard Forrest M 52 26:42 8:36 Williamson NY M50-54 8 22 107 298 1281
154 Teddy Kendall M 10 26:53 8:40 Pittsford NY M01-14 5 20 108 298 1424
155 Christina Miller F 29 27:01 8:42 Rochester NY F25-29 10 87 47 542 1562
156 Emily Boldt F 20 27:04 8:43 Stafford NY F20-24 8 53 48 542 1075
157 Molly Cannon F 46 27:07 8:44 Charlotte NC F45-49 4 41 49 542 1119
158 Connor Stewart M 13 27:07 8:44 Fairport NY M01-14 6 20 109 298 1847
159 MacKenzie Wright F 24 27:10 8:45 Rochester NY F20-24 9 53 50 542 1945
160 Peter Wojtas M 46 27:11 8:45 Rochester NY M45-49 5 16 110 298 1935
161 Molly Greene F 32 27:13 8:46 Fairport NY F30-34 15 92 51 542 1335
162 Sarah Kozak-Weaver F 27 27:14 8:46 Rochester NY F25-29 11 87 52 542 1445
163 Jorge Otero M 32 27:15 8:47 Rochester NY M30-34 24 53 111 298 1629
164 Melissa Timko F 49 27:16 8:47 Helendale CA F45-49 5 41 53 542 1870
165 Amy Fromm F 49 27:16 8:47 North Chili NY F45-49 6 41 54 542 1296
166 Savanna Atwal F 24 27:17 8:47 Rochester NY F20-24 10 53 55 542 1021
167 Naomi Briner F 46 27:20 8:48 Macedon NY F45-49 7 41 56 542 1097
168 Jim Towner M 39 27:21 8:48 Rochester NY M35-39 8 29 112 298 1876
169 Taylor Stephenson M 33 27:21 8:48 Rochester NY M30-34 25 53 113 298 1844
170 Adam Pidsadnick M 33 27:25 8:50 Buffalo NY M30-34 26 53 114 298 1661
171 Brooke Jefferds F 23 27:26 8:50 Alfred Station NY F20-24 11 53 57 542 1404
172 Julia Jackson F 14 27:26 8:50 Webster NY F01-14 2 21 58 542 1401
173 Henry Augustine M 16 27:28 8:51 Geneva NY M15-19 11 16 115 298 1022
174 Nikolas Nguyen M 23 27:30 8:51 Rochester NY M20-24 14 22 116 298 1604
175 Maggie Whelehan F 48 27:30 8:52 Penfield NY F45-49 8 41 59 542 1918
176 Megan Menz F 23 27:32 8:52 Manlius NY F20-24 12 53 60 542 1556
177 Baillie Latour F 24 27:33 8:52 Rochester NY F20-24 13 53 61 542 1466
178 Gina Schultz F 28 27:33 8:52 Rochester NY F25-29 12 87 62 542 1781
179 Dominic Bianchi M 12 27:35 8:53 Rush NY M01-14 7 20 117 298 1064
180 Harold Vanbortle M 33 27:35 8:53 Hilton NY M30-34 27 53 118 298 1890
181 Bob Fischer M 38 27:35 8:53 Webster NY M35-39 9 29 119 298 1274
182 Rob Sager M 38 27:35 8:53 Webster NY M35-39 10 29 120 298 1754
183 Laura Barr F 33 27:37 8:54 Penfield NY F30-34 16 92 63 542 1047
184 Brigitte Wierzbicki F 26 27:41 8:55 East Rochester NY F25-29 13 87 64 542 1983
185 Elaine Castillo F 39 27:41 8:55 Farmington NY F35-39 8 57 65 542 1132
186 Mike Geen M 29 27:43 8:55 Rochester NY M25-29 15 36 121 298 1311
187 Jeffrey Phillips M 42 27:43 8:56 Fairport NY M40-44 15 36 122 298 1659
188 Samantha Mateer F 32 27:44 8:56 Rochester NY F30-34 17 92 66 542 1540
189 Josiah Coon M 19 27:44 8:56 Marion NY M15-19 12 16 123 298 1162
190 Briana Stewart F 42 27:44 8:56 Fairport NY F40-44 3 65 67 542 1846
191 Elyssa Rheinwald F 15 27:49 8:58 Henrietta NY F15-19 3 18 68 542 1709
192 Gabriel Vachon M 30 27:51 8:58 Rochester NY M30-34 28 53 124 298 1884
193 Dianna Joslyn F 41 27:52 8:58 Syracuse NY F40-44 4 65 69 542 1413
194 Heidi Silsby F 33 27:57 9:00 Honeoye Falls NY F30-34 18 92 70 542 1805
195 Michael Neary M 52 28:02 9:02 Rochester NY M50-54 9 22 125 298 1600
196 Marty Belfield M 26 28:02 9:02 Rochester NY M25-29 16 36 126 298 1057
197 Bob Zaso M 56 28:04 9:02 Spencerport NY M55-59 7 15 127 298 1955
198 Emma Neary F 21 28:08 9:04 Rochester NY F20-24 14 53 71 542 1599
199 Lauren Geen F 27 28:08 9:04 Rochester NY F25-29 14 87 72 542 1310
200 Megan Duffy F 34 28:12 9:05 West Henrietta NY F30-34 19 92 73 542 1234

Displaying 151-200 of 840 results

Page: 1234561314151617

Return to the list of events