
23rd Annual Groton Labor Day Mile Fun Run
September 6, 2021
Groton, NY
Displaying all 38 results
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Jandrokovic | M | 11 | 7:12 | 7:12 | Groton | NY | M01-14 | 1 | 12 | 1 | 14 | 46 |
| 2 | Colin Brockway | M | 11 | 7:14 | 7:14 | Freeville | NY | M01-14 | 2 | 12 | 2 | 14 | 111 |
| 3 | Lena Brehm | F | 14 | 8:20 | 8:20 | Groton | NY | F01-14 | 1 | 14 | 1 | 24 | 116 |
| 4 | Theodore Weeks | M | 5 | 8:24 | 8:24 | Conshohocken | PA | M01-14 | 3 | 12 | 3 | 14 | 99 |
| 5 | Josslyn Siedlecki | F | 9 | 8:25 | 8:25 | Groton | NY | F01-14 | 2 | 14 | 2 | 24 | 79 |
| 6 | Luke McCormick | M | 7 | 8:50 | 8:50 | Groton | NY | M01-14 | 4 | 12 | 4 | 14 | 54 |
| 7 | Sonya McCormick | F | 47 | 9:03 | 9:03 | Groton | NY | F40-49 | 1 | 3 | 3 | 24 | 56 |
| 8 | Truth Snyder | F | 9 | 9:20 | 9:20 | Groton | NY | F01-14 | 3 | 14 | 4 | 24 | 84 |
| 9 | Oliver Brehm | M | 8 | 9:36 | 9:36 | Groton | NY | M01-14 | 5 | 12 | 5 | 14 | 4 |
| 10 | Freija Williams | F | 6 | 9:42 | 9:42 | Groton | NY | F01-14 | 4 | 14 | 5 | 24 | 103 |
| 11 | Brittany Siedlecki | F | 34 | 10:01 | 10:01 | Groton | NY | F30-39 | 1 | 6 | 6 | 24 | 78 |
| 12 | Jonathan Windsor | M | 8 | 10:05 | 10:05 | Groton | NY | M01-14 | 6 | 12 | 6 | 14 | 106 |
| 13 | Tracer Strange | M | 9 | 10:15 | 10:15 | Groton | NY | M01-14 | 7 | 12 | 7 | 14 | 93 |
| 14 | Reese Brockway | F | 13 | 10:16 | 10:16 | Freeville | NY | F01-14 | 5 | 14 | 7 | 24 | 110 |
| 15 | Reese Brockway | F | 13 | 10:17 | 10:17 | Freeville | NY | F01-14 | 6 | 14 | 8 | 24 | 131 |
| 16 | Michael Brehm | M | 14 | 10:24 | 10:24 | Groton | NY | M01-14 | 8 | 12 | 8 | 14 | 117 |
| 17 | Addison Gallow | F | 6 | 10:29 | 10:29 | Groton | NY | F01-14 | 7 | 14 | 9 | 24 | 28 |
| 18 | Amanda Lockett | F | 33 | 10:43 | 10:43 | Ithaca | NY | F30-39 | 2 | 6 | 10 | 24 | 130 |
| 19 | Shawn Gustafson | M | 10 | 10:45 | 10:45 | Groton | NY | M01-14 | 9 | 12 | 9 | 14 | 38 |
| 20 | Eva Brockway | F | 8 | 10:45 | 10:45 | Freeville | NY | F01-14 | 8 | 14 | 11 | 24 | 112 |
| 21 | Catriona Williams | F | 8 | 10:49 | 10:49 | Groton | NY | F01-14 | 9 | 14 | 12 | 24 | 102 |
| 22 | Shana Snyder | F | 42 | 10:50 | 10:50 | Groton | NY | F40-49 | 2 | 3 | 13 | 24 | 83 |
| 23 | Ryker Strange | M | 6 | 10:50 | 10:50 | Groton | NY | M01-14 | 10 | 12 | 10 | 14 | 92 |
| 24 | Aaron Windsor | M | 48 | 10:50 | 10:50 | Groton | NY | M40-49 | 1 | 1 | 11 | 14 | 104 |
| 25 | Anna Gallow | F | 34 | 10:54 | 10:54 | Groton | NY | F30-39 | 3 | 6 | 14 | 24 | 29 |
| 26 | Katy Brockway | F | 39 | 11:08 | 11:08 | Freeville | NY | F30-39 | 4 | 6 | 15 | 24 | 5 |
| 27 | Katy Brockway | F | 39 | 11:08 | 11:08 | Freeville | NY | F30-39 | 5 | 6 | 16 | 24 | 6 |
| 28 | Quinn Brockway | F | 4 | 11:08 | 11:08 | Freeville | NY | F01-14 | 10 | 14 | 17 | 24 | 114 |
| 29 | Belle Brockway | F | 5 | 11:16 | 11:16 | Freeville | NY | F01-14 | 11 | 14 | 18 | 24 | 113 |
| 30 | Leon Brockway | M | 39 | 11:38 | 11:38 | Freeville | NY | M30-39 | 1 | 1 | 12 | 14 | 7 |
| 31 | Madelyn Weeks | F | 10 | 11:52 | 11:52 | Groton | NY | F01-14 | 12 | 14 | 19 | 24 | 1 |
| 32 | Anthony Weeks | M | 3 | 11:53 | 11:53 | Conshohocken | PA | M01-14 | 11 | 12 | 13 | 14 | 98 |
| 33 | Cassandra Page | F | 23 | 11:54 | 11:54 | Ithaca | NY | F20-29 | 1 | 1 | 20 | 24 | 68 |
| 34 | Morgan Thuja | F | 4 | 11:55 | 11:55 | Ithaca | NY | F01-14 | 13 | 14 | 21 | 24 | 94 |
| 35 | Michelle Windsor | F | 36 | 12:47 | 12:47 | Groton | NY | F30-39 | 6 | 6 | 22 | 24 | 107 |
| 36 | Hannah Windsor | F | 5 | 12:51 | 12:51 | Groton | NY | F01-14 | 14 | 14 | 23 | 24 | 105 |
| 37 | Lanie Gustafson | F | 40 | 15:54 | 15:54 | Groton | NY | F40-49 | 3 | 3 | 24 | 24 | 37 |
| 38 | Joshua Gustafson | M | 7 | 15:55 | 15:55 | Groton | NY | M01-14 | 12 | 12 | 14 | 14 | 36 |
Displaying all 38 results