Results

Convertino-Paniccia XC - Girls Individual Results

October 12, 2022
Utica, NY
  -  -


Displaying 51-100 of 130 results

Page: 123

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
51 Isra Jama 6 Kernan 13:04.1
52 Knoz Shabalah 5 Albany 13:05.3
53 Ava Luton 5 Hughes 13:06.5
54 Fartun Mohamed 6 Hughes 13:10.2
55 Scarlett Decarlo 5 General Herkimer 13:13.7
56 Lourelynn Green Marlon 6 Hughes 13:16.7
57 Minela Duric 6 Jefferson 13:17.3
58 Lucie Mbabazi 6 Columbus 13:21.5
59 Amaya Wallace 6 Columbus 13:22.1
60 Sue Three 5 Columbus 13:25.7
61 Fatima Marie 6 Conkling 13:27.4
62 Jaeda Peak 5 Kernan 13:28.3
63 Kylee Kepner 6 Jones 13:41.3
64 Eh Htoo 5 Jefferson 13:42.9
65 Lilliana Howard 5 Jones 13:43.8
66 Annie Cooper 5 Jones 13:46.0
67 Vitalina Malias 5 General Herkimer 13:47.4
68 Martina Duraryenneh 4 King 13:59.8
69 Maya James 6 King 14:01.6
70 Nikysja Malagese 6 Conkling 14:04.9
71 Karlendy Mota 5 Columbus 14:05.5
72 Kamiya Phillips 6 Watson Williams 14:06.8
73 Yasmine Muya 5 Columbus 14:16.2
74 Khadija Mnondwa 5 Jefferson 14:18.6
75 Ashley Holmes 5 Columbus 14:19.6
76 Arielle Santiago 5 Albany 14:20.0
77 Nona Aye 5 Albany 14:20.5
78 Gio Na Wah 5 Jefferson 14:23.3
79 Laryn Abushgra 5 Albany 14:41.9
80 Arianna Whitehurst 6 Watson Williams 14:43.7
81 Alexa Rijos 6 Watson Williams 14:47.2
82 Illiany Rodriguez 6 Jefferson 14:54.0
83 Mila Marinuzzi 6 Jefferson 15:09.2
84 Jameya Spann 6 Kernan 15:17.9
85 Rosalina Roman 5 Jones 15:25.6
86 Amoni Cisson-Wright 5 Albany 15:36.5
87 Reem Alfalahi 5 Jones 15:53.6
88 Maya Merdanovic 6 Jones 15:56.5
89 Ana Binaku 6 Columbus 15:59.5
90 Mamjara Jadama 5 Hughes 16:01.7
91 Nicole Poung 5 Albany 16:06.5
92 Hawa Ramadhani 5 King 16:24.4
93 Elaine Bueno 5 Kernan 16:26.1
94 Skylah Brown 5 Hughes 16:28.5
95 Tiamonie Fumarolo 5 Conkling 16:28.8
96 Isabella Alicajic 5 Conkling 16:29.6
97 Yeisi Rojas Berroa 5 Conkling 16:30.3
98 Daisy Aung 5 Watson Williams 16:33.8
99 Ivy Humaidah 5 Watson Williams 16:34.2
100 Asha Mohamed 6 Hughes 16:41.1

Displaying 51-100 of 130 results

Page: 123

Return to the list of events