
YMCA 8K Trail Race
June 11, 2023
	Fayetteville, NY
	
Displaying all 39 results
| Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan McGinn | M | 43 | 33:51 | 6:49 | 33:50 | 6:49 | Fayetteville | NY | M41-50 | 1 | 4 | 1 | 15 | 48 | 
| 2 | Christopher Lamothe | M | 35 | 37:14 | 7:30 | 37:14 | 7:30 | Fayetteville | NY | M31-40 | 1 | 5 | 2 | 15 | 26 | 
| 3 | Chris Poulis | M | 50 | 38:31 | 7:45 | 38:30 | 7:45 | Fayetteville | NY | M41-50 | 2 | 4 | 3 | 15 | 50 | 
| 4 | Kristen Roe | F | 54 | 42:22 | 8:32 | 42:18 | 8:31 | Manlius | NY | F51-60 | 1 | 6 | 1 | 24 | 37 | 
| 5 | Doug Dinero | M | 43 | 42:35 | 8:34 | 42:34 | 8:34 | Fayetteville | NY | M41-50 | 3 | 4 | 4 | 15 | 8 | 
| 6 | Brian Kellogg | M | 45 | 42:49 | 8:37 | 42:49 | 8:37 | Syracuse | NY | M41-50 | 4 | 4 | 5 | 15 | 24 | 
| 7 | Joan Rappaport | F | 59 | 43:01 | 8:40 | 43:01 | 8:40 | Manlius | NY | F51-60 | 2 | 6 | 2 | 24 | 36 | 
| 8 | Kara Rusch | F | 55 | 43:12 | 8:42 | 43:08 | 8:41 | Hamilton | NY | F51-60 | 3 | 6 | 3 | 24 | 38 | 
| 9 | Joel Furco | M | 36 | 43:22 | 8:44 | 43:22 | 8:44 | Baldwinsville | NY | M31-40 | 2 | 5 | 6 | 15 | 13 | 
| 10 | Claire Dearie | F | 20 | 45:48 | 9:13 | 45:42 | 9:12 | Cortland | NY | F01-20 | 1 | 3 | 4 | 24 | 7 | 
| 11 | Emerson Pinkerton | F | 12 | 46:54 | 9:27 | 46:50 | 9:26 | Fayetteville | NY | F01-20 | 2 | 3 | 5 | 24 | 75 | 
| 12 | Kathryn Annan | F | 66 | 47:19 | 9:31 | 47:17 | 9:31 | Syracuse | NY | F61-70 | 1 | 4 | 6 | 24 | 2 | 
| 13 | Alexandra Lechman | F | 33 | 47:23 | 9:32 | 47:20 | 9:32 | East Syracuse | NY | F31-40 | 1 | 5 | 7 | 24 | 27 | 
| 14 | Lynn Neuburger | F | 58 | 47:52 | 9:38 | 47:44 | 9:37 | Fayetteville | NY | F51-60 | 4 | 6 | 8 | 24 | 33 | 
| 15 | Maureen Novak | F | 50 | 47:56 | 9:39 | 47:49 | 9:38 | Fayetteville | NY | F41-50 | 1 | 6 | 9 | 24 | 34 | 
| 16 | Kimberly Staniec-Pinkerton | F | 49 | 48:18 | 9:43 | 48:14 | 9:43 | Fayetteville | NY | F41-50 | 2 | 6 | 10 | 24 | 76 | 
| 17 | John Hand | M | 59 | 48:26 | 9:45 | 48:21 | 9:44 | Liverpool | NY | M51-60 | 1 | 3 | 7 | 15 | 18 | 
| 18 | Lee Foxton | M | 32 | 48:40 | 9:48 | 48:35 | 9:47 | Clay | NY | M31-40 | 3 | 5 | 8 | 15 | 12 | 
| 19 | Danielle Kellar | F | 47 | 49:16 | 9:55 | 49:16 | 9:55 | Evans Mills | NY | F41-50 | 3 | 6 | 11 | 24 | 23 | 
| 20 | Kevin Conlon | M | 60 | 49:24 | 9:57 | 49:21 | 9:56 | Cortland | NY | M51-60 | 2 | 3 | 9 | 15 | 6 | 
| 21 | Logan Hand | M | 19 | 50:08 | 10:06 | 50:04 | 10:05 | Liverpool | NY | M01-20 | 1 | 1 | 10 | 15 | 19 | 
| 22 | Christine Waldron | F | 44 | 50:10 | 10:06 | 50:08 | 10:05 | Chittenango | NY | F41-50 | 4 | 6 | 12 | 24 | 44 | 
| 23 | Eric Bansbach | M | 57 | 50:22 | 10:08 | 50:17 | 10:07 | Fayetteville | NY | M51-60 | 3 | 3 | 11 | 15 | 3 | 
| 24 | Cara Goldberg | F | 40 | 50:33 | 10:10 | 50:29 | 10:10 | Fayetteville | NY | F31-40 | 2 | 5 | 13 | 24 | 47 | 
| 25 | Gabriel Lewis | M | 29 | 50:37 | 10:11 | 50:29 | 10:10 | Lockport | NY | M21-30 | 1 | 1 | 12 | 15 | 29 | 
| 26 | Jessica Garay | F | 40 | 50:48 | 10:14 | 50:41 | 10:12 | Cazenovia | NY | F31-40 | 3 | 5 | 14 | 24 | 14 | 
| 27 | Mary Ryan | F | 61 | 51:36 | 10:23 | 51:30 | 10:22 | North Syracuse | NY | F61-70 | 2 | 4 | 15 | 24 | 39 | 
| 28 | Christine Haines | F | 41 | 51:42 | 10:24 | 51:38 | 10:24 | Manlius | NY | F41-50 | 5 | 6 | 16 | 24 | 17 | 
| 29 | Samantha Rew | F | 31 | 51:49 | 10:26 | 51:44 | 10:25 | Sanborn | NY | F31-40 | 4 | 5 | 17 | 24 | 73 | 
| 30 | Maddy Hutson | F | 17 | 55:18 | 11:08 | 55:12 | 11:07 | Manlius | NY | F01-20 | 3 | 3 | 18 | 24 | 22 | 
| 31 | John Neuburger | M | 61 | 55:19 | 11:08 | 55:11 | 11:06 | Fayetteville | NY | M61-70 | 1 | 1 | 13 | 15 | 32 | 
| 32 | Mandy Addley | F | 38 | 56:17 | 11:20 | 56:15 | 11:19 | Kirkville | NY | F31-40 | 5 | 5 | 19 | 24 | 1 | 
| 33 | Christopher Carter | M | 37 | 58:06 | 11:42 | 57:57 | 11:40 | Syracuse | NY | M31-40 | 4 | 5 | 14 | 15 | 4 | 
| 34 | Matthew Harris | M | 39 | 58:06 | 11:42 | 57:57 | 11:40 | East Syracuse | NY | M31-40 | 5 | 5 | 15 | 15 | 20 | 
| 35 | Nomi Bergman | F | 59 | 58:16 | 11:44 | 58:10 | 11:42 | Fayetteville | NY | F51-60 | 5 | 6 | 20 | 24 | 77 | 
| 36 | Joanne Herneisey | F | 60 | 58:37 | 11:48 | 58:33 | 11:47 | Ithaca | NY | F51-60 | 6 | 6 | 21 | 24 | 21 | 
| 37 | Janet Ohlsen | F | 66 | 1:01:40 | 12:25 | 1:01:32 | 12:23 | Erieville | NY | F61-70 | 3 | 4 | 22 | 24 | 35 | 
| 38 | Annie Spratt | F | 43 | 1:08:08 | 13:43 | 1:08:00 | 13:41 | North Syracuse | NY | F41-50 | 6 | 6 | 23 | 24 | 41 | 
| 39 | Mary Beth Domachowske | F | 65 | 1:08:30 | 13:47 | 1:08:22 | 13:46 | Syracuse | NY | F61-70 | 4 | 4 | 24 | 24 | 9 | 
Displaying all 39 results