Results

Middle Finger 5K

May 10, 2025
Geneva, NY
Text Results  -  -


Displaying 1151-1200 of 1327 results

Page: 12345222324252627

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1151 Elizabeth Bihn F 53 1:08:57 22:12 1:05:29 21:05 Geneva NY F50-59 119 145 761 883 109
1152 Courtney Weber M 56 1:08:57 22:12 1:05:30 21:05 Geneva NY M50-59 53 57 389 442 1476
1153 Kate Virkler F 42 1:09:00 22:13 1:07:19 21:41 Croghan NY F40-49 159 177 762 883 1457
1154 Kaitlyn Metzler F 22 1:09:00 22:13 1:07:21 21:41 Lowville NY F19-29 167 187 763 883 959
1155 Thomas Youngs M 65 1:09:01 22:13 1:06:28 21:24 Geneva NY M60-69 33 42 390 442 1561
1156 Hayley Bishop F 24 1:09:02 22:13 1:05:41 21:09 Farmington NY F19-29 168 187 764 883 111
1157 Connor Blowers M 6 1:09:02 22:14 1:07:00 21:34 Geneva NY M01-10 25 26 391 442 125
1158 Caiden Blowers M 9 1:09:03 22:14 1:06:59 21:34 Geneva NY M01-10 26 26 392 442 124
1159 Adam Blowers M 38 1:09:03 22:14 1:06:59 21:34 Geneva NY M30-39 72 84 393 442 122
1160 Kiley Bojczuk F 18 1:09:03 22:14 1:06:30 21:25 Waterloo NY F11-18 52 56 765 883 135
1161 Adelynn Bojczuk F 4 1:09:04 22:14 1:06:32 21:25 Waterloo NY F01-10 16 19 766 883 132
1162 Brandy Bojczuk-Cross F 47 1:09:05 22:15 1:06:33 21:26 Waterloo NY F40-49 160 177 767 883 142
1163 Jamie Gephart F 46 1:09:06 22:15 1:06:46 21:30 Geneva NY F40-49 161 177 768 883 536
1164 Kristin Jabara F 46 1:09:06 22:15 1:06:44 21:29 Geneva NY F40-49 162 177 769 883 721
1165 Katie Principio F 38 1:09:07 22:15 1:06:48 21:30 Geneva NY F30-39 147 161 770 883 1153
1166 Penelope Payne F 9 1:09:07 22:15 1:06:06 21:17 Newark NY F01-10 17 19 771 883 1101
1167 Natalia Nelson F 24 1:09:07 22:15 1:06:48 21:30 Canandaigua NY F19-29 169 187 772 883 1037
1168 Jamie Simon F 46 1:09:08 22:15 1:06:47 21:30 Canandaigua NY F40-49 163 177 773 883 1294
1169 Matthew Holzschuh M 38 1:09:08 22:15 1:06:48 21:30 Geneva NY M30-39 73 84 394 442 681
1170 Misty Dunham F 51 1:09:11 22:16 1:06:35 21:26 Seneca Falls NY F50-59 120 145 774 883 417
1171 Stephanie Fratto F 43 1:09:14 22:17 1:07:04 21:36 Geneva NY F40-49 164 177 775 883 512
1172 Joe Patnesky M 38 1:09:15 22:18 1:07:02 21:35 Geneva NY M30-39 74 84 395 442 1096
1173 Felecia Dombrowski F 36 1:09:25 22:21 1:06:28 21:24 Seneca Falls NY F30-39 148 161 776 883 404
1174 Taylor Dombrowski F 32 1:09:27 22:22 1:06:29 21:24 Seneca Falls NY F30-39 149 161 777 883 405
1175 Michelle Trickler F 58 1:09:28 22:22 1:06:29 21:24 Seneca Falls NY F50-59 121 145 778 883 1407
1176 Cynthia Urquhart F 53 1:09:29 22:22 1:06:56 21:33 Seneca Falls NY F50-59 122 145 779 883 1426
1177 Sydney Radka F 30 1:09:30 22:22 1:06:33 21:25 Lyons NY F30-39 150 161 780 883 1171
1178 Tyler Mele M 29 1:09:31 22:23 1:06:33 21:26 Seneca Falls NY M19-29 84 93 396 442 948
1179 Tj Radka M 38 1:09:31 22:23 1:06:27 21:24 Lyons NY M30-39 75 84 397 442 1172
1180 Elizabeth Payne F 32 1:09:39 22:26 1:06:38 21:27 Newark NY F30-39 151 161 781 883 1100
1181 Marie Smith F 57 1:09:43 22:27 1:06:41 21:28 Geneva NY F50-59 123 145 782 883 1314
1182 Lily Cooley F 15 1:09:47 22:28 1:08:21 22:00 Palmyra NY F11-18 53 56 783 883 301
1183 Melissa Marr F 46 1:09:47 22:28 1:08:19 22:00 Palmyra NY F40-49 165 177 784 883 884
1184 Courtney Marr F 43 1:09:47 22:28 1:08:22 22:01 Palmyra NY F40-49 166 177 785 883 883
1185 Shawn Searles M 43 1:09:57 22:31 1:07:08 21:37 Penn Yan NY M40-49 73 76 398 442 1272
1186 Kerri Searles F 40 1:09:58 22:32 1:07:09 21:37 Penn Yan NY F40-49 167 177 786 883 1271
1187 Karen Springmeier F 69 1:09:58 22:32 1:07:56 21:52 Geneva NY F60-69 83 99 787 883 1335
1188 Michael Thomas M 24 1:09:58 22:32 1:06:25 21:23 Manchester NY M19-29 85 93 399 442 1385
1189 Lynn Sutherland F 69 1:09:59 22:32 1:07:09 21:37 Himrod NY F60-69 84 99 788 883 1366
1190 Winifred Scutt F 70 1:09:59 22:32 1:08:01 21:54 Geneva NY F70+ 25 38 789 883 1270
1191 Robert Patnesky M 65 1:10:01 22:33 1:07:54 21:52 Geneva NY M60-69 34 42 400 442 1097
1192 Hope Patnesky F 60 1:10:02 22:33 1:08:00 21:54 Geneva NY F60-69 85 99 790 883 1095
1193 Melodie Yannotti F 53 1:10:06 22:34 1:08:25 22:02 Geneva NY F50-59 124 145 791 883 1567
1194 Deb Deal F 52 1:10:33 22:43 1:08:58 22:12 Seneca Falls NY F50-59 125 145 792 883 341
1195 Doris Bowman F 54 1:10:34 22:43 1:08:58 22:12 Seneca Falls NY F50-59 126 145 793 883 149
1196 Kevin Westcott M 49 1:10:48 22:48 1:07:53 21:51 Waterloo NY M40-49 74 76 401 442 1485
1197 Richard Bojczuk M 39 1:10:48 22:48 1:07:54 21:52 Waterloo NY M30-39 76 84 402 442 138
1198 Noris Perez F 45 1:11:05 22:53 1:09:00 22:13 Geneva NY F40-49 168 177 794 883 1106
1199 Chelsea Huff F 34 1:11:10 22:55 1:07:55 21:52 Shortsville NY F30-39 152 161 795 883 702
1200 Cecilia Huff F 12 1:11:10 22:55 1:07:56 21:52 Shortsville NY F11-18 54 56 796 883 701

Displaying 1151-1200 of 1327 results

Page: 12345222324252627

Return to the list of events