
Lake Monster 5K
May 25, 2025
Chaumont Bay, NY
Displaying all 39 results
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sammy Bierworth | M | 19 | 19:04 | 6:08 | Endicott | NY | M11-19 | 1 | 5 | 1 | 17 | 281 |
2 | Tommy Bierworth | M | 15 | 19:04 | 6:09 | Endicott | NY | M11-19 | 2 | 5 | 2 | 17 | 282 |
3 | Griffen Dehm | M | 18 | 20:06 | 6:28 | Baldwinsville | NY | M11-19 | 3 | 5 | 3 | 17 | 80 |
4 | Annamarie McCormick-Howe | F | 36 | 21:38 | 6:58 | Sackets Harbor | NY | F30-39 | 1 | 4 | 1 | 22 | 99 |
5 | Jeff Kaplan | M | 46 | 23:04 | 7:26 | Three Mile Bay | NY | M40-49 | 1 | 4 | 4 | 17 | 271 |
6 | Anthony Howell | M | 37 | 24:03 | 7:45 | Sackets Harbor | NY | M30-39 | 1 | 2 | 5 | 17 | 93 |
7 | Ryan Stevens | M | 43 | 24:23 | 7:51 | Watertown | NY | M40-49 | 2 | 4 | 6 | 17 | 256 |
8 | Cameron Dehm | M | 14 | 24:23 | 7:51 | Baldwinsville | NY | M11-19 | 4 | 5 | 7 | 17 | 79 |
9 | Jan Pawlicki | F | 43 | 24:30 | 7:54 | Norristown | PA | F40-49 | 1 | 5 | 2 | 22 | 276 |
10 | Joshua Lothrop | M | 34 | 25:42 | 8:17 | Chaumont | NY | M30-39 | 2 | 2 | 8 | 17 | 98 |
11 | Madelynn Jones | F | 18 | 26:08 | 8:25 | Clayton | NY | F11-19 | 1 | 4 | 3 | 22 | 266 |
12 | Dan Pierson | M | 56 | 26:13 | 8:26 | Oriskany | NY | M50-59 | 1 | 2 | 9 | 17 | 268 |
13 | Jennifer Clark | F | 35 | 26:26 | 8:31 | Watertown | NY | F30-39 | 2 | 4 | 4 | 22 | 78 |
14 | Katie Bierworth | F | 46 | 26:44 | 8:37 | Endicott | NY | F40-49 | 2 | 5 | 5 | 22 | 280 |
15 | Patrick Grady | M | 55 | 27:53 | 8:59 | Chaumont | NY | M50-59 | 2 | 2 | 10 | 17 | 270 |
16 | Staci Vaughn | F | 41 | 29:58 | 9:39 | Cape Vincent | NY | F40-49 | 3 | 5 | 6 | 22 | 286 |
17 | Patrick Dehm | M | 48 | 31:12 | 10:03 | Baldwinsville | NY | M40-49 | 3 | 4 | 11 | 17 | 81 |
18 | John Pappa | M | 27 | 32:06 | 10:20 | Watertown | NY | M20-29 | 1 | 1 | 12 | 17 | 106 |
19 | Aimee King-Dehm | F | 46 | 32:06 | 10:20 | Baldwinsville | NY | F40-49 | 4 | 5 | 7 | 22 | 95 |
20 | Whisper Pappa | F | 27 | 32:07 | 10:21 | Watertown | NY | F20-29 | 1 | 4 | 8 | 22 | 107 |
21 | Dennis Pawlicki | M | 72 | 32:56 | 10:36 | Adams Center | NY | M70+ | 1 | 3 | 13 | 17 | 275 |
22 | Samuel Dupee | M | 14 | 33:17 | 10:43 | Chaumont | NY | M11-19 | 5 | 5 | 14 | 17 | 84 |
23 | Delaney Linkroum | F | 17 | 33:58 | 10:56 | Chaumont | NY | F11-19 | 2 | 4 | 9 | 22 | 97 |
24 | Anna Murphy | F | 24 | 34:13 | 11:01 | Evans Mills | NY | F20-29 | 2 | 4 | 10 | 22 | 103 |
25 | Rachel Roberts | F | 28 | 34:21 | 11:04 | Adams | NY | F20-29 | 3 | 4 | 11 | 22 | 278 |
26 | Lena Roberts | F | 5 | 34:26 | 11:05 | Adams | NY | F01-10 | 1 | 1 | 12 | 22 | 279 |
27 | Malissa Hale | F | 53 | 35:59 | 11:35 | Russell | NY | F50-59 | 1 | 2 | 13 | 22 | 91 |
28 | Gwena Dupee | F | 17 | 36:03 | 11:37 | Chaumont | NY | F11-19 | 3 | 4 | 14 | 22 | 83 |
29 | Jordan Alberry | F | 17 | 36:06 | 11:37 | Chaumont | NY | F11-19 | 4 | 4 | 15 | 22 | 75 |
30 | Jerry Smith | M | 78 | 36:12 | 11:39 | Liverpool | NY | M70+ | 2 | 3 | 15 | 17 | 287 |
31 | Marcy Gaston | F | 49 | 38:22 | 12:21 | New Berlin | NY | F40-49 | 5 | 5 | 16 | 22 | 269 |
32 | Jennifer Keeney | F | 50 | 38:42 | 12:28 | Rodman | NY | F50-59 | 2 | 2 | 17 | 22 | 94 |
33 | Adam Dupee | M | 42 | 42:14 | 13:36 | Chaumont | NY | M40-49 | 4 | 4 | 16 | 17 | 82 |
34 | Sydney French | F | 22 | 47:30 | 15:18 | Lempster | NH | F20-29 | 4 | 4 | 18 | 22 | 86 |
35 | Janice Mikolinis | F | 66 | 58:02 | 18:41 | Chaumont | NY | F60-69 | 1 | 2 | 19 | 22 | 101 |
36 | Janet Gaffney | F | 66 | 1:00:20 | 19:26 | Chaumont | NY | F60-69 | 2 | 2 | 20 | 22 | 88 |
37 | Ally Gaffney | F | 30 | 1:00:22 | 19:26 | Chaumont | NY | F30-39 | 3 | 4 | 21 | 22 | 87 |
38 | Sarah Scutti | F | 34 | 1:00:43 | 19:33 | Port Matilda | PA | F30-39 | 4 | 4 | 22 | 22 | 253 |
39 | Mike Gaffney | M | 71 | 1:00:47 | 19:34 | Chaumont | NY | M70+ | 3 | 3 | 17 | 17 | 89 |
Displaying all 39 results