
16th Annual Peter De Mott Peace Trot 1 Mile Run
June 15, 2025
Ithaca, NY
Displaying 1-50 of 73 results
Page: 12
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ananda Schaff | M | 12 | 6:51 | Ithaca | NY | M11-13 | 1 | 4 | 1 | 36 | 778 | |
| 2 | Liam Haering | M | 19 | 7:35 | Ithaca | NY | M14-19 | 1 | 3 | 2 | 36 | 627 | |
| 3 | Logan Naylor | M | 10 | 7:53 | Waverly | NY | M08-10 | 1 | 3 | 3 | 36 | 782 | |
| 4 | Annabelle Dauriawilbur | F | 14 | 8:07 | Newfield | NY | F14-19 | 1 | 1 | 1 | 36 | 584 | |
| 5 | Brendan Wilbur | M | 49 | 8:09 | Newfield | NY | M40-49 | 1 | 6 | 4 | 36 | 620 | |
| 6 | Wren Selin | M | 14 | 8:41 | Ithaca | NY | M14-19 | 2 | 3 | 5 | 36 | 610 | |
| 7 | Adlai Graves | M | 11 | 8:48 | Ithaca | NY | M11-13 | 2 | 4 | 6 | 36 | 595 | |
| 8 | Lloyd Graves | M | 52 | 8:50 | Ithaca | NY | M50-59 | 1 | 5 | 7 | 36 | 596 | |
| 9 | Edith Thompson | F | 11 | 9:17 | Trumansburg | NY | F11-13 | 1 | 2 | 2 | 36 | 618 | |
| 10 | Ted Galanthay | M | 52 | 9:40 | Ithaca | NY | M50-59 | 2 | 5 | 8 | 36 | 638 | |
| 11 | Neela Chatterjee | F | 13 | 9:55 | Ithaca | NY | F11-13 | 2 | 2 | 3 | 36 | 578 | |
| 12 | Holly Gump | F | 69 | 10:18 | Ithaca | NY | F60-69 | 1 | 8 | 4 | 36 | 640 | |
| 13 | Hattie Sparks | F | 2 | 10:19 | Ithaca | NY | F01-07 | 1 | 4 | 5 | 36 | 641 | |
| 14 | Melissa Weiner | F | 47 | 10:19 | Ithaca | NY | F40-49 | 1 | 7 | 6 | 36 | 636 | |
| 15 | Skylar Weiner | F | 6 | 10:21 | Ithaca | NY | F01-07 | 2 | 4 | 7 | 36 | 635 | |
| 16 | Gene Sparks | M | 34 | 10:21 | Ithaca | NY | M30-39 | 1 | 4 | 9 | 36 | 666 | |
| 17 | Bear Triolo | M | 7 | 10:42 | Ithaca | NY | M01-07 | 1 | 7 | 10 | 36 | 619 | |
| 18 | Miles Dauriawilbur | M | 9 | 11:06 | Newfield | NY | M08-10 | 2 | 3 | 11 | 36 | 586 | |
| 19 | Seth Soulstein | M | 44 | 11:09 | Ithaca | NY | M40-49 | 2 | 6 | 12 | 36 | 612 | |
| 20 | Sylvia Soulstein | F | 8 | 11:09 | Ithaca | NY | F08-10 | 1 | 5 | 8 | 36 | 613 | |
| 21 | Malcolm Dauriawilbur | M | 9 | 11:37 | Newfield | NY | M08-10 | 3 | 3 | 13 | 36 | 585 | |
| 22 | Clementine O'Brien | F | 9 | 11:55 | Newfield | NY | F08-10 | 2 | 5 | 9 | 36 | 604 | |
| 23 | Karen Pavelka | F | 62 | 12:05 | Ithaca | NY | F60-69 | 2 | 8 | 10 | 36 | 609 | |
| 24 | Dante Guarneri | M | 12 | 12:11 | Lansing | NY | M11-13 | 3 | 4 | 14 | 36 | 597 | |
| 25 | Jennifer Guarneri | F | 51 | 12:11 | Lansing | NY | F50-59 | 1 | 2 | 11 | 36 | 598 | |
| 26 | Anthony Guarneri | M | 48 | 12:12 | Lansing | NY | M40-49 | 3 | 6 | 15 | 36 | 417 | |
| 27 | Linnea Eddleman-Clute | F | 10 | 12:24 | Ithaca | NY | F08-10 | 3 | 5 | 12 | 36 | 589 | |
| 28 | Gretchen Hildreth | F | 48 | 13:08 | Ithaca | NY | F40-49 | 2 | 7 | 13 | 36 | 650 | |
| 29 | Rowan Wysong | M | 7 | 13:26 | Trumansburg | NY | M01-07 | 2 | 7 | 16 | 36 | 645 | |
| 30 | Jesse Wysong | M | 43 | 13:27 | Trumansburg | NY | M40-49 | 4 | 6 | 17 | 36 | 644 | |
| 31 | Esther Racoosin | F | 61 | 13:40 | Ithaca | NY | F60-69 | 3 | 8 | 14 | 36 | 639 | |
| 32 | Burl Rundels | M | 5 | 13:59 | Ithaca | NY | M01-07 | 3 | 7 | 18 | 36 | 787 | |
| 33 | Eric Rundels | M | 46 | 13:59 | Ithaca | NY | M40-49 | 5 | 6 | 19 | 36 | 785 | |
| 34 | Luz P Rez | F | 61 | 14:02 | San Juan | F60-69 | 4 | 8 | 15 | 36 | 788 | ||
| 35 | Margaret Kops | F | 23 | 14:46 | Ithaca | NY | F20-29 | 1 | 2 | 16 | 36 | 781 | |
| 36 | Saoirse Collier | F | 3 | 15:21 | Candor | NY | F01-07 | 3 | 4 | 17 | 36 | 582 | |
| 37 | Eva Collier | F | 36 | 15:42 | Candor | NY | F30-39 | 1 | 3 | 18 | 36 | 580 | |
| 38 | Liam Collier | M | 6 | 16:09 | Candor | NY | M01-07 | 4 | 7 | 20 | 36 | 581 | |
| 39 | Theodore Maggio | M | 4 | 16:21 | Ithaca | NY | M01-07 | 5 | 7 | 21 | 36 | 602 | |
| 40 | Anthony Maggio | M | 34 | 16:21 | Hatfield | PA | M30-39 | 2 | 4 | 22 | 36 | 601 | |
| 41 | Jorge Col N | M | 62 | 16:48 | San Juan | M60-69 | 1 | 2 | 23 | 36 | 789 | ||
| 42 | Marguerite Wilson | X | 42 | 17:07 | Ithaca | NY | 1 | 1 | 621 | ||||
| 43 | Oliver Wilson-Parker | M | 3 | 17:09 | Ithaca | NY | M01-07 | 6 | 7 | 24 | 36 | 622 | |
| 44 | Greg Kops | M | 46 | 17:16 | Ithaca | NY | M40-49 | 6 | 6 | 25 | 36 | 776 | |
| 45 | Lena Rundels | F | 5 | 17:27 | Ithaca | NY | F01-07 | 4 | 4 | 19 | 36 | 786 | |
| 46 | Aubrie Entwood | F | 46 | 17:29 | Ithaca | NY | F40-49 | 3 | 7 | 20 | 36 | 590 | |
| 47 | Cindy Dominick | F | 67 | 18:37 | Ithaca | NY | F60-69 | 5 | 8 | 21 | 36 | 587 | |
| 48 | Margaret Nichols | F | 69 | 18:53 | Ithaca | NY | F60-69 | 6 | 8 | 22 | 36 | 603 | |
| 49 | Leslie Zolnik | F | 43 | 19:39 | Ithaca | NY | F40-49 | 4 | 7 | 23 | 36 | 623 | |
| 50 | Anina Zolnik-Roberts | F | 8 | 19:40 | Ithaca | NY | F08-10 | 4 | 5 | 24 | 36 | 624 |
Displaying 1-50 of 73 results
Page: 12