
Tibbetts Point Run 10K
August 2, 2025
Cape Vincent, NY
Displaying 1-50 of 72 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarrod Radley | M | 42 | 36:39 | 5:54 | 36:37 | 5:53 | Cape Vincent | NY | M OVR | 1 | 3 | 1 | 25 | 360 |
2 | Michael Werner | M | 50 | 39:16 | 6:19 | 39:16 | 6:19 | Sackets Harbor | NY | M OVR | 2 | 6 | 2 | 25 | 376 |
3 | Matt Paul | M | 33 | 41:02 | 6:36 | 41:01 | 6:36 | Charlotte | NC | M OVR | 3 | 4 | 3 | 25 | 356 |
4 | Blake Werner | M | 14 | 42:29 | 6:50 | 42:29 | 6:50 | Sackets Harbor | NY | M01-19 | 1 | 3 | 4 | 25 | 374 |
5 | Josh Kirk | M | 41 | 42:52 | 6:54 | 42:47 | 6:53 | Clayton | NY | M40-49 | 1 | 3 | 5 | 25 | 238 |
6 | Mariana Serback | F | 31 | 43:09 | 6:57 | 43:06 | 6:56 | Schenectady | NY | F OVR | 1 | 7 | 1 | 47 | 367 |
7 | Keegan Crenshaw | M | 20 | 45:16 | 7:17 | 45:14 | 7:17 | Castorland | NY | M20-29 | 1 | 5 | 6 | 25 | 208 |
8 | Arthur Pearson | M | 62 | 45:18 | 7:17 | 45:16 | 7:17 | Richmondville | NY | M60-69 | 1 | 4 | 7 | 25 | 358 |
9 | Anika Selover | F | 19 | 46:12 | 7:26 | 46:12 | 7:26 | Baldwinsville | NY | F OVR | 2 | 6 | 2 | 47 | 366 |
10 | Mathew Malone | M | 13 | 46:24 | 7:28 | 46:24 | 7:28 | Sackets Harbor | NY | M01-19 | 2 | 3 | 8 | 25 | 839 |
11 | Cameron Garnsey | M | 25 | 46:53 | 7:33 | 46:39 | 7:30 | Clayton | NY | M20-29 | 2 | 5 | 9 | 25 | 222 |
12 | Karyn Reinhardt | F | 48 | 47:54 | 7:42 | 47:50 | 7:42 | Liverpool | NY | F OVR | 3 | 7 | 3 | 47 | 362 |
13 | Kim Wilbur | F | 55 | 47:58 | 7:43 | 47:53 | 7:42 | Amsterdam | NY | F50-59 | 1 | 13 | 4 | 47 | 378 |
14 | Tracy Cardarelli | F | 54 | 48:05 | 7:44 | 48:04 | 7:44 | Cortland | NY | F50-59 | 2 | 13 | 5 | 47 | 205 |
15 | Lisa Nieradka | F | 60 | 48:33 | 7:49 | 48:31 | 7:48 | Clifton park | NY | F60-69 | 1 | 4 | 6 | 47 | 248 |
16 | Julie Worden | F | 53 | 48:54 | 7:52 | 48:47 | 7:51 | Raleigh | NC | F50-59 | 3 | 13 | 7 | 47 | 380 |
17 | Weston Downey | M | 11 | 49:00 | 7:53 | 49:00 | 7:53 | Watertown | NY | M01-19 | 3 | 3 | 10 | 25 | 197 |
18 | Peter Eckstein | M | 64 | 50:06 | 8:04 | 49:56 | 8:02 | Philadelphia | PA | M60-69 | 2 | 4 | 11 | 25 | 219 |
19 | Jason Cortezzo | M | 53 | 50:14 | 8:05 | 50:10 | 8:04 | Catonsville | MD | M50-59 | 1 | 6 | 12 | 25 | 206 |
20 | Genevieve Hamel | F | 46 | 50:25 | 8:07 | 50:21 | 8:06 | Cape Vincent | NY | F40-49 | 1 | 7 | 8 | 47 | 228 |
21 | Tammy Davis | F | 63 | 51:17 | 8:15 | 51:08 | 8:14 | Watertown | NY | F60-69 | 2 | 4 | 9 | 47 | 210 |
22 | Allison Kirk | F | 43 | 51:18 | 8:15 | 51:13 | 8:14 | Clayton | NY | F40-49 | 2 | 7 | 10 | 47 | 237 |
23 | Katelyn Kennedy | F | 27 | 51:53 | 8:21 | 51:46 | 8:20 | gouverneur | NY | F20-29 | 1 | 10 | 11 | 47 | 235 |
24 | Randy Hawthorne | M | 53 | 52:03 | 8:22 | 52:02 | 8:22 | Watertown | NY | M50-59 | 2 | 6 | 13 | 25 | 229 |
25 | Alyssa Gibbs | F | 41 | 52:12 | 8:24 | 52:03 | 8:23 | Adams Center | NY | F40-49 | 3 | 7 | 12 | 47 | 224 |
26 | Michael Fiorentino | M | 55 | 53:01 | 8:32 | 52:56 | 8:31 | Watertown | NY | M50-59 | 3 | 6 | 14 | 25 | 220 |
27 | Mike Halloran | M | 66 | 53:02 | 8:32 | 52:57 | 8:31 | Theresa | NY | M60-69 | 3 | 4 | 15 | 25 | 226 |
28 | Ryan McKinley | M | 48 | 53:20 | 8:35 | 53:14 | 8:34 | Ballston Spa | NY | M40-49 | 2 | 3 | 16 | 25 | 245 |
29 | Lee McKinley | F | 20 | 53:20 | 8:35 | 53:14 | 8:34 | Ballston Spa | NY | F20-29 | 2 | 10 | 13 | 47 | 244 |
30 | Jennifer Hudson Mosher | F | 53 | 53:45 | 8:39 | 53:42 | 8:39 | Watertown | NY | F50-59 | 4 | 13 | 14 | 47 | 231 |
31 | Taylor Tymon | F | 22 | 54:48 | 8:49 | 54:47 | 8:49 | Watertown | NY | F20-29 | 3 | 10 | 15 | 47 | 371 |
32 | Emily Males | F | 35 | 54:50 | 8:49 | 54:42 | 8:48 | Clayton | NY | F30-39 | 1 | 7 | 16 | 47 | 241 |
33 | Steph Mizgala | M | 55 | 54:59 | 8:51 | 54:50 | 8:49 | Dexter | NY | M50-59 | 4 | 6 | 17 | 25 | 246 |
34 | Elizabeth Hutchinson | F | 57 | 55:37 | 8:57 | 55:31 | 8:56 | Alexandria bay | NY | F50-59 | 5 | 13 | 17 | 47 | 232 |
35 | Sebastian Mastin | M | 24 | 55:48 | 8:59 | 55:36 | 8:57 | Watertown | NY | M20-29 | 3 | 5 | 18 | 25 | 242 |
36 | Kiara Pearce | F | 25 | 55:48 | 8:59 | 55:37 | 8:57 | Watertown | NY | F20-29 | 4 | 10 | 18 | 47 | 357 |
37 | David Males | M | 67 | 56:04 | 9:01 | 55:54 | 9:00 | Clayton | NY | M60-69 | 4 | 4 | 19 | 25 | 240 |
38 | Mary Eckstein | F | 64 | 56:23 | 9:04 | 56:13 | 9:03 | Philadelphia | PA | F60-69 | 3 | 4 | 19 | 47 | 218 |
39 | Lyla Werner | F | 14 | 57:13 | 9:12 | 57:12 | 9:12 | Sackets Harbor | NY | F01-19 | 1 | 6 | 20 | 47 | 375 |
40 | Michael Card | M | 28 | 57:31 | 9:15 | 57:23 | 9:14 | Watertown | NY | M20-29 | 4 | 5 | 20 | 25 | 204 |
41 | Carrie Fleming | F | 54 | 57:51 | 9:19 | 57:39 | 9:17 | chaumont | NY | F50-59 | 6 | 13 | 21 | 47 | 221 |
42 | Rachel Dusart | F | 36 | 58:27 | 9:24 | 58:15 | 9:22 | Camillus | NY | F30-39 | 2 | 7 | 22 | 47 | 215 |
43 | Kelly Bice | F | 59 | 58:42 | 9:27 | 58:32 | 9:25 | Watertown | NY | F50-59 | 7 | 13 | 23 | 47 | 201 |
44 | Miranda Nelson | F | 32 | 58:46 | 9:27 | 58:42 | 9:27 | La Fargeville | NY | F30-39 | 3 | 7 | 24 | 47 | 247 |
45 | Thelma Cummings | F | 53 | 59:29 | 9:34 | 59:23 | 9:33 | Watertown | NY | F50-59 | 8 | 13 | 25 | 47 | 209 |
46 | Mariel Romero | F | 28 | 59:34 | 9:35 | 59:28 | 9:34 | Sackets Harbor | NY | F20-29 | 5 | 10 | 26 | 47 | 363 |
47 | Molly Zimmerman | F | 50 | 1:00:00 | 9:39 | 59:52 | 9:38 | Watertown | NY | F50-59 | 9 | 13 | 27 | 47 | 381 |
48 | Carrie Taylor | F | 57 | 1:00:21 | 9:43 | 1:00:14 | 9:42 | HendersonHenderson | NY | F50-59 | 10 | 13 | 28 | 47 | 368 |
49 | BreAnna McDermott | F | 14 | 1:00:24 | 9:43 | 1:00:15 | 9:42 | Cape Vincent | NY | F01-19 | 2 | 6 | 29 | 47 | 243 |
50 | Sherry Gilbert | F | 68 | 1:00:35 | 9:45 | 1:00:23 | 9:43 | Dexter | NY | F60-69 | 4 | 4 | 30 | 47 | 225 |
Displaying 1-50 of 72 results
Page: 12