
Tibbetts Point Run 5K
August 2, 2025
Cape Vincent, NY
Displaying 1-50 of 57 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Gigliotti | M | 42 | 22:41 | 7:18 | 22:33 | 7:15 | Manlius | NY | M OVR | 1 | 5 | 1 | 25 | 499 |
2 | Rick Royce | M | 66 | 23:52 | 7:41 | 23:50 | 7:40 | Kingston | ON | M OVR | 2 | 5 | 2 | 25 | 856 |
3 | Chelsea Nohle | F | 41 | 23:54 | 7:41 | 23:51 | 7:40 | Mannsville | NY | F OVR | 1 | 7 | 1 | 32 | 847 |
4 | Turner Chaif | M | 13 | 23:56 | 7:42 | 23:56 | 7:42 | Sackets Harbor | NY | M OVR | 3 | 7 | 3 | 25 | 188 |
5 | Eli Brimmer | M | 12 | 23:56 | 7:42 | 23:56 | 7:42 | Watertown | NY | M01-19 | 1 | 7 | 4 | 25 | 183 |
6 | Kenneth Cuda | M | 36 | 25:08 | 8:05 | 25:08 | 8:05 | Baldwinsville | NY | M30-39 | 1 | 5 | 5 | 25 | 192 |
7 | Matt McClusky | M | 44 | 25:08 | 8:05 | 25:05 | 8:04 | Chaumont | NY | M40-49 | 1 | 5 | 6 | 25 | 842 |
8 | Mike Cuda | M | 65 | 25:32 | 8:13 | 25:32 | 8:13 | Wellesley Island | NY | M60-69 | 1 | 5 | 7 | 25 | 193 |
9 | Lora Pasnik | F | 34 | 25:41 | 8:16 | 25:35 | 8:14 | Buffalo | NY | F OVR | 2 | 9 | 2 | 32 | 849 |
10 | Patrick Best | M | 65 | 26:00 | 8:22 | 25:59 | 8:22 | Cape Vincent | NY | M60-69 | 2 | 5 | 8 | 25 | 180 |
11 | Warren Smith | M | 71 | 26:23 | 8:29 | 26:20 | 8:28 | Cape Vincent | NY | M70+ | 1 | 2 | 9 | 25 | 859 |
12 | Maria Purcell | F | 66 | 26:37 | 8:34 | 26:30 | 8:32 | Cape Vincent | NY | F OVR | 3 | 9 | 3 | 32 | 853 |
13 | Adam Bleau | M | 37 | 27:15 | 8:46 | 27:01 | 8:42 | Watertown | NY | M30-39 | 2 | 5 | 10 | 25 | 182 |
14 | Marissa Fitzpatrick | F | 33 | 27:40 | 8:54 | 27:29 | 8:51 | Arlington | MA | F30-39 | 1 | 9 | 4 | 32 | 498 |
15 | David Fitzpatrick | M | 34 | 27:40 | 8:54 | 27:30 | 8:51 | Arlington | MA | M30-39 | 3 | 5 | 11 | 25 | 497 |
16 | Ayden Williams | F | 17 | 27:58 | 9:00 | 27:56 | 8:59 | Carthage | NY | F01-19 | 1 | 2 | 5 | 32 | 886 |
17 | Sam DeVito | M | 11 | 29:01 | 9:20 | 29:01 | 9:20 | Clayton | NY | M01-19 | 2 | 7 | 12 | 25 | 195 |
18 | Billy Trotta | M | 38 | 29:17 | 9:25 | 29:05 | 9:22 | Cross River | NY | M30-39 | 4 | 5 | 13 | 25 | 882 |
19 | Dawn Smith | F | 59 | 29:23 | 9:27 | 29:13 | 9:24 | Mc Donald | PA | F50-59 | 1 | 2 | 6 | 32 | 857 |
20 | Staci Vaughn | F | 41 | 30:51 | 9:56 | 30:47 | 9:54 | Cape Vincent | NY | F40-49 | 1 | 7 | 7 | 32 | 885 |
21 | Nicole Hager | F | 13 | 30:54 | 9:57 | 30:44 | 9:53 | Chaumont | NY | F01-19 | 2 | 2 | 8 | 32 | 598 |
22 | Troy Mitteer | M | 44 | 31:20 | 10:05 | 31:14 | 10:03 | Adams | NY | M40-49 | 2 | 5 | 14 | 25 | 844 |
23 | Garrett Johnson | M | 13 | 31:53 | 10:16 | 31:50 | 10:15 | Cape Vincent | NY | M01-19 | 3 | 7 | 15 | 25 | 600 |
24 | Sandy Coombs | F | 41 | 31:56 | 10:17 | 31:52 | 10:15 | Cape Vincent | NY | F40-49 | 2 | 7 | 9 | 32 | 190 |
25 | Gregory Aubertine | M | 10 | 32:37 | 10:30 | 32:25 | 10:26 | Cape Vincent | NY | M01-19 | 4 | 7 | 16 | 25 | 176 |
26 | Max DeVito | M | 8 | 32:41 | 10:31 | 32:41 | 10:31 | Clayton | NY | M01-19 | 5 | 7 | 17 | 25 | 194 |
27 | Carlton Mathews | M | 68 | 33:18 | 10:43 | 33:15 | 10:42 | Saint Louis | MO | M60-69 | 3 | 5 | 18 | 25 | 841 |
28 | Jill Fickbohm | F | 64 | 33:23 | 10:44 | 33:23 | 10:44 | Auburn | NY | F60-69 | 1 | 9 | 10 | 32 | 200 |
29 | Timothy Aubertine | M | 8 | 33:44 | 10:51 | 33:33 | 10:48 | Cape Vincent | NY | M01-19 | 6 | 7 | 19 | 25 | 178 |
30 | Kari Aubertine | F | 42 | 33:46 | 10:52 | 33:35 | 10:49 | Cape Vincent | NY | F40-49 | 3 | 7 | 11 | 32 | 177 |
31 | Renee Pettey | F | 37 | 34:06 | 10:58 | 33:56 | 10:55 | Chaumont | NY | F30-39 | 2 | 9 | 12 | 32 | 852 |
32 | Mackenzie Worden | F | 22 | 34:14 | 11:01 | 34:06 | 10:58 | Raleigh | NC | F20-29 | 1 | 3 | 13 | 32 | 887 |
33 | Maryclair Grace | F | 68 | 34:48 | 11:12 | 34:34 | 11:07 | Liverpool | NY | F60-69 | 2 | 9 | 14 | 32 | 500 |
34 | Bethaney Card | F | 30 | 35:48 | 11:31 | 35:40 | 11:29 | Watertown | NY | F30-39 | 3 | 9 | 15 | 32 | 187 |
35 | Cheryl Mantia | F | 54 | 37:00 | 11:54 | 36:52 | 11:52 | Jacksonville | NC | F50-59 | 2 | 2 | 16 | 32 | 840 |
36 | Jennifer Brown | F | 38 | 37:00 | 11:55 | 36:51 | 11:51 | brewerton | NY | F30-39 | 4 | 9 | 17 | 32 | 186 |
37 | Macy Petrie | F | 32 | 37:29 | 12:04 | 37:17 | 12:00 | Cape Vincent | NY | F30-39 | 5 | 9 | 18 | 32 | 851 |
38 | Maggie Bauer | F | 66 | 37:30 | 12:04 | 37:26 | 12:03 | Glenfield | NY | F60-69 | 3 | 9 | 19 | 32 | 179 |
39 | Cherie Brooks | F | 47 | 37:42 | 12:08 | 37:29 | 12:04 | Le Roy | NY | F40-49 | 4 | 7 | 20 | 32 | 184 |
40 | Hillary Paladino | F | 35 | 37:48 | 12:10 | 37:45 | 12:09 | Clayton | NY | F30-39 | 6 | 9 | 21 | 32 | 848 |
41 | Kate Virkler | F | 42 | 37:54 | 12:12 | 37:51 | 12:11 | Croghan | NY | F40-49 | 5 | 7 | 22 | 32 | 888 |
42 | Daniel Mount | M | 45 | 38:13 | 12:18 | 38:11 | 12:17 | Watertown | NY | M40-49 | 3 | 5 | 20 | 25 | 845 |
43 | Sharon Bishop | F | 62 | 38:15 | 12:19 | 38:11 | 12:17 | Nokesville | VA | F60-69 | 4 | 9 | 23 | 32 | 181 |
44 | Jerry Smith | M | 78 | 38:45 | 12:28 | 38:33 | 12:24 | Liverpool | NY | M70+ | 2 | 2 | 21 | 25 | 858 |
45 | James Coulson | M | 65 | 40:36 | 13:04 | 40:36 | 13:04 | Chicago | IL | M60-69 | 4 | 5 | 22 | 25 | 191 |
46 | Christina Kotula | F | 68 | 41:36 | 13:23 | 41:22 | 13:19 | Camillus | NY | F60-69 | 5 | 9 | 24 | 32 | 837 |
47 | Adam Herd | M | 29 | 41:47 | 13:27 | 41:39 | 13:24 | Syracuse | NY | M20-29 | 1 | 1 | 23 | 25 | 599 |
48 | Alina Szczepanski | F | 22 | 41:49 | 13:27 | 41:36 | 13:23 | Utica | NY | F20-29 | 2 | 3 | 25 | 32 | 860 |
49 | Karlee Duffer | F | 30 | 41:49 | 13:27 | 41:49 | 13:27 | Holland Patent | NY | F30-39 | 7 | 9 | 26 | 32 | 199 |
50 | Natalie Dreyer | F | 26 | 41:49 | 13:27 | 41:49 | 13:27 | Whitesboro | NY | F20-29 | 3 | 3 | 27 | 32 | 198 |
Displaying 1-50 of 57 results
Page: 12