Results

Buffalo Bills 50 Yard Finish 5K

September 12, 2025
Orchard Park, NY
Text Results  -  -


Displaying 401-450 of 1367 results

Page: 1234578910112425262728

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
401 Ariel Wittmer F 34 28:08 9:04 28:59 9:20 Orchard Park NY F30-34 25 105 156 767 1450
402 Anne Noonan-Pahl F 44 28:08 9:04 28:19 9:07 Tonawanda NY F40-44 30 134 157 767 916
403 Melissa Graziano F 56 28:08 9:04 28:33 9:12 Buffalo NY F55-59 3 39 158 767 488
404 Marcy Burkett F 54 28:09 9:04 28:38 9:13 Buffalo NY F50-54 14 66 159 767 167
405 Ronin Stevens M 10 28:10 9:04 28:15 9:06 Akron NY M01-14 28 78 246 600 1241
406 Trish Scott F 41 28:10 9:04 28:39 9:14 Hamburg NY F40-44 31 134 160 767 1150
407 David Stevens M 45 28:10 9:04 28:14 9:06 Akron NY M45-49 25 75 247 600 1240
408 Colleen Vanderlip F 53 28:11 9:05 29:19 9:27 Buffalo NY F50-54 15 66 161 767 1350
409 Megan Trotter F 41 28:12 9:05 28:15 9:06 Newfane NY F40-44 32 134 162 767 1319
410 John Schiener M 69 28:12 9:05 28:26 9:09 Sardinia NY M65-69 2 17 248 600 1131
411 Gina Sarama F 21 28:12 9:05 28:22 9:08 Buffalo NY F20-24 9 32 163 767 1120
412 Jillian Staebell F 30 28:12 9:05 29:35 9:32 Lancaster NY F30-34 26 105 164 767 1224
413 Matthew Strassel M 30 28:14 9:05 29:36 9:32 Lancaster NY M30-34 41 70 249 600 1258
414 Nicholas Skalski M 34 28:15 9:06 29:34 9:31 Orchard Park NY M30-34 42 70 250 600 1184
415 Gordon Galpin M 10 28:16 9:06 28:21 9:08 Orchard Park NY M01-14 29 78 251 600 444
416 Christine Galpin F 42 28:16 9:06 28:20 9:08 Orchard Park NY F40-44 33 134 165 767 443
417 Katie Malstrom F 36 28:17 9:07 28:29 9:11 North Tonawanda NY F35-39 39 129 166 767 777
418 Kelly Malstrom F 36 28:17 9:07 28:30 9:11 North Tonawanda NY F35-39 40 129 167 767 778
419 Ryan Rahill M 10 28:21 9:08 28:23 9:09 Hamburg NY M01-14 30 78 252 600 1042
420 Jayson Dieckman M 35 28:21 9:08 28:46 9:16 Tonawanda NY M35-39 40 91 253 600 318
421 Sue Gallagher F 59 28:21 9:08 28:56 9:19 Barker NY F55-59 4 39 168 767 439
422 Jean Kersten F 48 28:22 9:08 28:43 9:15 West Seneca NY F45-49 14 73 169 767 645
423 Ronnie Cattarin Jr M 34 28:22 9:08 28:52 9:18 Derby NY M30-34 43 70 254 600 1503
424 Sara Vincent F 32 28:23 9:09 28:52 9:18 Gowanda NY F30-34 27 105 170 767 1365
425 Erin Verghese F 46 28:27 9:10 29:29 9:30 Lockport NY F45-49 15 73 171 767 1359
426 Colin Verghese M 12 28:27 9:10 29:30 9:30 Lockport NY M01-14 31 78 255 600 1358
427 Jimmy Cox M 47 28:28 9:10 28:33 9:12 Clarence Center NY M45-49 26 75 256 600 257
428 Madelyn Kammeraad F 10 28:28 9:10 28:29 9:10 Orchard Park NY F01-14 13 56 172 767 623
429 Paul Swanson M 67 28:29 9:11 29:18 9:26 Buffalo NY M65-69 3 17 257 600 1275
430 Tara Levinstein F 47 28:30 9:11 29:13 9:24 Corfu NY F45-49 16 73 173 767 729
431 Tyler Carter M 33 28:31 9:11 29:06 9:22 Attica NY M30-34 44 70 258 600 204
432 Stephanie Watts F 40 28:31 9:11 28:39 9:14 Grand Island NY F40-44 34 134 174 767 1395
433 David Wazny M 39 28:32 9:11 28:57 9:20 Depew NY M35-39 41 91 259 600 1398
434 Manny Varma M 46 28:34 9:12 28:39 9:14 Depew NY M45-49 27 75 260 600 1354
435 Elizabeth Bove F 36 28:34 9:12 29:44 9:35 Orchard Park NY F35-39 41 129 175 767 117
436 Craig Briggs M 32 28:37 9:13 29:48 9:36 Hamburg NY M30-34 45 70 261 600 134
437 Nate Drag M 42 28:38 9:13 29:31 9:30 Buffalo NY M40-44 45 94 262 600 337
438 Alissa Drag F 41 28:38 9:13 29:31 9:30 Buffalo NY F40-44 35 134 176 767 336
439 Christopher Maggioli M 36 28:39 9:14 28:54 9:19 Tonawanda NY M35-39 42 91 263 600 770
440 Amy Lupiani F 46 28:40 9:14 29:14 9:25 Orchard Park NY F45-49 17 73 177 767 756
441 Rudiyanto Gunawan M 48 28:41 9:14 30:27 9:48 East Amherst NY M45-49 28 75 264 600 501
442 Olivia Angell F 21 28:41 9:14 29:57 9:39 Bradford PA F20-24 10 32 178 767 25
443 Jacob Ford M 25 28:42 9:15 30:16 9:45 Cincinnati OH M25-29 20 33 265 600 409
444 Jason Kammeraad M 44 28:42 9:15 28:42 9:15 Orchard Park NY M40-44 46 94 266 600 622
445 Amanda Blette F 39 28:43 9:15 29:12 9:24 Lake View NY F35-39 42 129 179 767 102
446 Brooke Weinman F 25 28:43 9:15 29:58 9:39 Olean NY F25-29 13 68 180 767 1406
447 Christopher Adamczyk M 49 28:44 9:15 28:49 9:17 Orchard Park NY M45-49 29 75 267 600 4
448 Brian Ribbeck M 50 28:45 9:15 29:15 9:25 North Chili NY M50-54 14 42 268 600 1066
449 Eric Ruelle M 35 28:45 9:15 30:25 9:48 Buffalo NY M35-39 43 91 269 600 1100
450 Theodore Cahoon M 10 28:45 9:16 29:21 9:27 Orchard Park NY M01-14 32 78 270 600 181

Displaying 401-450 of 1367 results

Page: 1234578910112425262728

Return to the list of events