Results

130th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 27, 2025
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 1951-2000 of 10500 results

Page: 123453839404142206207208209210

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1951 Paul Stoeher M 17 45:27 9:09 47:19 9:32 Elma NY M15-19 226 499 1418 5488 11955
1952 Jeremy Wadsworth M 34 45:28 9:09 51:51 10:26 Buffalo NY M30-34 192 621 1419 5488 12822
1953 Josh Nowak M 28 45:28 9:09 52:36 10:35 Lancaster NY M25-29 158 583 1420 5488 9108
1954 Debbie Bailey F 52 45:28 9:09 49:19 9:56 Orchard Park NY F50-54 19 305 530 4972 470
1955 William Scalzo M 26 45:29 9:09 46:12 9:18 Grand Island NY M25-29 159 583 1421 5488 10886
1956 Colin Vivian M 12 45:29 9:09 49:25 9:57 Orchard Park NY M10-14 71 317 1422 5488 12765
1957 Kohler Jones Stewart M 19 45:29 9:09 49:28 9:57 Clarence Center NY M15-19 227 499 1423 5488 11927
1958 Allie Bashor F 22 45:29 9:09 49:56 10:03 North Tonawanda NY F20-24 70 601 531 4972 638
1959 Owen Huber M 23 45:29 9:09 47:10 9:30 Buffalo NY M20-24 182 589 1424 5488 5541
1960 Isabella Banas F 18 45:29 9:09 49:29 9:58 Clarence Center NY F15-19 84 491 532 4972 537
1961 Claire Shivinsky F 25 45:29 9:09 49:08 9:53 Tonawanda NY F25-29 75 669 533 4972 11332
1962 Dana Pezzimenti M 63 45:30 9:10 46:18 9:19 East Amherst NY M60-64 30 294 1425 5488 9692
1963 Sam Sobrino M 44 45:30 9:10 47:24 9:33 Grand Island NY M40-44 145 554 1426 5488 13883
1964 Kyle Plimpton F 32 45:31 9:10 46:28 9:21 East Amherst NY F30-34 76 598 534 4972 9821
1965 Willard Brooks M 62 45:31 9:10 45:51 9:14 Williamsville NY M60-64 31 294 1427 5488 1354
1966 Brad Vaillancourt M 48 45:31 9:10 50:24 10:09 Elma NY M45-49 109 448 1428 5488 12625
1967 Jon Nyitrai M 45 45:31 9:10 45:43 9:12 Buffalo NY M45-49 110 448 1429 5488 9134
1968 Thomas Sgroi M 44 45:32 9:10 51:29 10:22 Buffalo NY M40-44 146 554 1430 5488 11234
1969 John Carbaugh M 27 45:32 9:10 48:41 9:48 Orchard Park NY M25-29 160 583 1431 5488 1743
1970 Alexander Emblidge M 14 45:32 9:10 46:18 9:19 Buffalo NY M10-14 72 317 1432 5488 3467
1971 Jeff Cervoni M 54 45:32 9:10 45:56 9:15 Hamburg NY M50-54 74 340 1433 5488 1944
1972 Julie Digrace F 45 45:33 9:10 50:12 10:06 Buffalo NY F45-49 30 395 535 4972 3001
1973 Brian Zak M 42 45:33 9:10 49:58 10:03 Depew NY M40-44 147 554 1434 5488 13618
1974 Nathan Lulek M 47 45:33 9:10 51:25 10:21 Buffalo NY M45-49 111 448 1435 5488 7421
1975 Elizabeth Reed F 39 45:34 9:10 49:32 9:58 Buffalo NY F35-39 77 518 536 4972 10197
1976 Julie Lulek F 46 45:34 9:10 51:25 10:21 Buffalo NY F45-49 31 395 537 4972 7420
1977 Dante Dirienzo M 24 45:34 9:10 47:13 9:30 Depew NY M20-24 183 589 1436 5488 3044
1978 Laurie Musial F 49 45:34 9:10 52:39 10:36 Buffalo NY F45-49 32 395 538 4972 8831
1979 Neil Parshall M 37 45:34 9:10 53:09 10:42 Cowlesville NY M35-39 160 516 1437 5488 9482
1980 Kim Story F 44 45:34 9:10 46:11 9:18 Akron NY F40-44 61 493 539 4972 11999
1981 Connor Dean M 45 45:35 9:10 45:35 9:10 Buffalo NY M45-49 112 448 1438 5488 2795
1982 Stephen Recktenwald M 26 45:35 9:11 48:21 9:44 Clarence Center NY M25-29 161 583 1439 5488 10184
1983 Sara Korda F 25 45:35 9:11 45:55 9:15 Naples FL F25-29 76 669 540 4972 13870
1984 Kyle Kuhns M 16 45:36 9:11 47:40 9:36 North Tonawanda NY M15-19 228 499 1440 5488 6767
1985 Jeffrey Papia M 37 45:36 9:11 46:09 9:17 Buffalowilliamsville NY M35-39 161 516 1441 5488 9451
1986 Richard Quinlivan M 25 45:37 9:11 46:02 9:16 Buffalo NY M25-29 162 583 1442 5488 10067
1987 Owen McKendry M 22 45:37 9:11 51:08 10:18 Buffalo NY M20-24 184 589 1443 5488 8134
1988 Edward Enright M 30 45:38 9:11 46:26 9:21 Lancaster NY M30-34 193 621 1444 5488 3498
1989 Peter Grace M 45 45:38 9:11 46:03 9:16 Buffalo NY M45-49 113 448 1445 5488 4601
1990 Michael Formanowicz M 60 45:38 9:11 48:24 9:45 Fredonia NY M60-64 32 294 1446 5488 3931
1991 Nikolai Neff M 11 45:38 9:11 48:57 9:51 South Portland ME M10-14 73 317 1447 5488 8925
1992 Nancy Cruz F 44 45:39 9:11 50:01 10:04 Hamburg NY F40-44 62 493 541 4972 2544
1993 Katie Connolly F 18 45:39 9:11 50:33 10:11 Hamburg NY F15-19 85 491 542 4972 2305
1994 Vincent Lodovico M 18 45:39 9:11 47:19 9:31 Niagara Falls NY M15-19 229 499 1448 5488 7295
1995 Arthur Sauer M 58 45:39 9:11 46:24 9:20 Niagara Falls NY M55-59 55 306 1449 5488 10850
1996 Colin Reinhardt M 21 45:39 9:11 49:49 10:02 Raleigh NC M20-24 185 589 1450 5488 10249
1997 Chantelle Lonsdale F 38 45:39 9:11 51:54 10:27 Clarence Center NY F35-39 78 518 543 4972 7340
1998 Jillian Howland F 32 45:39 9:11 52:58 10:40 Seattle WA F30-34 77 598 544 4972 5516
1999 Esme Shiley F 17 45:40 9:12 47:25 9:33 Buffalo NY F15-19 86 491 545 4972 11324
2000 Mark Sokolowski M 66 45:40 9:12 50:51 10:14 Buffalo NY M65-69 19 192 1451 5488 11652

Displaying 1951-2000 of 10500 results

Page: 123453839404142206207208209210

Return to the list of events