Results

130th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 27, 2025
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 3651-3700 of 10500 results

Page: 123457273747576206207208209210

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
3651 Kam McNamara M 16 50:51 10:14 1:02:36 12:36 Hamburg NY M15-19 320 499 2432 5488 8209
3652 Amber Silverheels F 38 50:51 10:14 1:02:39 12:37 Lawtons NY F35-39 159 518 1214 4972 11388
3653 Sofia Warren F 19 50:51 10:14 1:01:45 12:26 Elma NY F15-19 158 491 1215 4972 12969
3654 Alyson Borowczyk F 39 50:51 10:14 56:45 11:25 Inwood WV F35-39 160 518 1216 4972 1156
3655 Johnathan McCasey M 29 50:51 10:14 55:34 11:11 Rego Park NY M25-29 255 583 2433 5488 8015
3656 Ava Verrastro F 22 50:51 10:14 1:02:16 12:32 East Amherst NY F20-24 155 601 1217 4972 12723
3657 Madison Ferro F 16 50:51 10:14 1:02:36 12:36 Boston NY F15-19 159 491 1218 4972 3717
3658 Kate Maloney F 16 50:51 10:14 50:51 10:14 East Aurora NY F15-19 160 491 1219 4972 7657
3659 Gretchen Greenman F 53 50:51 10:14 54:50 11:02 East Amherst NY F50-54 52 305 1220 4972 4694
3660 Adam McCabe M 36 50:52 10:14 1:01:35 12:24 Buffalo NY M35-39 274 516 2434 5488 7961
3661 Jennifer Gurz Stonebraker F 45 50:52 10:14 53:42 10:49 North Tonawanda NY F45-49 101 395 1221 4972 4854
3662 Miyoko Beetem F 40 50:52 10:14 55:12 11:07 East Amherst NY F40-44 140 493 1222 4972 742
3663 Juliana Quebral F 25 50:52 10:14 56:27 11:22 Buffalo NY F25-29 165 669 1223 4972 10056
3664 Matthew Cox M 18 50:52 10:14 54:26 10:57 Clarence Center NY M15-19 321 499 2435 5488 14036
3665 Eric Renn M 34 50:52 10:14 54:02 10:53 Jefferson GA M30-34 306 621 2436 5488 14175
3666 Alivia Michalski F 21 50:52 10:14 55:45 11:13 Buffalo NY F20-24 156 601 1224 4972 8372
3667 Sara Dayton F 49 50:52 10:14 53:42 10:49 Buffalo NY F45-49 102 395 1225 4972 2779
3668 Andrew Kruszka M 25 50:52 10:14 1:01:22 12:21 Gowanda NY M25-29 256 583 2437 5488 6717
3669 Mara Kreuzer F 14 50:53 10:14 1:01:21 12:21 Greenwich CT F10-14 55 241 1226 4972 6678
3670 Terry Collins F 61 50:53 10:14 53:20 10:44 Grand Island NY F60-64 25 168 1227 4972 2242
3671 Michael Carroll M 31 50:53 10:15 51:56 10:27 Buffalo NY M30-34 307 621 2438 5488 1825
3672 Shannon Carroll F 29 50:53 10:15 51:56 10:27 Buffalo NY F25-29 166 669 1228 4972 1828
3673 Madeline Johnston F 17 50:53 10:15 53:54 10:51 Buffalo NY F15-19 161 491 1229 4972 14877
3674 Ashley Cox F 15 50:53 10:15 54:26 10:57 Clarence Center NY F15-19 162 491 1230 4972 14037
3675 Michael Mance M 51 50:53 10:15 1:03:18 12:44 New York NY M50-54 137 340 2439 5488 7672
3676 Joseph Organ M 11 50:54 10:15 1:01:22 12:21 Grand Island NY M10-14 131 317 2440 5488 9285
3677 Lisa Morin F 52 50:54 10:15 54:15 10:55 Tupper Lake NY F50-54 53 305 1231 4972 14103
3678 Brian Borawski M 42 50:55 10:15 58:45 11:49 Clarence Center NY M40-44 255 554 2441 5488 1150
3679 Rose Saperston F 21 50:55 10:15 56:52 11:27 Buffalo NY F20-24 157 601 1232 4972 10837
3680 Brianna Dayer F 32 50:55 10:15 50:58 10:16 Croton On Hudson NY F30-34 159 598 1233 4972 2777
3681 Kendall Dorn F 21 50:56 10:15 56:51 11:27 Buffalo NY F20-24 158 601 1234 4972 3171
3682 Talia Cornwall F 15 50:56 10:15 55:30 11:10 Derby NY F15-19 163 491 1235 4972 2401
3683 Carol Fial F 55 50:56 10:15 1:00:13 12:07 East Aurora NY F55-59 43 282 1236 4972 3726
3684 Robb Freeman M 58 50:56 10:15 50:56 10:15 St Catharines ON M55-59 115 306 2442 5488 4019
3685 Samuel Quagliana M 30 50:56 10:15 51:23 10:21 Buffalo NY M30-34 308 621 2443 5488 10051
3686 Alana Chapman F 39 50:56 10:15 52:41 10:36 Colden NY F35-39 161 518 1237 4972 1971
3687 Dustin Szudzik M 32 50:56 10:15 55:08 11:06 Lancaster NY M30-34 309 621 2444 5488 12224
3688 Julia Colyar F 56 50:56 10:15 57:36 11:36 Etobicoke ON F55-59 44 282 1238 4972 2271
3689 Drew McNichol M 66 50:56 10:15 52:11 10:30 Hamburg NY M65-69 42 192 2445 5488 8224
3690 Dominic Lovria M 48 50:56 10:15 51:15 10:19 Hamburg NY M45-49 197 448 2446 5488 7376
3691 Noah Geiger M 21 50:57 10:15 56:40 11:24 Gowanda NY M20-24 300 589 2447 5488 4267
3692 Hazel Boczkowski F 17 50:57 10:15 1:00:08 12:06 Buffalo NY F15-19 164 491 1239 4972 1076
3693 Courtney Jarka F 32 50:57 10:15 58:36 11:48 Buffalo NY F30-34 160 598 1240 4972 5777
3694 Ryan Nagelhout M 37 50:57 10:15 1:01:03 12:17 Dorchester MA M35-39 275 516 2448 5488 8872
3695 Dan Ruetz M 58 50:57 10:15 50:57 10:15 Jordan Station ON M55-59 116 306 2449 5488 10666
3696 James Beattie M 60 50:57 10:15 50:57 10:15 Beamsville ON M60-64 85 294 2450 5488 698
3697 Marshall Waller M 31 50:57 10:15 1:00:15 12:08 Washington DC M30-34 310 621 2451 5488 12898
3698 Andrea Costantino F 56 50:58 10:16 57:36 11:36 Depew NY F55-59 45 282 1241 4972 2429
3699 Matthieu Mitschang M 32 50:58 10:16 1:03:30 12:47 North Tonawanda NY M30-34 311 621 2452 5488 8550
3700 Matt Smith M 32 50:58 10:16 57:51 11:39 Buffalo NY M30-34 312 621 2453 5488 11582

Displaying 3651-3700 of 10500 results

Page: 123457273747576206207208209210

Return to the list of events