
Lake Monster 12K
May 24, 2026
Chaumont Bay, NY
Displaying all 34 results
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Benito | M | 24 | 40:03 | 5:23 | Manchester | NY | M20-29 | 1 | 3 | 1 | 15 | 303 |
| 2 | Andrew Jakubowitch | M | 47 | 47:07 | 6:20 | Dover | DE | M40-49 | 1 | 7 | 2 | 15 | 315 |
| 3 | Dylan Stevens | M | 40 | 49:30 | 6:39 | West Roxbury | MA | M40-49 | 2 | 7 | 3 | 15 | 336 |
| 4 | Vanessa Ramos | F | 23 | 51:32 | 6:55 | Ontario | NY | F20-29 | 1 | 3 | 1 | 19 | 330 |
| 5 | Erin Jakubowitch | F | 46 | 52:17 | 7:01 | Dover | DE | F40-49 | 1 | 6 | 2 | 19 | 316 |
| 6 | Jake Moser | M | 48 | 56:33 | 7:35 | Croghan | NY | M40-49 | 3 | 7 | 4 | 15 | 341 |
| 7 | Andrew Roth | M | 32 | 57:37 | 7:44 | Groton | NY | M30-39 | 1 | 2 | 5 | 15 | 347 |
| 8 | Brian Boutilier | M | 63 | 57:49 | 7:46 | Henderson Harbor | NY | M60-69 | 1 | 2 | 6 | 15 | 304 |
| 9 | Dan Pierson | M | 57 | 58:32 | 7:51 | Oriskany | NY | M50-59 | 1 | 1 | 7 | 15 | 329 |
| 10 | Andrew Kelly | M | 40 | 58:50 | 7:54 | Chaumont | NY | M40-49 | 4 | 7 | 8 | 15 | 319 |
| 11 | Jessica Lazar | F | 63 | 58:53 | 7:54 | Marlboro | NY | F60-69 | 1 | 2 | 3 | 19 | 350 |
| 12 | Jeff Kaplan | M | 47 | 59:09 | 7:56 | Three Mile Bay | NY | M40-49 | 5 | 7 | 9 | 15 | 318 |
| 13 | Kasie Naklick | F | 40 | 1:00:11 | 8:05 | Adams Center | NY | F40-49 | 2 | 6 | 4 | 19 | 327 |
| 14 | Robert Simpson | M | 21 | 1:00:15 | 8:05 | Adams | NY | M20-29 | 2 | 3 | 10 | 15 | 334 |
| 15 | Brian Soules | M | 26 | 1:00:20 | 8:06 | Lorraine | NY | M20-29 | 3 | 3 | 11 | 15 | 335 |
| 16 | Richard Naumiec | M | 44 | 1:01:12 | 8:13 | Watertown | NY | M40-49 | 6 | 7 | 12 | 15 | 352 |
| 17 | Timothy Spitler | M | 40 | 1:02:15 | 8:21 | Buffalo | NY | M40-49 | 7 | 7 | 13 | 15 | 346 |
| 18 | Bobbi Casas | F | 44 | 1:04:10 | 8:37 | Fayetteville | NC | F40-49 | 3 | 6 | 5 | 19 | 307 |
| 19 | Megan McRae | F | 42 | 1:05:06 | 8:44 | Adams Center | NY | F40-49 | 4 | 6 | 6 | 19 | 325 |
| 20 | Alyssa Gibbs | F | 41 | 1:06:26 | 8:55 | Adams Center | NY | F40-49 | 5 | 6 | 7 | 19 | 311 |
| 21 | Tammy Davis | F | 64 | 1:06:27 | 8:55 | Watertown | NY | F60-69 | 2 | 2 | 8 | 19 | 309 |
| 22 | Joshua Jones | M | 37 | 1:07:26 | 9:03 | Brownville | NY | M30-39 | 2 | 2 | 14 | 15 | 317 |
| 23 | Emily Males | F | 35 | 1:07:26 | 9:03 | Clayton | NY | F30-39 | 1 | 6 | 9 | 19 | 322 |
| 24 | Jennifer Hudson Mosher | F | 53 | 1:08:04 | 9:08 | Watertown | NY | F50-59 | 1 | 2 | 10 | 19 | 314 |
| 25 | Addie Austen | F | 38 | 1:10:15 | 9:26 | Nesconset | NY | F30-39 | 2 | 6 | 11 | 19 | 301 |
| 26 | Anna McManus | F | 25 | 1:11:25 | 9:35 | Pearl River | NY | F20-29 | 2 | 3 | 12 | 19 | 324 |
| 27 | David Males | M | 68 | 1:11:47 | 9:38 | Clayton | NY | M60-69 | 2 | 2 | 15 | 15 | 321 |
| 28 | Amy Hollister | F | 47 | 1:12:53 | 9:47 | Massena | NY | F40-49 | 6 | 6 | 13 | 19 | 313 |
| 29 | Tammy Patton | F | 56 | 1:14:23 | 9:59 | Brackney | PA | F50-59 | 2 | 2 | 14 | 19 | 328 |
| 30 | Stefani Belina | F | 37 | 1:16:17 | 10:14 | Watertown | NY | F30-39 | 3 | 6 | 15 | 19 | 302 |
| 31 | Jill Gullo | F | 36 | 1:16:17 | 10:14 | Clayton | NY | F30-39 | 4 | 6 | 16 | 19 | 312 |
| 32 | Camryn Countryman | F | 21 | 1:17:07 | 10:21 | Watertown | NY | F20-29 | 3 | 3 | 17 | 19 | 308 |
| 33 | Margaret Williamson | F | 33 | 1:17:21 | 10:23 | East Syracuse | NY | F30-39 | 5 | 6 | 18 | 19 | 339 |
| 34 | Julia Kleinhans | F | 36 | 1:30:50 | 12:11 | Clayton | NY | F30-39 | 6 | 6 | 19 | 19 | 320 |
Displaying all 34 results