
PGXC Series Race 1 - Kids 2K
September 20, 2026
Buffalo, NY
Displaying all 41 results
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Colebeck | M | 11 | 9:00.3 | 7:15 | Buffalo | NY | M01-18 | 1 | 20 | 1 | 20 | 561 |
| 2 | Logan Beatty | M | 10 | 9:13.7 | 7:26 | Buffalo | NY | M01-18 | 2 | 20 | 2 | 20 | 557 |
| 3 | Leighton Hayes | F | 10 | 9:30.4 | 7:39 | Buffalo | NY | F01-18 | 1 | 21 | 1 | 21 | 575 |
| 4 | Camden Skinner | M | 11 | 9:37.5 | 7:45 | Buffalo | NY | M01-18 | 3 | 20 | 3 | 20 | 594 |
| 5 | Hudson Skinner | M | 11 | 10:13.2 | 8:14 | Buffalo | NY | M01-18 | 4 | 20 | 4 | 20 | 595 |
| 6 | Harper Fischer | F | 9 | 10:16.9 | 8:17 | Buffalo | NY | F01-18 | 2 | 21 | 2 | 21 | 564 |
| 7 | Maddie Milliman | F | 7 | 10:20.2 | 8:20 | Buffalo | NY | F01-18 | 3 | 21 | 3 | 21 | 584 |
| 8 | Severin Koch | M | 11 | 10:26.8 | 8:25 | Buffalo | NY | M01-18 | 5 | 20 | 5 | 20 | 581 |
| 9 | Kara Andrus | F | 9 | 10:28.9 | 8:27 | Buffalo | NY | F01-18 | 4 | 21 | 4 | 21 | 556 |
| 10 | Yasmin Ferri | F | 11 | 10:29.0 | 8:27 | Fairport | NY | F01-18 | 5 | 21 | 5 | 21 | 195 |
| 11 | Molly Heim | F | 10 | 10:31.5 | 8:29 | Buffalo | NY | F01-18 | 6 | 21 | 6 | 21 | 576 |
| 12 | Camden Ertel | M | 8 | 10:35.7 | 8:32 | Buffalo | NY | M01-18 | 6 | 20 | 6 | 20 | 563 |
| 13 | Remi Janicki | F | 10 | 10:44.8 | 8:39 | Buffalo | NY | F01-18 | 7 | 21 | 7 | 21 | 579 |
| 14 | Fiannah Panthallukaran | F | 10 | 10:50.5 | 8:44 | Buffalo | NY | F01-18 | 8 | 21 | 8 | 21 | 586 |
| 15 | Trent Tomczak | M | 9 | 10:52.5 | 8:45 | Buffalo | NY | M01-18 | 7 | 20 | 7 | 20 | 598 |
| 16 | Eliza Boddicker | F | 10 | 10:55.6 | 8:48 | Buffalo | NY | F01-18 | 9 | 21 | 9 | 21 | 559 |
| 17 | Charlotte Ford | F | 11 | 10:57.1 | 8:49 | Buffalo | NY | F01-18 | 10 | 21 | 10 | 21 | 565 |
| 18 | Lena Fronczak | F | 11 | 11:00.3 | 8:52 | Buffalo | NY | F01-18 | 11 | 21 | 11 | 21 | 567 |
| 19 | Henry Hilton | M | 10 | 11:02.4 | 8:54 | Buffalo | NY | M01-18 | 8 | 20 | 8 | 20 | 578 |
| 20 | Ellery Schoenborn | F | 10 | 11:03.5 | 8:54 | Buffalo | NY | F01-18 | 12 | 21 | 12 | 21 | 592 |
| 21 | Molly Gratien | F | 10 | 11:07.7 | 8:58 | Buffalo | NY | F01-18 | 13 | 21 | 13 | 21 | 570 |
| 22 | Ruth Gratien | F | 12 | 11:13.4 | 9:02 | Buffalo | NY | F01-18 | 14 | 21 | 14 | 21 | 571 |
| 23 | Ryan Gratien | M | 9 | 11:30.9 | 9:16 | Buffalo | NY | M01-18 | 9 | 20 | 9 | 20 | 572 |
| 24 | Mikayla Hennessy | F | 9 | 11:32.6 | 9:18 | Buffalo | NY | F01-18 | 15 | 21 | 15 | 21 | 577 |
| 25 | Jane Burke | F | 9 | 11:37.3 | 9:22 | Buffalo | NY | F01-18 | 16 | 21 | 16 | 21 | 560 |
| 26 | Charles Lyons | M | 10 | 11:44.1 | 9:27 | Buffalo | NY | M01-18 | 10 | 20 | 10 | 20 | 583 |
| 27 | Quinn Beatty | F | 10 | 11:46.9 | 9:29 | Buffalo | NY | F01-18 | 17 | 21 | 17 | 21 | 558 |
| 28 | Dylan Dziura | M | 10 | 11:54.5 | 9:35 | Buffalo | NY | M01-18 | 11 | 20 | 11 | 20 | 562 |
| 29 | Miles Panzarella | M | 6 | 11:56.1 | 9:37 | Buffalo | NY | M01-18 | 12 | 20 | 12 | 20 | 587 |
| 30 | Georgia Woodley | F | 10 | 12:32.8 | 10:06 | F01-18 | 18 | 21 | 18 | 21 | 600 | ||
| 31 | Katherine Gaughan | F | 13 | 12:55.1 | 10:24 | Buffalo | NY | F01-18 | 19 | 21 | 19 | 21 | 568 |
| 32 | Dj Singelyn | M | 11 | 13:04.6 | 10:32 | Buffalo | NY | M01-18 | 13 | 20 | 13 | 20 | 593 |
| 33 | Devyn Scarver | F | 8 | 13:08.5 | 10:35 | Buffalo | NY | F01-18 | 20 | 21 | 20 | 21 | 590 |
| 34 | Levi Taylor | M | 8 | 13:13.3 | 10:39 | Buffalo | NY | M01-18 | 14 | 20 | 14 | 20 | 597 |
| 35 | Luke Forsyth | M | 10 | 13:23.7 | 10:47 | Buffalo | NY | M01-18 | 15 | 20 | 15 | 20 | 566 |
| 36 | Charlie Grossberg | M | 8 | 13:25.4 | 10:49 | Buffalo | NY | M01-18 | 16 | 20 | 16 | 20 | 573 |
| 37 | Jack Rice | M | 10 | 13:27.7 | 10:50 | Buffalo | NY | M01-18 | 17 | 20 | 17 | 20 | 589 |
| 38 | Parker Guerinot | M | 11 | 14:08.7 | 11:23 | Buffalo | NY | M01-18 | 18 | 20 | 18 | 20 | 574 |
| 39 | Colgan Szymkowiak | M | 9 | 14:10.1 | 11:25 | Buffalo | NY | M01-18 | 19 | 20 | 19 | 20 | 596 |
| 40 | Weston Schaub | M | 8 | 14:56.4 | 12:02 | Buffalo | NY | M01-18 | 20 | 20 | 20 | 20 | 591 |
| 41 | Eliza Kapral | F | 10 | 15:10.3 | 12:13 | Buffalo | NY | F01-18 | 21 | 21 | 21 | 21 | 580 |
Displaying all 41 results