Results

Women's Race 5K

May 13, 2001
Buffalo, NY
Mother-Daughter Teams  -Sister-Sister Teams  -


Displaying 51-100 of 564 results

Page: 1234589101112

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
51 Brenda Lane F 40 23:50 7:40 Lake View NY (40-44) 14
52 Patty Widmer F 44 23:59 7:44 East Aurora NY (40-44) 15
53 Andrea Golba F 15 24:04 7:45 Kenmore NY (15-19) 4
54 Erin Waite F 13 24:04 7:45 Amherst NY (01-14) 4
55 Ilania Kaplan F 27 24:16 7:49 Lockport NY (25-29) 3
56 Minnie Saleh-Wyse F 45 24:18 7:49 Cheektowaga NY (45-49) 4
57 Nancy Webb F 42 24:22 7:51 Grand Island NY (40-44) 16
58 Erin Moore F 24 24:23 7:51 Buffalo NY (20-24) 2
59 Erin George F 37 24:24 7:51 Buffalo NY (35-39) 13
60 Carol Heiligenthaler F 43 24:28 7:53 Medina NY (40-44) 17
61 Beth DePasquale F 24 24:30 7:53 Cheektowaga NY (20-24) 3
62 Lynda Cameron F 36 24:33 7:54 Buffalo NY (35-39) 14
63 Lori Joyce F 36 24:35 7:55 Buffalo NY (35-39) 15
64 Johanna Vaccaro F 24 24:38 7:56 Buffalo NY (20-24) 4
65 Jackie White F 33 24:42 7:57 Elma NY (30-34) 10
66 Janet Laskowski F 24 24:48 7:59 West Seneca NY (20-24) 5
67 Marcy Sheehan F 50 24:48 7:59 Hamburg NY (50-54) 4
68 Lenore McDonald F 37 24:59 8:03 Lewiston NY (35-39) 16
69 Marybeth Sodini F 33 24:59 8:03 Amherst NY (30-34) 11
70 Christine Naples F 47 24:59 8:03 Buffalo NY (45-49) 5
71 Teri Riggie F 43 25:00 8:03 Buffalo NY (40-44) 18
72 Colleen Nossavage F 31 25:07 8:05 Youngstown NY (30-34) 12
73 Jennifer Bayles F 47 25:11 8:07 Amherst NY (45-49) 6
74 Diana Field F 40 25:17 8:09 East Aurora NY (40-44) 19
75 Patricia Memmo F 46 25:19 8:09 Angola NY (45-49) 7
76 Kathleen Walter F 50 25:19 8:09 Buffalo NY (50-54) 5
77 Helen Botti F 64 25:23 8:11 Kenmore NY (60-64) 1
78 Cathy Bogolin F 40 25:26 8:11 Orchard Park NY (40-44) 20
79 Terry Murphy F 36 25:27 8:12 Orchard Park NY (35-39) 17
80 Kate Camalleri F 29 25:30 8:13 Buffalo NY (25-29) 4
81 Christine Hoot F 36 25:33 8:14 Medina NY (35-39) 18
82 Barbara Zamerski F 43 25:35 8:14 Grand Island NY (40-44) 21
83 Paula Konotopskyj F 36 25:35 8:14 East Amherst NY (35-39) 19
84 Ann Marie Oliverio F 34 25:37 8:15 Lewiston NY (30-34) 13
85 Deborah Stern F 37 25:37 8:15 Williamsville NY (35-39) 20
86 Constance Gordy F 34 25:39 8:16 Buffalo NY (30-34) 14
87 Molly Thayer F 58 25:41 8:16 Hamburg NY (55-59) 2
88 Molly Daetsch F 15 25:41 8:16 Amherst NY (15-19) 5
89 Mary Casey F 54 25:41 8:16 Williamsville NY (50-54) 6
90 Beth Munro F 36 25:42 8:17 East Aurora NY (35-39) 21
91 Ilana Halpen F 14 25:44 8:17 Amherst NY (01-14) 5
92 Patti Janeczko F 36 25:46 8:18 Orchard Park NY (35-39) 22
93 Karen Nichter F 46 25:47 8:18 Clarence NY (45-49) 8
94 Judith Hiller F 52 25:49 8:19 West Seneca NY (50-54) 7
95 Megan Wayne F 22 25:50 8:19 Hamburg NY (20-24) 6
96 Amy Gerbec F 26 25:51 8:20 West Amherst NY (25-29) 5
97 Cynda Davidson F 37 25:52 8:20 Williamsville NY (35-39) 23
98 Eileen Daetsch F 45 25:56 8:21 Amherst NY (45-49) 9
99 Leslie Charlier F 39 25:58 8:22 Buffalo NY (35-39) 24
100 Bernadette Smith F 32 25:58 8:22 Lockport NY (30-34) 15

Displaying 51-100 of 564 results

Page: 1234589101112

Return to the list of events