Results

Fifth Annual Cazenovia Jewelry Chilly Chili 5K

February 8, 2009
Cazenovia, NY
Text Results  -  -


Displaying 51-100 of 1016 results

Page: 123451718192021

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
51 Steven Loud M 47 21:19 6:52 21:13 6:50 Lafayette NY M45-49 5 50 44
52 Jeffrey Costello M 20 21:20 6:52 21:20 6:52 Cazenovia NY M20-24 10 33 45
53 Ted Larison M 56 21:23 6:53 21:22 6:53 Cortland NY M55-59 3 40 46
54 Jason Clark M 31 21:24 6:53 21:22 6:53 Cazenovia NY M30-34 5 54 47
55 Richard Petrie M 52 21:25 6:54 21:18 6:52 Weedsport NY M50-54 3 43 48
56 Jeff Bishop M 40 21:25 6:54 21:17 6:51 West Oneonta NY M40-44 6 77 49
57 Michael Burns M 43 21:26 6:54 21:21 6:53 Syracuse NY M40-44 7 77 50
58 Nora Doebrich F 29 21:32 6:56 21:25 6:54 Syracuse NY F25-29 1 77 8
59 John Ferrini M 44 21:34 6:57 21:28 6:55 Baldwinsville NY M40-44 8 77 51
60 Rachel Boardman F 28 21:35 6:57 21:32 6:56 Wyalusing PA F25-29 2 77 9
61 Nick Kagey M 30 21:38 6:58 21:32 6:56 Cazenovia NY M30-34 6 54 52
62 James Lloyd M 49 21:42 6:59 21:36 6:57 Constantia NY M45-49 6 50 53
63 Philip Corcoran M 48 21:42 6:59 21:36 6:57 Syracuse NY M45-49 7 50 54
64 Chad Elkovitch M 33 21:43 7:00 21:39 6:58 Skaneateles NY M30-34 7 54 55
65 Sam Sampere M 44 21:45 7:00 21:43 7:00 East Syracuse NY M40-44 9 77 56
66 Gary Tarolli M 55 21:45 7:01 21:37 6:58 East Syracuse NY M55-59 4 40 57
67 Robert Swizdor M 43 21:46 7:01 21:37 6:58 Jamesville NY M40-44 10 77 58
68 William Cappelletti M 44 21:50 7:02 21:43 7:00 Fayetteville NY M40-44 11 77 59
69 Paul Restante M 48 21:52 7:03 21:49 7:02 Manlius NY M45-49 8 50 60
70 Benjamin Kernan M 17 21:59 7:05 21:57 7:04 Manlius NY M15-19 8 18 61
71 Rich Field M 45 22:00 7:05 21:59 7:05 Nedrow NY M45-49 9 50 62
72 John Raymond M 45 22:03 7:06 21:58 7:05 Cooperstown NY M45-49 10 50 63
73 Andrew Friebel M 25 22:06 7:07 21:51 7:02 Syracuse NY M25-29 5 45 64
74 Matthew Kertesz M 28 22:08 7:08 21:56 7:04 Camillus NY M25-29 6 45 65
75 John Kennedy M 45 22:09 7:08 22:04 7:07 Syracuse NY M45-49 11 50 66
76 Christina Harrison F 21 22:13 7:10 22:02 7:06 Jamesville NY F20-24 3 46 10
77 Jim Knight M 39 22:23 7:12 22:22 7:12 Liverpool NY M35-39 5 57 67
78 Ken Cresswell M 46 22:24 7:13 22:20 7:12 Cazenovia NY M45-49 12 50 68
79 Jane Uzcategui F 36 22:27 7:14 22:25 7:13 Cazenovia NY F35-39 4 77 11
80 Noah Brown M 29 22:28 7:14 22:25 7:13 Syracuse NY M25-29 7 45 69
81 Shawn Bode M 46 22:34 7:16 22:17 7:11 Auburn NY M45-49 13 50 70
82 Matthew Robbins M 30 22:35 7:16 22:31 7:15 Liverpool NY M30-34 8 54 71
83 Benjamin Malowski M 27 22:37 7:17 22:30 7:15 Syracuse NY M25-29 8 45 72
84 Dan Kingsley M 32 22:37 7:17 22:33 7:16 Cazenovia NY M30-34 9 54 73
85 Shelly Conners F 35 22:38 7:17 22:29 7:15 Auburn NY F35-39 5 77 12
86 Nate Clark M 15 22:39 7:18 21:54 7:03 Mexico NY M15-19 9 18 74
87 Nabeel Shukri M 16 22:40 7:18 21:59 7:05 Manlius NY M15-19 10 18 75
88 Amanda Hatfield F 29 22:42 7:19 22:36 7:17 Oneida NY F25-29 3 77 13
89 Joe Hatfield M 32 22:42 7:19 22:36 7:17 Oneida NY M30-34 10 54 76
90 Jonathan Schaller M 46 22:44 7:19 22:39 7:18 Hamilton NY M45-49 14 50 77
91 David Lee M 53 22:45 7:20 22:40 7:18 Auburn NY M50-54 4 43 78
92 Coreen Steinbach F 57 22:48 7:21 22:46 7:20 Pompey NY F55-59 1 30 14
93 Paul Roux M 42 22:50 7:21 22:46 7:20 Baldwinsville NY M40-44 12 77 79
94 Thomas Jones M 56 22:50 7:21 22:45 7:20 Liverpool NY M55-59 5 40 80
95 Justin Springett M 34 22:52 7:22 22:37 7:17 Syracuse NY M30-34 11 54 81
96 Teddy Tormey M 15 22:52 7:22 22:49 7:21 Erieville NY M15-19 11 18 82
97 Jamie Tull F 27 22:53 7:22 22:49 7:21 Syracuse NY F25-29 4 77 15
98 Bob Neuland M 63 22:53 7:22 22:50 7:21 Norwich NY M60-64 1 30 83
99 Craig Chiesa M 44 22:55 7:23 22:50 7:21 Manlius NY M40-44 13 77 84
100 Valerie Sargrad F 44 22:55 7:23 22:49 7:21 Manlius NY F40-44 1 72 16

Displaying 51-100 of 1016 results

Page: 123451718192021

Return to the list of events