
68th EJ Herrmann XC Invitational - Santo Paniccia Boys Varsity 3
September 25, 2010
Utica, NY
Displaying 51-90 of 90 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Nathan Donaldson | FR | 4 | New Hartford | 20:27.2 | 6:35 | |||||||||||
| 52 | 49 | George LaBarr | JR | 15 | Watertown | 20:28.5 | 6:36 | ||||||||||
| 53 | 50 | Kyle Sheehan | FR | 5 | Mohonasen | 20:30.0 | 6:36 | ||||||||||
| 54 | Sean Devlin | SR | 24 | New Hartford | 20:32.9 | 6:37 | |||||||||||
| 55 | 51 | Seth Adams | JR | 16 | Camden | 20:43.3 | 6:41 | ||||||||||
| 56 | 52 | Brandon Mullen | SR | 25 | Whitesboro | 20:48.4 | 6:42 | ||||||||||
| 57 | Matt Garrett | SR | 26 | Bishop Grimes | 20:55.9 | 6:45 | |||||||||||
| 58 | 53 | Frank Lapertosa | JR | 17 | Whitesboro | 21:00.0 | 6:46 | ||||||||||
| 59 | 54 | Ed Royal | FR | 6 | Whitesboro | 21:03.9 | 6:47 | ||||||||||
| 60 | Kyle Pollicove | FR | 7 | Whitesboro | 21:07.9 | 6:49 | |||||||||||
| 61 | 55 | Andrew Spagnuolo | SO | 10 | Camden | 21:09.6 | 6:49 | ||||||||||
| 62 | 56 | Thomas Hawkins | SO | 11 | Rome Free Academy | 21:12.6 | 6:50 | ||||||||||
| 63 | Isaiah Lee | 8 | 2 | Bishop Grimes | 21:17.5 | 6:52 | |||||||||||
| 64 | 57 | Andy Jeselson | FR | 8 | Rome Free Academy | 21:22.4 | 6:53 | ||||||||||
| 65 | Luis Gonzalez | JR | 18 | Whitesboro | 21:26.3 | 6:55 | |||||||||||
| 66 | 58 | Tyler Collins | JR | 19 | Mohonasen | 21:29.5 | 6:56 | ||||||||||
| 67 | 59 | Richard Forbes | FR | 9 | Camden | 21:32.3 | 6:56 | ||||||||||
| 68 | 60 | Jon Roman | JR | 20 | Mohonasen | 21:33.7 | 6:57 | ||||||||||
| 69 | Billy Blasland | SO | 12 | Bishop Grimes | 21:34.3 | 6:57 | |||||||||||
| 70 | 61 | Jake VanCoppenolle | SR | 27 | Watertown | 21:36.0 | 6:58 | ||||||||||
| 71 | 62 | James Gressel | SR | 28 | Rome Free Academy | 21:39.7 | 6:59 | ||||||||||
| 72 | 63 | Derrick Owens | SO | 13 | Proctor | 21:43.4 | 7:00 | ||||||||||
| 73 | Tyler Ferguson | SR | 29 | Whitesboro | 21:54.9 | 7:04 | |||||||||||
| 74 | 64 | James Gifford | SR | 30 | Watertown | 22:05.6 | 7:07 | ||||||||||
| 75 | 65 | Michael Vecchio | JR | 21 | Watertown | 22:06.3 | 7:07 | ||||||||||
| 76 | 66 | Dan Goewey | JR | 22 | Rome Free Academy | 22:07.1 | 7:08 | ||||||||||
| 77 | 67 | Adam Dunlap | SO | 14 | Proctor | 22:12.8 | 7:09 | ||||||||||
| 78 | 68 | Dimitri Koutsopolus | SR | 31 | Mohonasen | 22:25.1 | 7:13 | ||||||||||
| 79 | 69 | Shakur Henry | JR | 23 | Proctor | 23:01.2 | 7:25 | ||||||||||
| 80 | 70 | Joe Giarusso | SO | 15 | Westhill | 23:27.4 | 7:33 | ||||||||||
| 81 | 71 | Evan Potter | FR | 10 | Proctor | 24:08.4 | 7:47 | ||||||||||
| 82 | 72 | Austin Webb | JR | 24 | Westhill | 24:17.7 | 7:50 | ||||||||||
| 83 | Mike Lathwood | FR | 11 | Proctor | 24:27.0 | 7:53 | |||||||||||
| 84 | Jon Mahar | SO | 16 | Proctor | 25:06.0 | 8:05 | |||||||||||
| 85 | 73 | Aaron Allen | SO | 17 | Camden | 25:06.3 | 8:05 | ||||||||||
| 86 | 74 | Ryan Martin | FR | 12 | Camden | 25:19.0 | 8:09 | ||||||||||
| 87 | 75 | Mason Moran | SO | 18 | Camden | 25:37.8 | 8:15 | ||||||||||
| 88 | Tyler Smith | SO | 19 | Proctor | 26:37.1 | 8:35 | |||||||||||
| 89 | 76 | Ralph Jordan | FR | 13 | Watertown | 28:11.8 | 9:05 | ||||||||||
| 90 | Austin Smith | JR | 25 | Camden | 28:15.6 | 9:06 |
Displaying 51-90 of 90 results
Page: 12