
30th Annual Weedsport XC Invitational - Girls Modified 2
October 16, 2010
Weedsport, NY
Displaying all 49 results
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Abby Gugel | 7 | 1 | Jordan-Elbridge | 10:28.9 | 6:10 | ||||||||||
| 2 | Colby Kidder | 7 | 2 | Midlakes | 10:39.7 | 6:17 | |||||||||||
| 3 | 2 | Nicole Martino | 8 | 1 | Jordan-Elbridge | 10:48.7 | 6:22 | ||||||||||
| 4 | 3 | Arianna Lee | 7 | 3 | Weedsport | 10:59.2 | 6:28 | ||||||||||
| 5 | 4 | Abigail Shafer | 7 | 4 | Jordan-Elbridge | 11:01.9 | 6:30 | ||||||||||
| 6 | 5 | Kourtney Verdi | 8 | 2 | Port Byron | 11:02.6 | 6:30 | ||||||||||
| 7 | Janeise Fuentes | 7 | 5 | Solvay | 11:11.3 | 6:35 | |||||||||||
| 8 | 6 | Lexi Malvaso | 8 | 3 | Jordan-Elbridge | 11:11.8 | 6:36 | ||||||||||
| 9 | 7 | Haley Schwarting | 7 | 6 | Jordan-Elbridge | 11:16.1 | 6:38 | ||||||||||
| 10 | Brandi Jezerski | 7 | 7 | Cato-Meridian | 11:17.9 | 6:39 | |||||||||||
| 11 | 8 | Sara Bennet | 7 | 8 | Nottingham | 11:29.8 | 6:46 | ||||||||||
| 12 | 9 | Alexys Belles | 8 | 4 | Weedsport | 11:37.2 | 6:51 | ||||||||||
| 13 | 10 | kaylee Ferkie | 7 | 9 | Nottingham | 11:38.7 | 6:51 | ||||||||||
| 14 | Noelle Natoli | 7 | 10 | Solvay | 11:39.0 | 6:52 | |||||||||||
| 15 | 11 | Caitlynne Abraham | 8 | 5 | Port Byron | 11:45.9 | 6:56 | ||||||||||
| 16 | Morgan Fellows | FR | 1 | DeRuyter | 11:50.1 | 6:58 | |||||||||||
| 17 | 12 | Savannah Mattie | 8 | 6 | Jordan-Elbridge | 11:52.5 | 7:00 | ||||||||||
| 18 | 13 | Kaylee Jefferds | 7 | 11 | Port Byron | 11:54.3 | 7:01 | ||||||||||
| 19 | 14 | Jordan McDowell | 8 | 7 | Port Byron | 11:58.4 | 7:03 | ||||||||||
| 20 | Jackie Schwanke | 7 | 12 | Cato-Meridian | 12:03.6 | 7:06 | |||||||||||
| 21 | 15 | Katherine Sumner | 7 | 13 | Port Byron | 12:08.7 | 7:09 | ||||||||||
| 22 | 16 | Christiana Jefferds | 8 | 8 | Port Byron | 12:13.3 | 7:12 | ||||||||||
| 23 | Haley Smith | 7 | 14 | Midlakes | 12:14.1 | 7:12 | |||||||||||
| 24 | Lydia Dorward | FR | 2 | DeRuyter | 12:14.4 | 7:12 | |||||||||||
| 25 | 17 | Karola Castenada | 8 | 9 | Nottingham | 12:16.0 | 7:13 | ||||||||||
| 26 | 18 | Trezure Jennings | 7 | 15 | Nottingham | 12:26.0 | 7:19 | ||||||||||
| 27 | 19 | Madison Bannister | 7 | 16 | Port Byron | 12:30.9 | 7:22 | ||||||||||
| 28 | Ayleen LoMascolo | 7 | 17 | Port Byron | 12:32.4 | 7:23 | |||||||||||
| 29 | 20 | Natalie Diflorio | 7 | 18 | Nottingham | 12:36.5 | 7:25 | ||||||||||
| 30 | 21 | Jenni Hartwell | 8 | 10 | Jordan-Elbridge | 12:42.8 | 7:29 | ||||||||||
| 31 | 22 | Arianna Paradine | 7 | 19 | Nottingham | 12:45.6 | 7:31 | ||||||||||
| 32 | Lexus Warner | 7 | 20 | Port Byron | 12:46.8 | 7:32 | |||||||||||
| 33 | Alisha Rockefeller | 8 | 11 | Midlakes | 12:54.7 | 7:36 | |||||||||||
| 34 | Karalee Brickle | 8 | 12 | Midlakes | 12:55.3 | 7:37 | |||||||||||
| 35 | Raeahna Meaker | 7 | 21 | Jordan-Elbridge | 13:07.3 | 7:44 | |||||||||||
| 36 | Dominique Bigness | 8 | 13 | Jordan-Elbridge | 13:17.3 | 7:49 | |||||||||||
| 37 | 23 | Mikayla Rathbum | 7 | 22 | Weedsport | 13:17.5 | 7:50 | ||||||||||
| 38 | 24 | Kayla Turner | 7 | 23 | Nottingham | 13:20.0 | 7:51 | ||||||||||
| 39 | Anna Bozeat | 7 | 24 | Jordan-Elbridge | 13:27.6 | 7:56 | |||||||||||
| 40 | 25 | Hannah Roden | 8 | 14 | Weedsport | 13:27.8 | 7:56 | ||||||||||
| 41 | Colleen Tribble | 7 | 25 | Jordan-Elbridge | 13:40.2 | 8:03 | |||||||||||
| 42 | Noelle Langdon | 7 | 26 | Jordan-Elbridge | 14:10.8 | 8:21 | |||||||||||
| 43 | 26 | Kaitlin Root | 7 | 27 | Weedsport | 14:47.2 | 8:42 | ||||||||||
| 44 | Ema Furuya | 7 | 28 | Nottingham | 15:01.6 | 8:51 | |||||||||||
| 45 | 27 | Jarianna Gleason | 7 | 29 | Weedsport | 15:56.3 | 9:23 | ||||||||||
| 46 | Lilly Nelson | 7 | 30 | Port Byron | 15:59.2 | 9:25 | |||||||||||
| 47 | 28 | Jackie O'Connor | 8 | 15 | Weedsport | 16:04.5 | 9:28 | ||||||||||
| 48 | Adrianna Baker | 7 | 31 | DeRuyter | 16:43.7 | 9:51 | |||||||||||
| 49 | Nicole Bushey | 7 | 32 | Solvay | 17:01.7 | 10:01 |
Displaying all 49 results