
Heptagonal XC Championships - Men
October 29, 2010
Bronx, NY
Displaying 51-93 of 93 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 46 | Sam Kirtner | SO | 12 | Yale | 25:47.8 | 5:12 | ||||||||||
| 52 | 47 | Kevin Foy | SO | 13 | Penn | 25:48.5 | 5:12 | ||||||||||
| 53 | Dylan Summers | JR | 14 | Dartmouth | 25:51.1 | 5:13 | |||||||||||
| 54 | 48 | Brian Schilder | SR | 18 | Brown | 25:51.3 | 5:13 | ||||||||||
| 55 | 49 | Kellen Blumberg | FR | 10 | Harvard | 25:51.4 | 5:13 | ||||||||||
| 56 | Peter Maag | JR | 15 | Princeton | 25:52.6 | 5:13 | |||||||||||
| 57 | 50 | Brett Kelly | SO | 14 | Cornell | 25:55.5 | 5:13 | ||||||||||
| 58 | 51 | James Finucane | JR | 16 | Penn | 25:56.1 | 5:14 | ||||||||||
| 59 | Terence Prial | SR | 19 | Columbia | 25:58.2 | 5:14 | |||||||||||
| 60 | 52 | Nathan Richards | JR | 17 | Yale | 25:58.8 | 5:14 | ||||||||||
| 61 | Steve Soprano | SR | 20 | Cornell | 25:59.4 | 5:14 | |||||||||||
| 62 | Henry Sterling | FR | 11 | Dartmouth | 26:01.3 | 5:15 | |||||||||||
| 63 | 53 | Austin Snyder | SO | 15 | Brown | 26:01.6 | 5:15 | ||||||||||
| 64 | Erik Berg | SO | 16 | Brown | 26:04.8 | 5:15 | |||||||||||
| 65 | Will Geoghegan | FR | 12 | Dartmouth | 26:05.4 | 5:15 | |||||||||||
| 66 | 54 | Jeremy Gilmour | SO | 17 | Harvard | 26:05.9 | 5:15 | ||||||||||
| 67 | Chris Scavone | SR | 21 | Yale | 26:07.2 | 5:16 | |||||||||||
| 68 | Dave Forward | FR | 13 | Cornell | 26:09.1 | 5:16 | |||||||||||
| 69 | Matt Thwaites | SO | 18 | Yale | 26:11.1 | 5:17 | |||||||||||
| 70 | John Bleday | FR | 14 | Dartmouth | 26:13.0 | 5:17 | |||||||||||
| 71 | Chandler Kemp | JR | 18 | Cornell | 26:14.5 | 5:17 | |||||||||||
| 72 | 55 | Michael Vido | JR | 19 | Penn | 26:14.7 | 5:17 | ||||||||||
| 73 | Michael Cunetta | FR | 15 | Yale | 26:16.8 | 5:18 | |||||||||||
| 74 | 56 | Stewart Richardson | SO | 19 | Harvard | 26:18.9 | 5:18 | ||||||||||
| 75 | Mike Franklin | SO | 20 | Princeton | 26:20.4 | 5:18 | |||||||||||
| 76 | Kevin Lunn | SO | 21 | Yale | 26:22.4 | 5:19 | |||||||||||
| 77 | Michael Cunningham | JR | 20 | Penn | 26:26.3 | 5:20 | |||||||||||
| 78 | Nebiyu Osman | FR | 16 | Penn | 26:27.0 | 5:20 | |||||||||||
| 79 | Anthony Schurz | JR | 21 | Brown | 26:30.0 | 5:20 | |||||||||||
| 80 | Michael Kiley | SO | 22 | Penn | 26:31.5 | 5:21 | |||||||||||
| 81 | Paul Koullick | FR | 17 | Harvard | 26:33.2 | 5:21 | |||||||||||
| 82 | Jeff Moriarty | SR | 22 | Columbia | 26:35.1 | 5:21 | |||||||||||
| 83 | Corey Dewitt | SR | 23 | Dartmouth | 26:37.8 | 5:22 | |||||||||||
| 84 | Nathan Chellman | JR | 22 | Brown | 26:39.5 | 5:22 | |||||||||||
| 85 | Jake McKenzie | JR | 23 | Yale | 26:40.1 | 5:22 | |||||||||||
| 86 | Aj Rossi | FR | 18 | Penn | 26:40.4 | 5:22 | |||||||||||
| 87 | Nick Wade | SO | 23 | Cornell | 26:42.3 | 5:23 | |||||||||||
| 88 | Jakob Lindaas | SO | 24 | Harvard | 26:43.2 | 5:23 | |||||||||||
| 89 | Scott Friedlander | JR | 24 | Brown | 26:44.6 | 5:23 | |||||||||||
| 90 | Phil Galebach | SO | 25 | Harvard | 26:48.6 | 5:24 | |||||||||||
| 91 | Christopher McDonnell | JR | 25 | Penn | 27:04.1 | 5:27 | |||||||||||
| 92 | Tom Shouler | SR | 24 | Cornell | 27:35.7 | 5:34 | |||||||||||
| 93 | Chris Collins | SR | 25 | Brown | 27:40.6 | 5:35 |
Displaying 51-93 of 93 results
Page: 12