Results

NYSPHSAA XC Championships - Boys Class D

November 13, 2010
Pawling, NY
Text Results (Gun)   -Team Scores  -Sectional Team Scores


Displaying all 68 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
1 34 Geneseo 17:29.3 87:26.3 1:01.0
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 2 Gabe Rodriguez SO Geneseo 17:03.7
2 3 Jason Ehmann SR Geneseo 17:05.9
3 6 Devon Rodriguez JR Geneseo 17:29.3
4 9 Evan Magnussen SR Geneseo 17:42.7
5 14 Ryan Moynihan SR Geneseo 18:04.7
6 (49) Sean Aho JR Geneseo 19:48.8
7 (51) Sean Rollins JR Geneseo 19:53.6
2 66 Barker 17:56.1 89:40.3 1:10.5
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 5 Tyler Scheving JR Barker 17:23.2
2 8 Jedediah Platt JR Barker 17:35.9
3 12 Michael Lantinen JR Barker 18:00.0
4 17 Jordan Bender SO Barker 18:07.5
5 24 Ryan Levy SR Barker 18:33.7
6 (25) Marc Delemarter JR Barker 18:36.8
7 (45) Bryce Moeller FR Barker 19:28.6
3 75 Mayfield 18:05.2 90:25.7 0:33.2
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 10 Jesse McNamara SR Mayfield 17:46.3
2 13 Tom McClellan SO Mayfield 18:02.5
3 15 David Krutz SO Mayfield 18:05.1
4 18 Doug Brown SR Mayfield 18:12.3
5 19 Jamie McNamara SR Mayfield 18:19.5
6 (48) Lance Frazier JR Mayfield 19:43.4
7 (61) Jake Smith FR Mayfield 21:18.9
4 107 Beaver River 18:07.0 90:35.0 2:48.1
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Matthew Cheney SR Beaver River 16:24.9
2 4 Logan Kempney JR Beaver River 17:16.4
3 23 Joshua Purcell JR Beaver River 18:31.0
4 39 Andrew Purcell 8 Beaver River 19:09.7
5 40 Nathan Cobb SO Beaver River 19:13.0
6 (41) Corey Lyndaker JR Beaver River 19:18.6
7 (42) Alex Hall SO Beaver River 19:23.0
5 109 Seton-Plattsburgh 18:23.8 91:58.9 1:34.4
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 7 Barrett Waling JR Seton-Plattsburgh 17:32.3
2 16 Zach Ziemer SR Seton-Plattsburgh 18:06.2
3 22 Mitchell Ryan SO Seton-Plattsburgh 18:30.2
4 27 Justin Bressette SR Seton-Plattsburgh 18:43.5
5 37 James Downs JR Seton-Plattsburgh 19:06.7
6 (44) Eddie Larow JR Seton-Plattsburgh 19:28.4
7 (47) Will Pellerin SR Seton-Plattsburgh 19:34.0
6 144 S.S. Seward 18:43.7 93:38.4 0:30.8
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 21 Rob Gorski SR S.S. Seward 18:26.1
2 26 Matt Codi SR S.S. Seward 18:39.3
3 31 Isaiah Rodriguez JR S.S. Seward 18:48.0
4 32 Nelson Fernandez FR S.S. Seward 18:48.1
5 34 Kevin O'Neill SO S.S. Seward 18:56.9
6 (38) Isaac Rodriguez JR S.S. Seward 19:08.5
7 172 Haldane 19:03.9 95:19.3 1:34.8
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 20 Paul Mackey SR Haldane 18:23.9
2 28 Ed Bohl SR Haldane 18:45.4
3 29 James Olsen JR Haldane 18:47.6
4 43 Luke Harrold JR Haldane 19:23.7
5 52 John Hughes FR Haldane 19:58.7
6 (59) Mac Horgan JR Haldane 20:37.9
7 (63) Malachy Cleary SR Haldane 21:46.2
8 187 Delhi 19:20.2 96:40.9 2:30.8
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 11 Evan Putrycz JR Delhi 17:59.1
2 33 Sol Eagleroad SO Delhi 18:55.7
3 35 Alex Legg 8 Delhi 19:05.0
4 53 Sean Kline SR Delhi 20:11.2
5 55 Shawn Rickrode JR Delhi 20:29.9
6 (60) Ben Sayman JR Delhi 21:12.5
9 228 Norwood-Norfolk 19:44.6 98:42.7 1:47.0
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 30 Josh Eng JR Norwood-Norfolk 18:47.9
2 36 Kyle Palmer SR Norwood-Norfolk 19:05.9
3 50 Jordan Spencer SR Norwood-Norfolk 19:51.1
4 54 Ryan Fisher SR Norwood-Norfolk 20:22.9
5 58 Tyler Weller FR Norwood-Norfolk 20:34.9
6 (64) Jacob Wellings FR Norwood-Norfolk 21:48.7
7 (67) Connor Levison FR Norwood-Norfolk 22:56.1
10 286 Stony Brook 20:55.7 104:38.5 2:59.5
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 46 Yisheng Cai JR Stony Brook 19:33.1
2 56 William Tseng SO Stony Brook 20:32.8
3 57 Justin Thompson SR Stony Brook 20:33.5
4 62 Jeffrey Fung JR Stony Brook 21:26.5
5 65 Terry Huang SO Stony Brook 22:32.6
6 (66) Darryl Baker FR Stony Brook 22:36.4
7 (68) Yi He JR Stony Brook 23:52.9

Displaying all 68 results

Return to the list of events