Print Results


David Sonn
| Results | |
| Race: | 41st Annual Utica Boilermaker Road Race - 15K |
| Place: | 8276 |
| Sex: | M |
| Age: | 40 |
| Bib #: | 13780 |
| Gun Time: | 1:52:39 |
| Gun Pace: | 12:06 |
| Net Time: | 1:40:29 |
| Net Pace: | 10:47 |
| City: | Leominster |
| State: | MA |
| Division: | M40-44 |
| Division Place: | 472 |
| Division Total: | 585 |
| Sex Place: | 5009 |
| Sex Total: | |
| 5K Split: | 33:49 |
| 10K Split: | 1:06:16 |