Print Results


Christopher Wasacz
| Results | |
| Race: | One NY Lakeview Half Marathon |
| Place: | 91 |
| Sex: | M |
| Age: | 31 |
| Bib #: | 1105 |
| Gun Time: | |
| Gun Pace: | |
| Net Time: | 1:43:23 |
| Net Pace: | 7:54 |
| City: | Clifton Park |
| State: | NY |
| Division: | M30-39 |
| Division Place: | 24 |
| Division Total: | 68 |
| Sex Place: | 67 |
| Sex Total: | 287 |
| 5K Split: | 24:38 |
| 10K Split: | 48:04 |
| 15K Split: | 1:11:54 |
| Split 4: | |
| Split 5: | |
| Split 6: | |
| Split 7: | |
| Split 8: | |
| Split 9: | |
| Split 10: | |