Print Results


Alison Lechase
| Results | |
| Race: | One NY Lakeview Half Marathon |
| Place: | 508 |
| Sex: | F |
| Age: | 45 |
| Bib #: | 677 |
| Gun Time: | |
| Gun Pace: | |
| Net Time: | 2:24:18 |
| Net Pace: | 11:01 |
| City: | Fairport |
| State: | NY |
| Division: | F40-49 |
| Division Place: | 72 |
| Division Total: | 121 |
| Sex Place: | 261 |
| Sex Total: | 421 |
| 5K Split: | 32:42 |
| 10K Split: | 1:04:58 |
| 15K Split: | 1:38:35 |
| Split 4: | |
| Split 5: | |
| Split 6: | |
| Split 7: | |
| Split 8: | |
| Split 9: | |
| Split 10: | |