Print Results


Marci Hosford
| Results | |
| Race: | One NY Lakeview Half Marathon |
| Place: | 538 |
| Sex: | F |
| Age: | 49 |
| Bib #: | 590 |
| Gun Time: | |
| Gun Pace: | |
| Net Time: | 2:27:46 |
| Net Pace: | 11:17 |
| City: | Fairport |
| State: | NY |
| Division: | F40-49 |
| Division Place: | 79 |
| Division Total: | 121 |
| Sex Place: | 281 |
| Sex Total: | 421 |
| 5K Split: | 32:51 |
| 10K Split: | 1:05:34 |
| 15K Split: | 1:41:37 |
| Split 4: | |
| Split 5: | |
| Split 6: | |
| Split 7: | |
| Split 8: | |
| Split 9: | |
| Split 10: | |