Print Results
                    
    
                    
                  
                
Suzanne Robertson
| Results | |
| Race: | 11th Annual Syracuse Half Marathon - Overall | 
| Place: | 1586 | 
| Sex: | F | 
| Age: | 42 | 
| Bib #: | 1803 | 
| Gun Time: | 2:36:33 | 
| Gun Pace: | 11:57 | 
| Net Time: | 2:34:30 | 
| Net Pace: | 11:48 | 
| City: | Ottawa | 
| State: | ON | 
| Division: | F40-44 | 
| Division Place: | 95 | 
| Division Total: | 129 | 
| Sex Place: | 815 | 
| Sex Total: | 1067 | 
| 5k Split: | 36:01 | 
| 10K Split: | 1:12:17 | 
| 15K Split: | 1:50:03 | 
| Split 4: | |
| Split 5: | |
| Split 6: | |
| Split 7: | |
| Split 8: | |
| Split 9: | |
| Split 10: | |