Print Results


Joshua Matte
| Results | |
| Race: | 40th Annual Utica Boilermaker Road Race - 15K |
| Place: | 126 |
| Sex: | M |
| Age: | 28 |
| Bib #: | 459 |
| Gun Time: | 55:32 |
| Gun Pace: | 5:58 |
| Net Time: | 55:24 |
| Net Pace: | 5:57 |
| City: | Pelham |
| State: | NH |
| Division: | M25-29 |
| Division Place: | 22 |
| Division Total: | 753 |
| Sex Place: | 96 |
| Sex Total: | |
| 5K Split: | 18:44 |
| 10K Split: | 37:05 |