Print Results


Anthony Grassi
| Results | |
| Race: | 40th Annual Utica Boilermaker Road Race - 15K |
| Place: | 3914 |
| Sex: | M |
| Age: | 30 |
| Bib #: | 9070 |
| Gun Time: | 1:29:42 |
| Gun Pace: | 9:38 |
| Net Time: | 1:24:18 |
| Net Pace: | 9:03 |
| City: | Saratoga Springs |
| State: | NY |
| Division: | M30-34 |
| Division Place: | 472 |
| Division Total: | 926 |
| Sex Place: | 2850 |
| Sex Total: | |
| 5K Split: | 31:21 |
| 10K Split: | 57:47 |