Print Results


Greg Arnold
| Results | |
| Race: | 40th Annual Utica Boilermaker Road Race - 15K |
| Place: | 5577 |
| Sex: | M |
| Age: | 30 |
| Bib #: | 3271 |
| Gun Time: | 1:37:45 |
| Gun Pace: | 10:30 |
| Net Time: | 1:35:31 |
| Net Pace: | 10:15 |
| City: | Ballston Lake |
| State: | NY |
| Division: | M30-34 |
| Division Place: | 703 |
| Division Total: | 926 |
| Sex Place: | 3755 |
| Sex Total: | |
| 5K Split: | 29:40 |
| 10K Split: | 1:00:34 |