Print Results


Lesley Allison
| Results | |
| Race: | 40th Annual Utica Boilermaker Road Race - 15K |
| Place: | 5660 |
| Sex: | F |
| Age: | 43 |
| Bib #: | 5829 |
| Gun Time: | 1:38:05 |
| Gun Pace: | 10:32 |
| Net Time: | 1:28:42 |
| Net Pace: | 9:31 |
| City: | Lancaster |
| State: | MA |
| Division: | F40-44 |
| Division Place: | 142 |
| Division Total: | 544 |
| Sex Place: | 1862 |
| Sex Total: | |
| 5K Split: | 30:09 |
| 10K Split: | 59:14 |