
First Annual St. Mary's HAE Day 5K
June 5, 2010
Cortland, NY
Displaying 1-50 of 82 results
Page: 12
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Anderson | M | 18 | 17:57 | 5:47 | Tully | NY | M15-19 | 1 | 3 | 1 | 32 | |
| 2 | TJ Rosetti | M | 21 | 18:57 | 6:06 | Dryden | NY | M20-29 | 1 | 5 | 2 | 32 | |
| 3 | Paul Novak | M | 21 | 19:07 | 6:09 | Cortland | NY | M20-29 | 2 | 5 | 3 | 32 | |
| 4 | Patti Trabucco | F | 34 | 20:27 | 6:35 | Cortland | NY | F30-39 | 1 | 13 | 1 | 50 | |
| 5 | Steve Cunningham | M | 47 | 20:50 | 6:43 | Cortland | NY | M40-49 | 1 | 6 | 4 | 32 | |
| 6 | Tony Zgardzinski | M | 48 | 21:05 | 6:48 | Tully | NY | M40-49 | 2 | 6 | 5 | 32 | |
| 7 | Danielle Zgardzinski | F | 18 | 21:05 | 6:48 | Tully | NY | F15-19 | 1 | 3 | 2 | 50 | |
| 8 | John Moore | M | 45 | 21:12 | 6:50 | Syracuse | NY | M40-49 | 3 | 6 | 6 | 32 | |
| 9 | Tanner Jones | M | 17 | 21:35 | 6:57 | Cortland | NY | M15-19 | 2 | 3 | 7 | 32 | |
| 10 | Gregory Peppel | M | 25 | 22:12 | 7:09 | Cortland | NY | M20-29 | 3 | 5 | 8 | 32 | |
| 11 | Alice McLaughlin | F | 41 | 22:48 | 7:21 | Cortland | NY | F40-49 | 1 | 12 | 3 | 50 | |
| 12 | Martin Novak | M | 53 | 22:55 | 7:23 | Cortland | NY | M50-59 | 1 | 2 | 9 | 32 | |
| 13 | Isabel Wittmaack | F | 17 | 22:55 | 7:23 | Cortland | NY | F15-19 | 2 | 3 | 4 | 50 | |
| 14 | Mohommad Djajon | M | 47 | 23:19 | 7:31 | Cortland | NY | M40-49 | 4 | 6 | 10 | 32 | |
| 15 | Theodore Houghtalen | M | 38 | 23:25 | 7:32 | Cortland | NY | M30-39 | 1 | 4 | 11 | 32 | |
| 16 | Eric Comtois | M | 28 | 23:32 | 7:35 | Cortland | NY | M20-29 | 4 | 5 | 12 | 32 | |
| 17 | Michael Anderson | M | 62 | 23:33 | 7:35 | Truxton | NY | M60-99 | 1 | 4 | 13 | 32 | |
| 18 | John Burns | M | 38 | 24:00 | 7:44 | Cortland | NY | M30-39 | 2 | 4 | 14 | 32 | |
| 19 | Josh Sands | M | 13 | 24:36 | 7:56 | Homer | NY | M11-14 | 1 | 4 | 15 | 32 | |
| 20 | Alan Jones | M | 42 | 24:37 | 7:56 | Cortland | NY | M40-49 | 5 | 6 | 16 | 32 | |
| 21 | Wendy Patriarco | F | 37 | 24:50 | 8:00 | Cortland | NY | F30-39 | 2 | 13 | 5 | 50 | |
| 22 | Karen Burns | F | 37 | 25:01 | 8:03 | Cortland | NY | F30-39 | 3 | 13 | 6 | 50 | |
| 23 | Ken Teter | M | 60 | 25:04 | 8:04 | Homer | NY | M60-99 | 2 | 4 | 17 | 32 | |
| 24 | Vin Maresco | M | 44 | 25:15 | 8:08 | Cortland | NY | M40-49 | 6 | 6 | 18 | 32 | |
| 25 | Ellen Vanslyke | F | 35 | 26:15 | 8:27 | Cortland | NY | F30-39 | 4 | 13 | 7 | 50 | |
| 26 | Christine Calabro | F | 34 | 26:16 | 8:28 | Cortland | NY | F30-39 | 5 | 13 | 8 | 50 | |
| 27 | Kaitlyn Rongo | M | 20 | 26:54 | 8:40 | Cortland | NY | M20-29 | 5 | 5 | 19 | 32 | |
| 28 | Elizabeth Monroe | F | 14 | 27:44 | 8:56 | Cortland | NY | F11-14 | 1 | 6 | 9 | 50 | |
| 29 | Martin Monroe | M | 8 | 27:46 | 8:57 | Cortland | NY | M01-10 | 1 | 4 | 20 | 32 | |
| 30 | Kris Novak | M | 17 | 28:24 | 9:09 | Cortland | NY | M15-19 | 3 | 3 | 21 | 32 | |
| 31 | Rebecca Gillette | F | 30 | 29:20 | 9:27 | Cortland | NY | F30-39 | 6 | 13 | 10 | 50 | |
| 32 | Roberta Chase | F | 45 | 29:45 | 9:35 | Cortland | NY | F40-49 | 2 | 12 | 11 | 50 | |
| 33 | Jackie Rosetti | F | 11 | 29:50 | 9:36 | Dryden | NY | F11-14 | 2 | 6 | 12 | 50 | |
| 34 | Tirzah Tucci | F | 36 | 29:59 | 9:39 | Cortland | NY | F30-39 | 7 | 13 | 13 | 50 | |
| 35 | Wendy Kane | F | 37 | 30:11 | 9:43 | Homer | NY | F30-39 | 8 | 13 | 14 | 50 | |
| 36 | Kira Read | F | 33 | 30:30 | 9:49 | Cortland | NY | F30-39 | 9 | 13 | 15 | 50 | |
| 37 | Charlie Eaton | M | 54 | 30:31 | 9:50 | Homer | NY | M50-59 | 2 | 2 | 22 | 32 | |
| 38 | Donna Videto | F | 53 | 30:32 | 9:50 | Cortland | NY | F50-59 | 1 | 3 | 16 | 50 | |
| 39 | Dann Gailor | M | 39 | 30:32 | 9:50 | Cortland | NY | M30-39 | 3 | 4 | 23 | 32 | |
| 40 | Kerry Steve | F | 16 | 31:53 | 10:16 | Cortland | NY | F15-19 | 3 | 3 | 17 | 50 | |
| 41 | Annie Steve | F | 13 | 31:54 | 10:16 | Cortland | NY | F11-14 | 3 | 6 | 18 | 50 | |
| 42 | Grayson Jones | M | 8 | 32:09 | 10:21 | Cortland | NY | M01-10 | 2 | 4 | 24 | 32 | |
| 43 | Melony Sands | F | 40 | 32:10 | 10:22 | Homer | NY | F40-49 | 3 | 12 | 19 | 50 | |
| 44 | Brent McNeil | M | 11 | 32:11 | 10:22 | Cortland | NY | M11-14 | 2 | 4 | 25 | 32 | |
| 45 | Braden Jones | M | 12 | 32:33 | 10:29 | Cortland | NY | M11-14 | 3 | 4 | 26 | 32 | |
| 46 | Patti Kendall | F | 45 | 32:53 | 10:35 | Cortland | NY | F40-49 | 4 | 12 | 20 | 50 | |
| 47 | Cassandra Cotterill | F | 37 | 33:29 | 10:47 | Cortland | NY | F30-39 | 10 | 13 | 21 | 50 | |
| 48 | Brenna Johnson | F | 10 | 33:34 | 10:48 | Cortland | NY | F01-10 | 1 | 4 | 22 | 50 | |
| 49 | Maureen Alger | F | 40 | 34:00 | 10:57 | Cortland | NY | F40-49 | 5 | 12 | 23 | 50 | |
| 50 | Crystal Johnson | F | 40 | 34:00 | 10:57 | Cortland | NY | F40-49 | 6 | 12 | 24 | 50 |
Displaying 1-50 of 82 results
Page: 12