
CNY Corporate Games 5K
August 27, 2016
Liverpool, NY
| Place | Points | Name | Year | Year Place | School | Time | Pace | Team | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Clark | 20:10 | 6:30 | SOS | |||||||||||||
| 2 | Kevin Vanboden | 20:36 | 6:38 | ST. JOE'S | |||||||||||||
| 3 | Erwin Learned | 20:46 | 6:42 | CROUSE | |||||||||||||
| 4 | Tim Kenney | 21:49 | 7:02 | EXCELLUS | |||||||||||||
| 5 | William Latta | 23:59 | 7:44 | EXCELLUS | |||||||||||||
| 6 | Jessica Dudley | 24:17 | 7:49 | SOS | |||||||||||||
| 7 | Jeffrey Tuttle | 24:23 | 7:51 | EXCELLUS | |||||||||||||
| 8 | Debra Corbett | 27:14 | 8:46 | SOS | |||||||||||||
| 9 | Edgar Bestos | 27:25 | 8:50 | SOS | |||||||||||||
| 10 | Rick Pack | 27:25 | 8:50 | COSTCO | |||||||||||||
| 11 | Ryan Reichard | 27:29 | 8:51 | ST. JOE'S | |||||||||||||
| 12 | Sara Gordon | 27:43 | 8:56 | SOS | |||||||||||||
| 13 | Maryellen Lewis | 28:08 | 9:04 | ST. JOE'S | |||||||||||||
| 14 | Susan Richard | 28:09 | 9:04 | CROUSE | |||||||||||||
| 15 | Frank Vogtle | 28:27 | 9:10 | CROUSE | |||||||||||||
| 16 | Shawna Babcock | 28:37 | 9:13 | EXCELLUS | |||||||||||||
| 17 | Allyson Tuttle | 28:46 | 9:16 | EXCELLUS | |||||||||||||
| 18 | Kelley Corbett | 28:56 | 9:19 | SOS | |||||||||||||
| 19 | Robert Wines | 29:56 | 9:39 | COSTCO | |||||||||||||
| 20 | Lauren Berkun | 30:38 | 9:52 | ST. JOE'S | |||||||||||||
| 21 | Beth Rowell | 31:03 | 10:00 | EXCELLUS | |||||||||||||
| 22 | Penny Donahue | 31:07 | 10:01 | ONONDAGA COUNTY | |||||||||||||
| 23 | Melanie Dunn | 31:26 | 10:07 | ONONDAGA COUNTY | |||||||||||||
| 24 | Ed Rowell | 31:36 | 10:10 | EXCELLUS | |||||||||||||
| 25 | Virginia Chudyk | 31:43 | 10:13 | SOS | |||||||||||||
| 26 | Nicole Chidsey | 31:48 | 10:14 | SOS | |||||||||||||
| 27 | Pat Ronk | 31:57 | 10:17 | CROUSE | |||||||||||||
| 28 | Julia Byrne | 31:57 | 10:17 | ST. JOE'S | |||||||||||||
| 29 | Patty Kenney | 32:05 | 10:20 | EXCELLUS | |||||||||||||
| 30 | Melissa Cullinan | 32:08 | 10:21 | SOS | |||||||||||||
| 31 | John Gattuso | 32:44 | 10:33 | CROUSE | |||||||||||||
| 32 | Lisa Gattuso | 32:44 | 10:33 | CROUSE | |||||||||||||
| 33 | Cheryl Pusztai | 32:50 | 10:34 | YMCA | |||||||||||||
| 34 | Christy Larsson | 33:16 | 10:43 | EXCELLUS | |||||||||||||
| 35 | Alexander Dilorenzo | 33:20 | 10:44 | SOS | |||||||||||||
| 36 | Johnson Meryl | 33:22 | 10:45 | YMCA | |||||||||||||
| 37 | Cat Prouty | 33:41 | 10:51 | SOS | |||||||||||||
| 38 | Shelby Klabon | 33:56 | 10:56 | SOS | |||||||||||||
| 39 | Jeff Delperuto | 33:57 | 10:56 | YMCA | |||||||||||||
| 40 | Katie McBeth | 34:17 | 11:02 | ST. JOE'S | |||||||||||||
| 41 | Nichole Lanzafame | 34:45 | 11:12 | EXCELLUS | |||||||||||||
| 42 | Debra Doupe | 35:13 | 11:20 | CROUSE | |||||||||||||
| 43 | Nancy Levett | 35:43 | 11:30 | ST. JOE'S | |||||||||||||
| 44 | Renee Cuda | 36:07 | 11:38 | SOS | |||||||||||||
| 45 | Clara Matthews | 37:22 | 12:02 | YMCA | |||||||||||||
| 46 | Adrielle Fransechini | 37:22 | 12:02 | YMCA | |||||||||||||
| 47 | Kristen Pudney | 37:36 | 12:06 | ST. JOE'S | |||||||||||||
| 48 | Alissa Robinson | 37:51 | 12:11 | ST. JOE'S | |||||||||||||
| 49 | Kelly Satterly | 38:02 | 12:15 | YMCA | |||||||||||||
| 50 | Brandon Sanders | 38:52 | 12:31 | EXCELLUS |
Displaying 1-50 of 88 results
Page: 12