Results

Lansing Lighthouse 5K

August 27, 2022
Lansing, NY
Text Results  -  -


Displaying 1-50 of 177 results

Page: 1234

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1 Simon Moll M 42 17:01 5:29 Groton NY M40-49 1 10 1 93 110
2 Aaron Lindenberg M 48 18:19 5:54 Palo Alto CA M40-49 2 10 2 93 94
3 Gavin Marsit M 15 19:02 6:08 Ithaca NY M11-15 1 33 3 93 100
4 Scotie Jacobs M 47 19:06 6:09 Brooktondale NY M40-49 3 10 4 93 180
5 Andrew Roth M 28 19:41 6:21 Groton NY M20-29 1 4 5 93 140
6 Carter Naginey M 16 19:44 6:21 Groton NY M16-19 1 16 6 93 117
7 Tristan Lambert M 46 19:55 6:25 Lansing NY M40-49 4 10 7 93 88
8 Keith Eggleston M 62 20:00 6:27 Groton NY M60-69 1 5 8 93 30
9 Stephen Geise M 16 20:14 6:31 Lansing NY M16-19 2 16 9 93 41
10 Luke Gentry M 17 20:54 6:44 King Ferry NY M16-19 3 16 10 93 43
11 Nick Paciorek M 21 21:25 6:54 Ithaca NY M20-29 2 4 11 93 122
12 Tolunay Ayar M 14 21:30 6:56 Lansing NY M11-15 2 33 12 93 2
13 Jackson Tarbert M 13 21:48 7:01 Lansing NY M11-15 3 33 13 93 162
14 Xavier Smith M 14 21:56 7:04 Lansing NY M11-15 4 33 14 93 151
15 Rowan Fox M 15 21:59 7:05 Lansing NY M11-15 5 33 15 93 39
16 Laura Morse F 42 22:10 7:08 Lansing NY F40-49 1 16 1 84 114
17 Samantha Morgan F 13 22:14 7:10 Genoa NY F11-15 1 20 2 84 113
18 Steve Scheidweiler M 51 22:17 7:11 Freeville NY M50-59 1 13 16 93 144
19 Robert Weiss M 52 22:34 7:16 Ithaca NY M50-59 2 13 17 93 168
20 Lynann Lorenz F 42 22:45 7:20 Apalachin NY F40-49 2 16 3 84 175
21 Ian Gentry M 14 22:53 7:22 King Ferry NY M11-15 6 33 18 93 42
22 Elijah Littlejohn M 12 22:59 7:24 Lansing NY M11-15 7 33 19 93 96
23 Oliver Lambert M 17 23:01 7:25 Lansing NY M16-19 4 16 20 93 87
24 Benjamin Lambert M 15 23:01 7:25 Lansing NY M11-15 8 33 21 93 86
25 Liam Strang M 14 23:08 7:27 Lansing NY M11-15 9 33 22 93 158
26 Jason Yahn M 26 23:10 7:28 Groton NY M20-29 3 4 23 93 191
27 Evelyn Jackson F 13 23:15 7:29 Ithaca NY F11-15 2 20 4 84 68
28 Brenda Osovski F 56 23:21 7:31 Ithaca NY F50-59 1 9 5 84 121
29 Matthew Guest M 9 23:21 7:31 Ithaca NY M01-10 1 1 24 93 50
30 Nick Guest M 33 23:22 7:31 Ithaca NY M30-39 1 10 25 93 51
31 Emmaline Jackson F 19 23:27 7:33 Ithaca NY F16-19 1 9 6 84 67
32 Mark Simonin M 34 23:28 7:34 Brooktondale NY M30-39 2 10 26 93 147
33 Zachary Hwang M 18 23:33 7:35 Ithaca NY M16-19 5 16 27 93 65
34 Samantha Symons F 20 23:34 7:36 Ithaca NY F20-29 1 14 7 84 160
35 Alison Belcher F 9 23:39 7:37 Groton NY F01-10 1 6 8 84 5
36 Sheena Heise F 40 23:40 7:37 Brooktondale NY F40-49 3 16 9 84 181
37 Christopher Heila M 62 23:44 7:39 Ithaca NY M60-69 2 5 28 93 59
38 Lea Jih-Vieira F 21 23:53 7:41 Frederick MD F20-29 2 14 10 84 70
39 Nathaniel Ronsvalle M 14 23:54 7:42 Lansing NY M11-15 10 33 29 93 139
40 Gregory Peck M 50 23:56 7:42 Trumansburg NY M50-59 3 13 30 93 127
41 Jennifer Hunter F 44 24:01 7:44 Lansing NY F40-49 4 16 11 84 183
42 Colin Tarbert M 15 24:03 7:45 Lansing NY M11-15 11 33 31 93 161
43 Ryan Parseghian M 40 24:06 7:46 Genoa NY M40-49 5 10 32 93 125
44 Yarden Eynav M 16 24:10 7:47 Lansing NY M16-19 6 16 33 93 34
45 Susan Kreplin-Michaels F 66 24:21 7:50 Auburn NY F60-69 1 3 12 84 80
46 Dean Rigdon M 17 24:57 8:02 Lansing NY M16-19 7 16 34 93 137
47 Matthew Matusz M 15 25:04 8:04 Lansing NY M11-15 12 33 35 93 101
48 Zachary Lindenberg M 12 25:13 8:07 Ithacaithaca NY M11-15 13 33 36 93 186
49 Courtney Royal F 40 25:22 8:10 Ithaca NY F40-49 5 16 13 84 141
50 Zine Kantari M 12 25:34 8:14 Ithaca NY M11-15 14 33 37 93 73

Displaying 1-50 of 177 results

Page: 1234

Return to the list of events