
Rochester Heart Walk & Run 5K
June 7, 2025
Rochester, NY
Displaying 1-50 of 56 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Auguste | M | 24 | 22:17 | 7:11 | 22:16 | 7:10 | Milton | MA | M20-29 | 1 | 10 | 1 | 32 | |
2 | Simon Woods | M | 52 | 22:55 | 7:23 | 22:51 | 7:22 | Rochester | NY | M50-59 | 1 | 6 | 2 | 32 | |
3 | Casey Rizzo | M | 25 | 23:30 | 7:34 | 23:28 | 7:33 | Pittsford | NY | M20-29 | 2 | 10 | 3 | 32 | |
4 | Don Michael Millar | M | 24 | 24:20 | 7:50 | 24:19 | 7:50 | Rochester | NY | M20-29 | 3 | 10 | 4 | 32 | |
5 | Dustin Baker | M | 41 | 25:09 | 8:06 | 25:03 | 8:04 | Pittsford | NY | M40-49 | 1 | 6 | 5 | 32 | |
6 | Roy West | M | 26 | 25:33 | 8:14 | 25:29 | 8:12 | Rochester | NY | M20-29 | 4 | 10 | 6 | 32 | |
7 | Emily Sherron | F | 21 | 26:01 | 8:23 | 25:59 | 8:22 | West Henrietta | NY | F20-29 | 1 | 5 | 1 | 24 | |
8 | Max Sandvoss | M | 44 | 27:07 | 8:44 | 26:59 | 8:41 | East Bethany | NY | M40-49 | 2 | 6 | 7 | 32 | |
9 | Rubi Partiba | F | 34 | 28:11 | 9:05 | 28:07 | 9:03 | Rochester | NY | F30-39 | 1 | 10 | 2 | 24 | |
10 | Thomas Casper | M | 60 | 28:27 | 9:10 | 28:19 | 9:07 | Webster | NY | M60+ | 1 | 3 | 8 | 32 | |
11 | Terrance Butler | M | 32 | 28:58 | 9:20 | 28:54 | 9:18 | Rochester | NY | M30-39 | 1 | 6 | 9 | 32 | |
12 | Lisa Good | F | 32 | 29:17 | 9:26 | 29:12 | 9:24 | Rochester | NY | F30-39 | 2 | 10 | 3 | 24 | |
13 | Leire Bascaran | F | 38 | 29:17 | 9:26 | 29:12 | 9:24 | Rochester | NY | F30-39 | 3 | 10 | 4 | 24 | |
14 | Roberto Salemi | M | 24 | 29:26 | 9:29 | 25:11 | 8:07 | Rochester | NY | M20-29 | 5 | 10 | 10 | 32 | |
15 | Anastasia Naumovski | F | 34 | 29:39 | 9:33 | 29:38 | 9:33 | Victor | NY | F30-39 | 4 | 10 | 5 | 24 | |
16 | Mikey Tratt | M | 32 | 29:40 | 9:33 | 29:39 | 9:33 | Pittsford | NY | M30-39 | 2 | 6 | 11 | 32 | |
17 | Tanveer Tandon | M | 10 | 30:09 | 9:43 | 30:04 | 9:41 | Rochester | NY | M01-14 | 1 | 1 | 12 | 32 | |
18 | Haley Drake | F | 37 | 30:13 | 9:44 | 30:07 | 9:42 | Rochester | NY | F30-39 | 5 | 10 | 6 | 24 | |
19 | Aaron Cain | M | 49 | 30:13 | 9:44 | 30:12 | 9:43 | Rochester | NY | M40-49 | 3 | 6 | 13 | 32 | |
20 | Rebecca Flannigan | F | 31 | 30:54 | 9:57 | 30:49 | 9:56 | Victor | NY | F30-39 | 6 | 10 | 7 | 24 | |
21 | Grace Mortellaro | F | 28 | 31:11 | 10:03 | 31:05 | 10:01 | Rochester | NY | F20-29 | 2 | 5 | 8 | 24 | |
22 | Michael Smith | M | 49 | 31:11 | 10:03 | 31:07 | 10:01 | Rochester | NY | M40-49 | 4 | 6 | 14 | 32 | |
23 | Tony Alongi | M | 37 | 31:46 | 10:14 | 31:43 | 10:13 | Rochester | NY | M30-39 | 3 | 6 | 15 | 32 | |
24 | Mona Sepulveda | F | 48 | 31:48 | 10:15 | 31:46 | 10:14 | Fairport | NY | F40-49 | 1 | 4 | 9 | 24 | |
25 | Adedai Kalekristos | M | 27 | 32:11 | 10:22 | 30:34 | 9:51 | Rochester | NY | M20-29 | 6 | 10 | 16 | 32 | |
26 | Sara Scavone | F | 35 | 32:24 | 10:26 | 32:18 | 10:24 | Rochester | NY | F30-39 | 7 | 10 | 10 | 24 | |
27 | Brian Mulhollen | M | 54 | 32:42 | 10:32 | 32:40 | 10:31 | Hornell | NY | M50-59 | 2 | 6 | 17 | 32 | |
28 | Patrick Garrett | M | 36 | 32:58 | 10:37 | 32:51 | 10:35 | Rochester | NY | M30-39 | 4 | 6 | 18 | 32 | |
29 | Don Millar | M | 68 | 33:19 | 10:44 | 33:17 | 10:43 | Rochester | NY | M60+ | 2 | 3 | 19 | 32 | |
30 | Anthony Astorga-Schmidt | M | 53 | 33:25 | 10:46 | 33:16 | 10:43 | Henrietta | NY | M50-59 | 3 | 6 | 20 | 32 | |
31 | Mitzie Lewandowski | F | 78 | 33:35 | 10:49 | 33:32 | 10:48 | Rochester | NY | F60+ | 1 | 2 | 11 | 24 | |
32 | Brittany Kendrick | F | 38 | 33:40 | 10:50 | 33:30 | 10:47 | Rochester | NY | F30-39 | 8 | 10 | 12 | 24 | |
33 | Casey Gorton | M | 32 | 33:59 | 10:57 | 33:47 | 10:53 | Brockport | NY | M30-39 | 5 | 6 | 21 | 32 | |
34 | Kennedy Gormel | F | 34:34 | 11:08 | 34:34 | 11:08 | Rochester | NY | 13 | 24 | |||||
35 | Sean Nealy | M | 43 | 34:57 | 11:15 | 34:51 | 11:13 | Rochester | NY | M40-49 | 5 | 6 | 22 | 32 | |
36 | Dan Deiure | M | 42 | 35:08 | 11:19 | 35:02 | 11:17 | Rochester | NY | M40-49 | 6 | 6 | 23 | 32 | |
37 | Karrie Gurnow | F | 46 | 35:55 | 11:34 | 35:47 | 11:31 | Wyoming | NY | F40-49 | 2 | 4 | 14 | 24 | |
38 | Heather Hebberecht | F | 49 | 35:55 | 11:34 | 35:49 | 11:32 | Rochester | NY | F40-49 | 3 | 4 | 15 | 24 | |
39 | Katie Williams | F | 39 | 36:06 | 11:38 | 36:01 | 11:36 | Rochester | NY | F30-39 | 9 | 10 | 16 | 24 | |
40 | Bill Gormel | M | 62 | 36:32 | 11:46 | 36:31 | 11:46 | Rochester | NY | M60+ | 3 | 3 | 24 | 32 | |
41 | Pamineo Richards | M | 30 | 37:29 | 12:04 | 35:21 | 11:23 | Rochester | NY | M30-39 | 6 | 6 | 25 | 32 | |
42 | Jarod Christofferson | M | 27 | 37:29 | 12:04 | 37:25 | 12:03 | Rochester | NY | M20-29 | 7 | 10 | 26 | 32 | |
43 | Chris Kelley | M | 55 | 39:01 | 12:34 | 38:58 | 12:33 | Bloomfield | NY | M50-59 | 4 | 6 | 27 | 32 | |
44 | Jazmin Phommavanh | F | 24 | 39:01 | 12:34 | 38:57 | 12:32 | Victor | NY | F20-29 | 3 | 5 | 17 | 24 | |
45 | Jodee Rizzo | F | 53 | 39:14 | 12:38 | 39:05 | 12:35 | Rochester | NY | F50-59 | 1 | 2 | 18 | 24 | |
46 | Ginny Gullo | F | 78 | 39:47 | 12:49 | 39:44 | 12:48 | Fairport | NY | F60+ | 2 | 2 | 19 | 24 | |
47 | Peter Gilroy | M | 28 | 40:25 | 13:01 | 40:18 | 12:59 | Rochester | NY | M20-29 | 8 | 10 | 28 | 32 | |
48 | Marisa Taro | F | 31 | 40:26 | 13:01 | 40:19 | 12:59 | Rochester | NY | F30-39 | 10 | 10 | 20 | 24 | |
49 | Jim Rapp | M | 53 | 41:07 | 13:14 | 40:59 | 13:12 | Rochester | NY | M50-59 | 5 | 6 | 29 | 32 | |
50 | Nick Rapp | M | 28 | 41:08 | 13:15 | 41:00 | 13:12 | Rochester | NY | M20-29 | 9 | 10 | 30 | 32 |
Displaying 1-50 of 56 results
Page: 12