Results

8th Annual Medaille College Reindeer Run 5K

December 7, 2002
Buffalo, NY
Text Results  -  -


Displaying 1-50 of 399 results

Page: 12345678

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1 Rick Streeter M 20 17:56 5:47 Cicero NY M20-24 1 1
2 Allen Dise M 43 18:10 5:51 Albion NY M40-44 1 2
3 Lee Evans M 17 18:20 5:54 Buffalo NY M16-19 1 3
4 K.C. Bailey M 44 18:21 5:55 Geneseo NY M40-44 2 4
5 Thomas Dessauer M 35 18:49 6:04 Lancaster NY M35-39 1 5
6 Jonathan Hughes M 24 18:55 6:06 Ithaca NY M20-24 2 6
7 Jerry Smistek M 45 18:59 6:07 Buffalo NY M45-49 1 7
8 Mark Raybuck M 44 19:06 6:09 Williamsville NY M40-44 3 8
9 Gary Hastings M 54 19:33 6:18 Burlington ON M50-54 1 9
10 William Weigel M 52 19:43 6:21 Franklinville NY M50-54 2 10
11 Peter Forrestel M 50 19:55 6:25 Akron NY M50-54 3 11
12 John Siwek M 54 20:01 6:27 St. Catharines ON M50-54 4 12
13 Trey Gardner M 33 20:07 6:29 Buffalo NY M30-34 1 13
14 Mark Raczka M 42 20:08 6:29 Buffalo NY M40-44 4 14
15 Paul Persia M 51 20:10 6:30 Batavia NY M50-54 5 15
16 Steve Pulley M 45 20:11 6:30 Lancaster NY M45-49 2 16
17 Larry Krajewski M 50 20:12 6:30 Buffalo NY M50-54 6 17
18 Kevin Pelino M 36 20:13 6:31 Depew NY M35-39 2 18
19 Michael Harrison M 55 20:18 6:32 Orchard Park NY M55-59 1 19
20 Todd Stevens M 32 20:18 6:32 Buffalo NY M30-34 2 20
21 Arthur Salman M 42 20:28 6:35 Colden NY M40-44 5 21
22 Ray Thompson M 49 20:29 6:36 Franklinville NY M45-49 3 22
23 Joe Martin M 15 20:32 6:37 Cheektowaga NY M01-15 1 23
24 Anthony Dise M 15 20:33 6:37 Albion NY M01-15 2 24
25 Scott Simon M 30 20:34 6:37 Depew NY M30-34 3 25
26 Jimmy Addona M 30 20:35 6:38 Newark NY M30-34 4 26
27 Frans De Waal M 48 20:36 6:38 Netherlands M45-49 4 27
28 Paul Rainey M 56 20:37 6:39 Burlington ON M55-59 2 28
29 Daniel Clark M 49 20:39 6:39 Kenmore NY M45-49 5 29
30 Joan Gregoire F 34 20:40 6:39 Buffalo NY F30-34 1 1
31 Michael Gillis M 14 20:41 6:40 N. Tonawanda NY M01-15 3 30
32 Joanne York-Rappl F 41 20:49 6:42 Buffalo NY F40-44 1 2
33 Paul Wandel M 48 21:08 6:49 Tonawanda NY M45-49 6 31
34 Larry Lavoie M 60 21:18 6:52 Welland ON M60-64 1 32
35 Amy Fakterowitz F 34 21:24 6:54 Kenmore NY F30-34 2 3
36 Bob Ryer M 13 21:26 6:54 Pendleton NY M01-15 4 33
37 James Dance M 51 21:29 6:55 Burlington ON M50-54 7 34
38 Thomas Miller M 48 21:33 6:57 Buffalo NY M45-49 7 35
39 John Shepherd M 49 21:34 6:57 Amherst NY M45-49 8 36
40 Evan Stachnik M 20 21:35 6:57 Buffalo NY M20-24 3 37
41 Robert Merrifield M 40 21:36 6:57 Arcade NY M40-44 6 38
42 Gerald Williams M 17 21:36 6:57 Buffalo NY M16-19 2 39
43 Casey Cowan M 28 21:38 6:58 Buffalo NY M25-29 1 40
44 Dennis Sears M 57 21:39 6:58 Orchard Park NY M55-59 3 41
45 Aileen Hoak F 20 21:40 6:59 Hamburg NY F20-24 1 4
46 Richard Meehan M 32 21:43 7:00 Farmington NY M30-34 5 42
47 Colleen Parsons F 41 21:50 7:02 Cambridge ON F40-44 2 5
48 BIll Newton M 25 21:58 7:05 Grand Island NY M25-29 2 43
49 Paul Murphy M 46 21:59 7:05 Lockport NY M45-49 9 44
50 Fred Luongo M 49 22:01 7:05 Buffalo NY M45-49 10 45

Displaying 1-50 of 399 results

Page: 12345678

Return to the list of events