Results

48th Annual Cazenovia July 4th Foot Races - 5K

July 4, 2021
Cazenovia, NY
Text Results  -  -


Displaying 51-100 of 374 results

Page: 12345678

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
51 Drew Johnson M 20 21:26 6:54 Cazenovia NY M20-24 7 17 44 197 983
52 Kevin Murray M 22 21:51 7:02 Cazenovia NY M20-24 8 17 45 197 1069
53 Paul Cianfrocca M 57 21:52 7:03 Camillus NY M55-59 3 17 46 197 859
54 Maxwell Foote M 21 21:53 7:03 Havertown PA M20-24 9 17 47 197 919
55 Christian Travelle M 17 21:54 7:03 Scottsdale AZ M14-19 12 25 48 197 1150
56 Sean Irons M 21 22:00 7:05 Chantilly VA M20-24 10 17 49 197 979
57 Madeline Gavitt F 20 22:01 7:06 Cazenovia NY F20-24 1 15 8 177 936
58 Matthew Conroy M 52 22:01 7:06 Melville NY M50-54 2 11 50 197 864
59 Owen Woodworth M 14 22:04 7:06 Cazenovia NY M14-19 13 25 51 197 2923
60 Hunter McCullough M 19 22:08 7:08 Cazenovia NY M14-19 14 25 52 197 1045
61 Doake Brown M 63 22:08 7:08 Cortland NY M60-64 4 16 53 197 835
62 Myandi Peterson F 39 22:09 7:08 Fredericksburg VA F35-39 1 16 9 177 1085
63 Meredith Shephard F 24 22:10 7:08 Cazenovia NY F20-24 2 15 10 177 1121
64 Caroline Coates F 25 22:11 7:09 Syracuse NY F25-29 1 16 11 177 1174
65 Christopher Difulvio M 37 22:18 7:11 Homer NY M35-39 3 14 54 197 892
66 Robert Mozo M 58 22:20 7:12 Clay NY M55-59 4 17 55 197 1064
67 Michael Neuman M 37 22:28 7:14 Manlius NY M35-39 4 14 56 197 1075
68 Colin McGhee M 16 22:32 7:15 Wilmington DE M14-19 15 25 57 197 2910
69 Nora Berg F 11 22:36 7:17 Cazenovia NY F01-13 2 12 12 177 828
70 Matthew Gardner M 36 22:50 7:21 Syracuse NY M35-39 5 14 58 197 930
71 Amy Austin F 40 22:52 7:22 Cazenovia NY F40-44 1 26 13 177 812
72 Shira Boschan F 36 22:52 7:22 Fayetteville NY F35-39 2 16 14 177 833
73 Cari Caprio F 29 22:59 7:24 Salt Lake City UT F25-29 2 16 15 177 2928
74 Jason Pistilli M 41 23:01 7:25 Fayetteville NY M40-44 3 8 59 197 1088
75 Kara Rusch F 53 23:03 7:25 Hamilton NY F50-54 2 16 16 177 1106
76 Sara Brothers F 24 23:10 7:28 Wilmington DE F20-24 3 15 17 177 2911
77 Olivia McGranaghan F 21 23:16 7:30 Oneida NY F20-24 4 15 18 177 1049
78 Billy Haines M 40 23:16 7:30 Newark DE M40-44 4 8 60 197 947
79 Scott Dauenhauer M 49 23:19 7:31 Cazenovia NY M45-49 5 13 61 197 876
80 Louis Orbach M 52 23:39 7:37 Cazenovia NY M50-54 3 11 62 197 1079
81 Theo Sutton M 13 23:41 7:38 Brooklyn NY M01-13 4 28 63 197 2907
82 Mark Rybinski M 66 23:44 7:39 Manlius NY M65-69 1 5 64 197 1109
83 Josh Brown M 28 23:44 7:39 Manlius NY M25-29 6 12 65 197 836
84 Jeffrey Sciera M 30 23:44 7:39 Syracuse NY M30-34 5 14 66 197 1119
85 Lennie Davis M 60 23:47 7:40 Newport NY M60-64 5 16 67 197 879
86 Bill Kosina M 61 23:50 7:41 Richfield Springs NY M60-64 6 16 68 197 1022
87 Jacob Burch M 10 23:53 7:41 Cazenovia NY M01-13 5 28 69 197 838
88 Eliana Themistocleous F 54 23:57 7:43 Melville NY F50-54 3 16 19 177 1147
89 Jeffrey Dorman M 19 23:59 7:43 Slingerlands NY M14-19 16 25 70 197 899
90 Molly Dolan F 19 23:59 7:43 Cazenovia NY F14-19 2 18 20 177 896
91 Joe Ziemba M 56 23:59 7:44 Cazenovia NY M55-59 5 17 71 197 2919
92 Lauren Boulos F 38 24:01 7:44 Manlius NY F35-39 3 16 21 177 834
93 Kasey Hooper F 37 24:05 7:45 Cazenovia NY F35-39 4 16 22 177 959
94 Dennis Dougherty M 13 24:05 7:45 Cazenovia NY M01-13 6 28 72 197 902
95 Erica Nagotko F 24 24:08 7:47 Hoboken NJ F20-24 5 15 23 177 1072
96 James Perriello M 24 24:09 7:47 Cazenovia NY M20-24 11 17 73 197 1082
97 David Millson M 12 24:15 7:49 Cazenovia NY M01-13 7 28 74 197 1059
98 Dane Lewis M 14 24:19 7:50 Pittsford NY M14-19 17 25 75 197 1200
99 Stacy Kingsley F 44 24:20 7:50 Cazenovia NY F40-44 2 26 24 177 1014
100 Maxwell Cantor M 33 24:21 7:51 Needham MA M30-34 6 14 76 197 850

Displaying 51-100 of 374 results

Page: 12345678

Return to the list of events