Results

48th Annual Cazenovia July 4th Foot Races - 5K

July 4, 2021
Cazenovia, NY
Text Results  -  -


Displaying 151-200 of 374 results

Page: 12345678

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
151 Grace Kingsley F 15 26:32 8:33 Cazenovia NY F14-19 5 18 42 177 1013
152 Kate Millson F 15 26:32 8:33 Cazenovia NY F14-19 6 18 43 177 1060
153 Steven Glowacki M 63 26:36 8:34 Brewerton NY M60-64 8 16 110 197 940
154 Steven Thomas Burke M 72 26:36 8:34 Ithaca NY M70-74 4 16 111 197 841
155 Elizabeth Shephard F 22 26:37 8:34 Cazenovia NY F20-24 7 15 44 177 1120
156 Arie Rennert M 29 26:37 8:34 Syracuse NY M25-29 8 12 112 197 1102
157 Mary Fitzsimmons F 23 26:38 8:35 Chappaqua NY F20-24 8 15 45 177 1184
158 Art Hidalgo M 24 26:39 8:35 Chappaqua NY M20-24 14 17 113 197 1183
159 Jennifer Brown F 31 26:39 8:35 Cazenovia NY F30-34 6 18 46 177 1182
160 Clare Irons F 14 26:40 8:35 Chantilly VA F14-19 7 18 47 177 975
161 Maya Sutton-Smith F 25 26:48 8:38 Monkton VT F25-29 5 16 48 177 1143
162 Josh Lewis M 40 26:52 8:39 Pittsford NY M40-44 5 8 114 197 1199
163 Jim Gavitt M 51 26:54 8:40 Cazenovia NY M50-54 7 11 115 197 934
164 Ronda Davis F 54 26:56 8:41 Newport NY F50-54 6 16 49 177 882
165 Adele Lee F 20 26:57 8:41 Buffalo Grove IL F20-24 9 15 50 177 1177
166 Matthew Tugaw M 13 26:58 8:41 North Syracuse NY M01-13 16 28 116 197 1151
167 Clara Blanchet F 8 27:02 8:42 Cazenovia NY F01-13 4 12 51 177 830
168 Kris Butler F 52 27:02 8:43 Syracuse NY F50-54 7 16 52 177 1171
169 Ray Ulinski M 37 27:04 8:43 Cazenovia NY M35-39 7 14 117 197 1186
170 Jennifer Myers F 41 27:05 8:43 Round Rock TX F40-44 6 26 53 177 1071
171 Allie Harling F 40 27:08 8:44 Rensselaer NY F40-44 7 26 54 177 950
172 Rowan Meador F 27 27:09 8:45 Syracuse NY F25-29 6 16 55 177 1056
173 Conrad Kopp M 34 27:09 8:45 Reno NV M30-34 10 14 118 197 1019
174 Caitlin Williams F 37 27:09 8:45 Cazenovia NY F35-39 8 16 56 177 1161
175 Scott Mullen M 54 27:13 8:46 Riegelsville PA M50-54 8 11 119 197 1065
176 Ed Glowacki M 67 27:14 8:46 Clay NY M65-69 2 5 120 197 939
177 Jocelyn Gavitt F 50 27:16 8:47 Cazenovia NY F50-54 8 16 57 177 935
178 Jackie Buschbach F 29 27:16 8:47 Syracuse NY F25-29 7 16 58 177 1170
179 Jenny Hughes F 47 27:17 8:47 Cazenovia NY F45-49 3 16 59 177 967
180 Michael Woloszyn M 51 27:25 8:50 Syracuse NY M50-54 9 11 121 197 1163
181 Bridget Dougherty F 8 27:37 8:54 Cazenovia NY F01-13 5 12 60 177 900
182 Dennis Dougherty M 46 27:38 8:54 Cazenovia NY M45-49 10 13 122 197 903
183 Mark Peters M 63 27:43 8:56 Manlius NY M60-64 9 16 123 197 1084
184 Scott Davison M 55 27:43 8:56 Liverpool NY M55-59 8 17 124 197 883
185 Jeremy Garelick M 45 27:43 8:56 Cazenovia NY M45-49 11 13 125 197 931
186 John Turner M 71 27:46 8:57 Baldwinsville NY M70-74 5 16 126 197 1152
187 Alex Hooper M 38 27:50 8:58 Cazenovia NY M35-39 8 14 127 197 958
188 Ron Gagnon M 60 27:53 8:59 Cazenovia NY M60-64 10 16 128 197 929
189 Lee Roberson M 35 27:54 8:59 Cazenovia NY M35-39 9 14 129 197 1104
190 Maggie Bintz F 48 27:54 8:59 New Woodstock NY F45-49 4 16 61 177 829
191 Peter Green M 39 27:58 9:00 Dobbs Ferry NY M35-39 10 14 130 197 942
192 Jon Gruenewald M 34 28:00 9:01 Manlius NY M30-34 11 14 131 197 943
193 Jackson Frazee M 11 28:06 9:03 Cazenovia NY M01-13 17 28 132 197 924
194 Casey Frazee F 41 28:07 9:03 Cazenovia NY F40-44 8 26 62 177 922
195 Jean Gilroy F 60 28:10 9:04 Palm Coast FL F60-64 1 9 63 177 2917
196 Shere Abbott F 65 28:16 9:06 Cazenovia NY F65-69 1 2 64 177 804
197 Jake Schmank M 21 28:17 9:07 Chantilly VA M20-24 15 17 133 197 1116
198 Sarah Lewis F 33 28:21 9:08 Manlius NY F30-34 7 18 65 177 1029
199 Rachel McDermott F 43 28:22 9:08 New Woodstock NY F40-44 9 26 66 177 1047
200 Maria Ziemba F 55 28:23 9:08 Cazenovia NY F55-59 1 10 67 177 2921

Displaying 151-200 of 374 results

Page: 12345678

Return to the list of events