Results

Eighth Annual Syracuse Half Marathon

November 10, 2019
Syracuse, NY
Text Results  -  -


Displaying 3001-3050 of 3166 results

Page: 12345596061626364

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5k Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
3001 Sandra Peckham F 37 3:02:46 13:58 3:00:55 13:49 Buffalo NY F35-39 293 315 1787 1918 2698 36:48 1:17:52 2:00:01
3002 Jennifer Gillis F 34 3:06:10 14:13 3:01:04 13:50 Martville NY F30-34 245 259 1788 1918 1369 39:24 1:20:52 2:04:34
3003 Patricia Baker F 59 3:05:15 14:09 3:01:07 13:50 Lockport NY F55-59 106 117 1789 1918 226 41:04 1:24:25 2:07:19
3004 Kristin Schoeneck F 49 3:05:23 14:10 3:01:12 13:50 Marcellus NY F45-49 200 223 1790 1918 3128 39:12 1:24:06 2:08:11
3005 Courtney Carter Dejesus F 31 3:03:01 13:59 3:01:17 13:51 Baldwinsville NY F30-34 246 259 1791 1918 593 41:52 1:23:56 2:05:52
3006 April Conklin F 46 3:07:07 14:17 3:01:21 13:51 Baldwinsville NY F45-49 201 223 1792 1918 722 39:07 1:19:00 2:02:20
3007 Tammy Finnegan F 47 3:04:15 14:04 3:01:38 13:52 Massena NY F45-49 202 223 1793 1918 1194 39:07 1:21:57 2:05:47
3008 Seth Sicroff M 68 3:04:56 14:08 3:01:48 13:53 Ithaca NY M65+ 36 39 1215 1248 3223 41:39 1:24:46 2:07:12
3009 Alisun Hernandez F 38 3:07:18 14:18 3:01:52 13:53 Baldwinsville NY F35-39 294 315 1794 1918 1577 39:26 1:20:31 2:06:11
3010 Amy Stanton F 40 3:06:25 14:14 3:02:13 13:55 Syracuse NY F40-44 249 265 1795 1918 3346 39:10 1:24:06 2:08:22
3011 Gina Laplant F 46 3:06:25 14:14 3:02:14 13:55 Marcellus NY F45-49 203 223 1796 1918 1985 39:12 1:24:06 2:08:12
3012 Kelly Busch F 37 3:07:45 14:20 3:02:18 13:55 Fabius NY F35-39 295 315 1797 1918 521 39:45 1:21:24 2:07:39
3013 Patrick McSweeney M 38 3:04:01 14:03 3:02:19 13:56 Manlius NY M35-39 163 167 1216 1248 2309 35:49 1:17:05 2:03:09
3014 Danielle Carro F 41 3:07:08 14:18 3:02:19 13:56 Horseheads NY F40-44 250 265 1798 1918 585 39:09 1:20:08 2:02:33
3015 Kendra Dewey-Wright F 25 3:06:16 14:14 3:02:33 13:57 Keuka Park NY F25-29 232 243 1799 1918 952 40:06 1:22:33 2:05:57
3016 Monica Fredell F 61 3:08:20 14:23 3:02:40 13:57 Corning NY F60-64 51 57 1800 1918 1263 41:08 1:24:11 2:07:09
3017 Natalie Metz F 27 3:06:59 14:17 3:02:50 13:58 Oswego NY F25-29 233 243 1801 1918 2340 40:04 1:24:58 2:09:40
3018 Denise Mett F 48 3:06:44 14:16 3:03:12 14:00 Buffalo NY F45-49 204 223 1802 1918 2338 38:08 1:19:44 2:05:26
3019 Sheila Blidy F 47 3:06:44 14:16 3:03:12 14:00 Buffalo NY F45-49 205 223 1803 1918 354 38:09 1:19:44 2:05:26
3020 Tom Connolly M 58 3:05:37 14:11 3:03:15 14:00 Ottawa ON M55-59 79 82 1217 1248 728 39:18 1:21:26 2:05:19
3021 Hilary Macomber F 40 3:06:23 14:14 3:03:15 14:00 Canandaigua NY F40-44 251 265 1804 1918 2137 41:49 1:25:40 2:09:35
3022 Jennifer Brown F 32 3:07:36 14:20 3:03:20 14:00 Alexandria Bay NY F30-34 247 259 1805 1918 474 38:04 1:19:07 2:02:28
3023 Megan Baker F 32 3:07:07 14:17 3:03:20 14:00 Brewerton NY F30-34 248 259 1806 1918 225 42:57 1:26:21 2:08:56
3024 Tracey Duclon F 41 3:07:36 14:20 3:03:21 14:00 Alexandria Bay NY F40-44 252 265 1807 1918 1046 38:03 1:19:06 2:02:29
3025 Stephanie Long F 38 3:08:59 14:26 3:03:32 14:01 Baldwinsville NY F35-39 296 315 1808 1918 2084 41:51 1:24:48 2:08:05
3026 Sharon Wise F 52 3:08:55 14:26 3:03:48 14:02 Remsen NY F50-54 160 171 1809 1918 3808 40:10 1:22:37 2:06:12
3027 Maria Santa Maria F 53 3:08:56 14:26 3:03:48 14:02 Holland Patent NY F50-54 161 171 1810 1918 3078 40:09 1:22:35 2:06:13
3028 Brianna Sprole F 36 3:08:52 14:25 3:04:00 14:03 North Tonawanda NY F35-39 297 315 1811 1918 3326 39:26 1:20:52 2:03:32
3029 Lisa Morgan F 57 3:09:10 14:27 3:04:04 14:03 Syracuse NY F55-59 107 117 1812 1918 2428 38:55 1:20:12 2:04:30
3030 Jen Prusinowski F 47 3:09:10 14:27 3:04:05 14:04 Liverpool NY F45-49 206 223 1813 1918 3042 38:54 1:20:27 2:04:52
3031 Kristen Januseski F 44 3:07:23 14:19 3:04:26 14:05 Syracuse NY F40-44 253 265 1814 1918 1731 37:25 1:19:18 2:02:15
3032 Sarah Gross F 30 3:10:09 14:31 3:04:29 14:05 Southbridge MA F30-34 249 259 1815 1918 1469 41:10 1:24:21 2:07:44
3033 Caroline Berrios F 37 3:10:00 14:31 3:04:31 14:06 Syracuse NY F35-39 298 315 1816 1918 316 36:47 1:20:15 2:04:52
3034 Dominick Madonna M 24 3:05:40 14:11 3:04:36 14:06 Liverpool NY M21-24 117 117 1218 1248 2144 28:10 1:10:19 1:57:13
3035 Norman Ray M 44 3:09:54 14:30 3:04:46 14:07 Syracuse NY M40-44 153 157 1219 1248 2879 43:18 1:27:28 2:14:05
3036 Helen Knowles F 46 3:10:42 14:34 3:04:56 14:07 Clinton NY F45-49 207 223 1817 1918 1882 44:20 1:27:56 2:12:40
3037 Sally Huyck F 42 3:09:26 14:28 3:04:57 14:08 Herkimer NY F40-44 254 265 1818 1918 1696 43:59 1:27:42 2:10:28
3038 Benoit Fortin M 41 3:10:36 14:33 3:05:06 14:08 Gatineau QC M40-44 154 157 1220 1248 1241 40:41 1:24:57 2:08:56
3039 Linda Wishart F 59 3:08:30 14:24 3:05:06 14:08 Fayetteville NY F55-59 108 117 1819 1918 3810 42:44 1:29:35 2:11:30
3040 Wendy Foster F 42 3:09:15 14:27 3:05:08 14:08 Fulton NY F40-44 255 265 1820 1918 1245 40:59 1:23:51 2:07:10
3041 Katherine Dungey F 28 3:08:51 14:25 3:05:14 14:09 Jordan NY F25-29 234 243 1821 1918 1058 41:40 1:27:08 2:10:58
3042 Yan Plante M 39 3:10:45 14:34 3:05:15 14:09 Gatineau QC M35-39 164 167 1221 1248 2786 40:41 1:24:57 2:08:56
3043 Kristin Fedor F 47 3:08:26 14:24 3:05:22 14:09 Whitesboro NY F45-49 208 223 1822 1918 1167 41:40 1:24:18 2:08:39
3044 Patricia Healy F 47 3:08:26 14:23 3:05:22 14:09 Clinton NY F45-49 209 223 1823 1918 1552 41:38 1:24:19 2:08:39
3045 Melissa Parker F 47 3:09:29 14:28 3:05:25 14:10 Poestenkill NY F45-49 210 223 1824 1918 2664 39:48 1:24:03 2:06:57
3046 Amanda Baker F 44 3:09:44 14:29 3:05:30 14:10 Oswego NY F40-44 256 265 1825 1918 220 40:24 1:23:14 2:08:22
3047 John Crowley M 68 3:11:08 14:36 3:05:31 14:10 Cicero NY M65+ 37 39 1222 1248 808 41:54 1:25:14 2:07:48
3048 Carlos Lopez M 45 3:11:04 14:36 3:05:31 14:10 Webster NY M45-49 131 135 1223 1248 2091 42:50 1:26:01 2:11:30
3049 Kristina Knuth F 36 3:09:44 14:29 3:05:33 14:10 Hamburg NY F35-39 299 315 1826 1918 1885 42:58 1:28:04 2:12:48
3050 Kathleen Fuller F 71 3:10:31 14:33 3:05:34 14:10 Hamlin NY F65+ 24 29 1827 1918 1283 42:07 1:26:11 2:11:07

Displaying 3001-3050 of 3166 results

Page: 12345596061626364

Return to the list of events